Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
L'ID du Joueur:627.095
SteamID:STEAM_0:1:456512022
Steam IDv3:[U:1:913024045]
Steam Community:76561198873289773
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:19. mai 2020 13:38:43 (Total: 192 Connextion)
Temps de connexion:2 jours 03:41:53 Heures
Ping moyen:58,15ms (Latence: 29,07ms)
Arme Favorite:MACHINAMachina
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
The RED 1d 01:32h 99 fois 52% 0,88
The BLU 0d 23:14h 90 fois 47% 0,94
Spectator 0d 00:04h 3 fois 2% -
Rôle Temps Rejoint Pourcentage Kpd
heavyweapons 0d 08:20h 244 fois 19% 1,46
engineer 0d 08:16h 201 fois 15% 0,38
spy 0d 07:15h 153 fois 12% 0,42
soldier 0d 07:14h 170 fois 13% 1,01
sniper 0d 06:06h 163 fois 12% 1,31
pyro 0d 04:58h 126 fois 10% 0,45
demoman 0d 04:43h 122 fois 9% 0,98
scout 0d 02:37h 70 fois 5% 0,43
medic 0d 01:11h 58 fois 4% 0,75
Action Atteint Bonus de Skill
Rocket Jump 857 fois 0
Force Suicide 291 fois 0
Built Object - Teleporter 79 fois 58
Headshot Kill 70 fois 70
Airblast Player 63 fois 0
Built Object - Dispenser 49 fois 105
Critical Kill 49 fois 0
Kill Assist 41 fois 82
Double Kill (2 kills) 39 fois 39
Domination 27 fois 135
Sticky Jump 27 fois 0
Airshot Pipebomb 27 fois 0
Built Object - Sentrygun 26 fois 30
Triple Kill (3 kills) 25 fois 50
Jarated player 24 fois 24
Killed Object - Attachment Sapper 17 fois 34
Player Teleported 17 fois 17
Backstab Kill 14 fois 14
Revenge 12 fois 60
Medic Killed 12 fois 12
Built Object - Mini Sentrygun 10 fois 40
Kill Assist - Medic 7 fois 28
Airshot Rocket 6 fois 6
Rampage (5 kills) 6 fois 24
Airshot Headshot 6 fois 6
Airshot Stun 6 fois 0
Domination (4 kills) 5 fois 15
Ownage (9 kills) 4 fois 24
Steal Sandvich 4 fois 8
Airshot Arrow 4 fois 0
Airshot Flare 4 fois 0
Ubercharge 3 fois 15
Rocket Jump Kill 2 fois 0
Player Extinguished 2 fois 2
Built Object - Attachment Sapper 2 fois 4
Killed Object - Teleporter 2 fois 4
Killing Spree (13 kills) 1 fois 8
Killed Object - Sentrygun 1 fois 5
Monster Kill (15 kills) 1 fois 9
Killed Object - Dispenser 1 fois 5
Mega Kill (7 kills) 1 fois 5

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
trade_plaza_hg_at2a17d 2d 00:19h 442 100% 481 0,92 69 100% 16% 48

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
MACHINA Machina 1,10 64 14% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 53 12% 4 1%
COW_MANGLER Cow Mangler 5000 1,20 29 6% 1 0%
BATTLEAXE Scotsman's Skullcutter 3,00 23 5% 3 1%
HOLIDAY_PUNCH Holiday Punch 3,00 22 5% 4 1%
ETERNAL_REWARD Your Eternal Reward 3,00 21 5% 6 1%
RESERVE_SHOOTER Reserve Shooter 2,00 19 4% - 0%
BUSHWACKA Bushwacka 3,00 18 4% - 0%
TOMISLAV Tomislav 1,10 16 4% - 0%
FRYINGPAN Frying Pan 3,00 16 4% 1 0%
TAUNT_HEAVY Showdown 3,50 10 2% 2 0%
PLAYER Player 1,00 10 2% 13 3%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 10 2% - 0%
MINIGUN Minigun 1,00 10 2% 1 0%
TAUNT_SOLDIER Kamikaze 3,50 9 2% - 0%
TAUNT_SNIPER Skewer 3,50 9 2% - 0%
SWORD Eyelander 3,00 9 2% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 9 2% - 0%
SCATTERGUN Scattergun 1,50 7 2% 19 4%
RAINBLOWER Rainblower 1,50 6 1% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 5 1% 2 0%
TELEFRAG Telefrag 4,00 5 1% - 0%
REVOLVER Revolver 2,00 5 1% 6 1%
TAUNT_GUITAR_KILL Dischord 3,50 4 1% - 0%
TAUNT_DEMOMAN Decapitation 3,50 4 1% - 0%
FISTS Fists 3,00 4 1% - 0%
AMPUTATOR Amputator 3,00 4 1% - 0%
WORLD World 1,00 3 1% 2 0%
TAUNT_PYRO Hadouken 3,50 3 1% 1 0%
QUAKE_RL The Original 1,20 3 1% 5 1%
LOOSE_CANNON Loose Cannon 1,50 3 1% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 2 0% - 0%
THE_WINGER Winger 2,00 2 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 2 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 2 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 2 0% - 0%
FLAREGUN Flare Gun 2,00 2 0% 1 0%
AXTINGUISHER Axtinguisher 2,50 2 0% - 0%
WRENCH Wrench 3,00 1 0% 1 0%
UNIQUE_PICKAXE Equalizer 3,00 1 0% - 0%
UBERSAW Ubersaw 3,50 1 0% - 0%
THE_CLASSIC The Classic 1,20 1 0% - 0%
TAUNT_SPY Fencing 3,50 1 0% - 0%
TAUNT_SCOUT Home Run 3,50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% 1 0%
SLEDGEHAMMER Homewrecker 3,00 1 0% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 1 0% - 0%
ROBOT_ARM Gunslinger 3,00 1 0% 1 0%
POWERJACK Powerjack 3,00 1 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 1 0% - 0%
PISTOL Pistol 2,50 1 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 1 0% - 0%
MARKET_GARDENER Market Gardener 3,00 1 0% 1 0%
MANMELTER Manmelter 2,00 1 0% - 0%
MAILBOX Postal Pummeler 3,00 1 0% - 0%
BLUTSAUGER Blutsauger 1,50 1 0% - 0%
ATOMIZER Atomizer 3,00 1 0% - 0%
ARMAGEDDON Armageddon 3,50 1 0% - 0%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
SHOTGUN_SOLDIER 69 44 960 2 0 2,00 - 0% 64% 21,80 34,50
ROCKETLAUNCHER_DIRECTHIT 9 0 0 1 0 1,00 - 0% 0% 0,00 9,00

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: