Sections

Players

# Name Points Activity Time Kills Deaths Kpd Assists Kapd Assisted
1  Pink 97,249 36% 13d 15:01h 9,042 2,785 3.25 593 3.46 11%
2  frosty 8,096 54% 3d 00:46h 1,097 2,276 0.48 120 0.53 7%
3  ONi | NBNHMR 6,057 71% 2d 11:29h 1,406 605 2.32 157 2.58 14%
4  Nadir45 4,388 49% 11d 08:25h 5,018 4,307 1.17 605 1.31 10%
5  Keyvien 4,127 78% 6d 22:28h 1,933 1,587 1.22 503 1.53 18%
6  Kapran 3,693 80% 0d 12:37h 355 279 1.27 44 1.43 18%
7  GREENTEA 3,419 71% 1d 10:50h 830 614 1.35 45 1.43 1%
8  Kindered 3,121 54% 2d 03:39h 343 389 0.88 72 1.07 19%
9  DIXON-DILE 2,605 51% 14d 05:51h 2,148 3,539 0.61 264 0.68 12%
10  Curtis 2,299 24% 37d 17:39h 8,039 5,737 1.40 1,609 1.68 20%
11  WinterWhiz 1,972 4% 0d 01:16h 67 33 2.03 6 2.21 18%
12  [RD] Fil the director 1,954 13% 1d 10:19h 369 375 0.98 42 1.10 14%
13  乃乇ㄥ丨丂丨爪ㄖ 1,914 66% 0d 02:36h 147 123 1.20 - 1.20 0%
14  ᴅ℞. ᴍᴜᴛᴇᴅ® 1,837 67% 0d 15:30h 142 217 0.65 18 0.74 19%
15  Bazuso 1,793 31% 0d 02:19h 133 86 1.55 14 1.71 12%
16  Sydney 1,759 31% 0d 02:36h 119 77 1.55 17 1.77 27%
17  Garble 1,726 20% 0d 04:55h 177 95 1.86 13 2.00 6%
18  zbydab667 1,725 67% 0d 04:50h 158 89 1.78 4 1.82 1%
19  DuDaDiL 1,644 66% 0d 02:34h 119 147 0.81 2 0.82 2%
20  Fuego 1,636 69% 0d 04:50h 131 78 1.68 - 1.68 1%
21  The Spanish Inquisition 1,614 63% 4d 12:21h 835 911 0.92 91 1.02 10%
22  mangokip 1,597 54% 0d 03:53h 81 127 0.64 22 0.81 21%
23  Sarah The Cat Human 1,523 99% 1d 01:22h 73 128 0.57 3 0.59 3%
24  BigFredd 1,454 1% 0d 08:09h 201 104 1.93 1 1.94 0%
25  Zebra 1,406 58% 0d 01:46h 36 71 0.51 8 0.62 8%
26  flameblaster3000 1,372 31% 0d 01:46h 81 106 0.76 9 0.85 14%
27  sunbu (BDAY <3) 1,363 65% 0d 02:36h 68 84 0.81 12 0.95 16%
28  Reiko the Cat 1,313 31% 0d 01:21h 29 28 1.04 5 1.21 10%
29  ็󠀡󠀡󠀡󠀡󠀡󠀡 1,313 39% 0d 01:06h 29 30 0.97 5 1.13 7%
30  FTL_Glitcher 1,253 43% 0d 03:37h 25 25 1.00 8 1.32 28%
31  L1nk 1,251 69% 0d 03:54h 55 56 0.98 4 1.05 9%
32  Bugs_ks 1,153 54% 0d 00:29h 12 12 1.00 - 1.00 8%
33  Fox_Lover 1,152 69% 0d 02:16h 5 2 2.50 9 7.00 20%
34  IrishToast 1,139 31% 0d 01:22h 27 55 0.49 26 0.96 30%
35  IJustClick 1,085 92% 0d 00:09h 14 10 1.40 - 1.40 0%
36  Bacha 1,085 43% 0d 00:18h 7 12 0.58 2 0.75 0%
37  SubparPaladin67 1,080 76% 0d 00:39h 19 25 0.76 - 0.76 11%
38  marczorya 1,050 76% 0d 00:20h 13 13 1.00 - 1.00 0%
39  Jack Monster 1,049 63% 0d 00:04h 4 0 4.00 2 6.00 50%
40  ghettobird 1,049 92% 0d 00:10h 10 14 0.71 - 0.71 0%
41  FS Mr.Ducky 1,040 29% 0d 01:06h 9 10 0.90 2 1.10 56%
42  Pr1zrak 1,030 23% 0d 00:19h 13 8 1.63 - 1.63 0%
43  Are you my little Pogchamp? 1,020 63% 0d 00:33h 2 3 0.67 - 0.67 0%
44  Zlad 1,018 31% 0d 00:08h 2 0 2.00 - 2.00 0%
45  tofu 1,013 11% 0d 00:26h 10 36 0.28 1 0.31 10%
46  Sadness | TFMostWanted 1,004 34% 0d 00:15h 11 5 2.20 - 2.20 0%
47  Rush 999 23% 0d 01:16h 25 46 0.54 - 0.54 0%
48  monika 996 31% 0d 00:18h 1 3 0.33 - 0.33 0%
49  DeesDeedsF2p|trade.tf|HM| 974 31% 0d 00:25h 5 13 0.38 1 0.46 0%
50  Sick 971 25% 14d 04:07h 718 1,313 0.55 134 0.65 11%