Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:627,095
Unique ID:STEAM_0:1:456512022
Steam IDv3:[U:1:913024045]
Steam Community:76561198873289773
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 19, 2020 1:38:43 pm (Total: 192 Connects)
Connection Time:2 days 03:41:53 hours
Average Ping:58.15ms (Latency: 29.07ms)
Favorite Weapon:MACHINAMachina

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 1d 01:32h 99 times 52% 0.88
The BLU 0d 23:14h 90 times 47% 0.94
Spectator 0d 00:04h 3 times 2% -
Role Time Joined Percentage Kpd
heavyweapons 0d 08:20h 244 times 19% 1.46
engineer 0d 08:16h 201 times 15% 0.38
spy 0d 07:15h 153 times 12% 0.42
soldier 0d 07:14h 170 times 13% 1.01
sniper 0d 06:06h 163 times 12% 1.31
pyro 0d 04:58h 126 times 10% 0.45
demoman 0d 04:43h 122 times 9% 0.98
scout 0d 02:37h 70 times 5% 0.43
medic 0d 01:11h 58 times 4% 0.75
Action Achieved Skill Bonus
Rocket Jump 857 times 0
Force Suicide 291 times 0
Built Object - Teleporter 79 times 58
Headshot Kill 70 times 70
Airblast Player 63 times 0
Built Object - Dispenser 49 times 105
Critical Kill 49 times 0
Kill Assist 41 times 82
Double Kill (2 kills) 39 times 39
Domination 27 times 135
Sticky Jump 27 times 0
Airshot Pipebomb 27 times 0
Built Object - Sentrygun 26 times 30
Triple Kill (3 kills) 25 times 50
Jarated player 24 times 24
Killed Object - Attachment Sapper 17 times 34
Player Teleported 17 times 17
Backstab Kill 14 times 14
Medic Killed 12 times 12
Revenge 12 times 60
Built Object - Mini Sentrygun 10 times 40
Kill Assist - Medic 7 times 28
Airshot Headshot 6 times 6
Airshot Stun 6 times 0
Airshot Rocket 6 times 6
Rampage (5 kills) 6 times 24
Domination (4 kills) 5 times 15
Ownage (9 kills) 4 times 24
Steal Sandvich 4 times 8
Airshot Arrow 4 times 0
Airshot Flare 4 times 0
Ubercharge 3 times 15
Killed Object - Teleporter 2 times 4
Rocket Jump Kill 2 times 0
Player Extinguished 2 times 2
Built Object - Attachment Sapper 2 times 4
Mega Kill (7 kills) 1 times 5
Killing Spree (13 kills) 1 times 8
Killed Object - Sentrygun 1 times 5
Monster Kill (15 kills) 1 times 9
Killed Object - Dispenser 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
trade_plaza_hg_at2a17d 2d 00:19h 442 100% 481 0.92 69 100% 16% 48

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
MACHINA Machina 1.10 64 14% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 53 12% 4 1%
COW_MANGLER Cow Mangler 5000 1.20 29 6% 1 0%
BATTLEAXE Scotsman's Skullcutter 3.00 23 5% 3 1%
HOLIDAY_PUNCH Holiday Punch 3.00 22 5% 4 1%
ETERNAL_REWARD Your Eternal Reward 3.00 21 5% 6 1%
RESERVE_SHOOTER Reserve Shooter 2.00 19 4% - 0%
BUSHWACKA Bushwacka 3.00 18 4% - 0%
TOMISLAV Tomislav 1.10 16 4% - 0%
FRYINGPAN Frying Pan 3.00 16 4% 1 0%
TAUNT_HEAVY Showdown 3.50 10 2% 2 0%
PLAYER Player 1.00 10 2% 13 3%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 10 2% - 0%
MINIGUN Minigun 1.00 10 2% 1 0%
TAUNT_SOLDIER Kamikaze 3.50 9 2% - 0%
TAUNT_SNIPER Skewer 3.50 9 2% - 0%
SWORD Eyelander 3.00 9 2% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 9 2% - 0%
SCATTERGUN Scattergun 1.50 7 2% 19 4%
RAINBLOWER Rainblower 1.50 6 1% - 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 5 1% 2 0%
TELEFRAG Telefrag 4.00 5 1% - 0%
REVOLVER Revolver 2.00 5 1% 6 1%
TAUNT_GUITAR_KILL Dischord 3.50 4 1% - 0%
TAUNT_DEMOMAN Decapitation 3.50 4 1% - 0%
FISTS Fists 3.00 4 1% - 0%
AMPUTATOR Amputator 3.00 4 1% - 0%
WORLD World 1.00 3 1% 2 0%
TAUNT_PYRO Hadouken 3.50 3 1% 1 0%
QUAKE_RL The Original 1.20 3 1% 5 1%
LOOSE_CANNON Loose Cannon 1.50 3 1% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 2 0% - 0%
THE_WINGER Winger 2.00 2 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 2 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 2 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1.30 2 0% - 0%
FLAREGUN Flare Gun 2.00 2 0% 1 0%
AXTINGUISHER Axtinguisher 2.50 2 0% - 0%
WRENCH Wrench 3.00 1 0% 1 0%
UNIQUE_PICKAXE Equalizer 3.00 1 0% - 0%
UBERSAW Ubersaw 3.50 1 0% - 0%
THE_CLASSIC The Classic 1.20 1 0% - 0%
TAUNT_SPY Fencing 3.50 1 0% - 0%
TAUNT_SCOUT Home Run 3.50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3.50 1 0% 1 0%
SLEDGEHAMMER Homewrecker 3.00 1 0% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 1 0% - 0%
ROBOT_ARM Gunslinger 3.00 1 0% 1 0%
POWERJACK Powerjack 3.00 1 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 1 0% - 0%
PISTOL Pistol 2.50 1 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 1 0% - 0%
MARKET_GARDENER Market Gardener 3.00 1 0% 1 0%
MANMELTER Manmelter 2.00 1 0% - 0%
MAILBOX Postal Pummeler 3.00 1 0% - 0%
BLUTSAUGER Blutsauger 1.50 1 0% - 0%
ATOMIZER Atomizer 3.00 1 0% - 0%
ARMAGEDDON Armageddon 3.50 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_SOLDIER 69 44 960 2 0 2.00 - 0% 64% 21.80 34.50
ROCKETLAUNCHER_DIRECTHIT 9 0 0 1 0 1.00 - 0% 0% 0.00 9.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: