Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:650.506
Unique ID:STEAM_0:1:453816785
Steam IDv3:[U:1:907633571]
Steam Community:76561198867899299
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:30. mar 2021. 09:33:51 (Ukupno: 9 konektovanja)
Provedeno vreme:04:26:47 sati
Prosečan ping:171,11ms (Latency: 85,56ms)
Omiljeno oružje:GLOVESThe Killing Gloves of Boxing

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 0d 03:43h 10 puta 71% 1,10
The RED 0d 00:38h 4 puta 29% 1,50
Uloga Vreme Ušao Procenat Ups
heavyweapons 0d 01:01h 12 puta 16% 1,17
demoman 0d 00:42h 7 puta 9% 1,00
scout 0d 00:40h 12 puta 16% 0,55
sniper 0d 00:31h 7 puta 9% 0,83
soldier 0d 00:22h 9 puta 12% 3,00
pyro 0d 00:22h 8 puta 11% 1,20
engineer 0d 00:22h 5 puta 7% 2,29
spy 0d 00:16h 13 puta 17% 0,56
medic 0d 00:02h 2 puta 3% 2,00
Akcija Postignuto Bonus za veštinu
Force Suicide 32 puta 0
Double Kill (2 kills) 15 puta 15
Built Object - Sentrygun 8 puta 30
Rocket Jump 8 puta 0
Domination 7 puta 35
Built Object - Dispenser 7 puta 25
Jarated player 6 puta 6
Built Object - Teleporter 6 puta 4
Medic Killed 5 puta 5
Sticky Jump 4 puta 0
Headshot Kill 4 puta 4
Backstab Kill 3 puta 3
Airshot Sticky 3 puta 0
Critical Kill 3 puta 0
Airshot Stun 3 puta 0
Killed Object - Dispenser 3 puta 15
Revenge 3 puta 15
Built Object - Attachment Sapper 2 puta 4
Rampage (5 kills) 2 puta 8
Killed Object - Spy 2 puta 4
Killed Object - Sentrygun 2 puta 10
Steal Sandvich 2 puta 4
Domination (4 kills) 2 puta 6
Triple Kill (3 kills) 1 puta 2
Killed Object - Teleporter 1 puta 2
Rocket Jump Kill 1 puta 0
Killed Object - Attachment Sapper 1 puta 2

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_hg_at2a17d 0d 04:22h 87 100% 77 1,13 4 100% 5% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
GLOVES The Killing Gloves of Boxing 3,50 9 10% 2 3%
TOMISLAV Tomislav 1,10 8 9% 2 3%
SNIPERRIFLE Sniperrifle 1,00 6 7% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 5 6% 3 4%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 4 5% - 0%
KNIFE Knife 1,50 4 5% - 0%
BLEED_KILL Bleed Kill 3,00 4 5% - 0%
WRENCH Wrench 3,00 3 3% - 0%
TAUNT_HEAVY Showdown 3,50 3 3% 3 4%
DEMOKATANA Half-Zatoichi 3,00 3 3% - 0%
WRANGLER_KILL Wrangler 2,00 2 2% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 2 2% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 2 2% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 2 2% 1 1%
FRYINGPAN Frying Pan 3,00 2 2% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 2 2% 3 4%
FISTS Fists 3,00 2 2% - 0%
CLUB Kukri 3,00 2 2% 1 1%
BOTTLE Bottle 3,00 2 2% - 0%
BACK_SCRATCHER Back Scratcher 3,00 2 2% - 0%
BACKBURNER Backburner 1,50 2 2% - 0%
AWPER_HAND AWPer Hand 1,20 2 2% - 0%
THIRDDEGREE Third Degree 3,00 1 1% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 1% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 1 1% - 0%
SANDMAN Sandman 2,00 1 1% - 0%
QUAKE_RL The Original 1,20 1 1% - 0%
PLAYER Player 1,00 1 1% - 0%
PISTOL_SCOUT Scout Pistol 2,50 1 1% - 0%
PHLOGISTINATOR Phlogistinator 1,50 1 1% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 1 1% 2 3%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 1 1% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 1 1% - 0%
ENFORCER Enforcer 1,50 1 1% - 0%
BLUTSAUGER Blutsauger 1,50 1 1% - 0%
AMPUTATOR Amputator 3,00 1 1% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 29 0 0 2 0 2,00 - 0% 0% 0,00 14,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: