Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
L'ID du Joueur:650.506
SteamID:STEAM_0:1:453816785
Steam IDv3:[U:1:907633571]
Steam Community:76561198867899299
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:30. mar 2021 09:33:51 (Total: 9 Connextion)
Temps de connexion:04:26:47 Heures
Ping moyen:171,11ms (Latence: 85,56ms)
Arme Favorite:GLOVESThe Killing Gloves of Boxing
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
The BLU 0d 03:43h 10 fois 71% 1,10
The RED 0d 00:38h 4 fois 29% 1,50
Rôle Temps Rejoint Pourcentage Kpd
heavyweapons 0d 01:01h 12 fois 16% 1,17
demoman 0d 00:42h 7 fois 9% 1,00
scout 0d 00:40h 12 fois 16% 0,55
sniper 0d 00:31h 7 fois 9% 0,83
soldier 0d 00:22h 9 fois 12% 3,00
pyro 0d 00:22h 8 fois 11% 1,20
engineer 0d 00:22h 5 fois 7% 2,29
spy 0d 00:16h 13 fois 17% 0,56
medic 0d 00:02h 2 fois 3% 2,00
Action Atteint Bonus de Skill
Force Suicide 32 fois 0
Double Kill (2 kills) 15 fois 15
Built Object - Sentrygun 8 fois 30
Rocket Jump 8 fois 0
Domination 7 fois 35
Built Object - Dispenser 7 fois 25
Built Object - Teleporter 6 fois 4
Jarated player 6 fois 6
Medic Killed 5 fois 5
Headshot Kill 4 fois 4
Sticky Jump 4 fois 0
Critical Kill 3 fois 0
Airshot Stun 3 fois 0
Killed Object - Dispenser 3 fois 15
Revenge 3 fois 15
Backstab Kill 3 fois 3
Airshot Sticky 3 fois 0
Steal Sandvich 2 fois 4
Domination (4 kills) 2 fois 6
Built Object - Attachment Sapper 2 fois 4
Rampage (5 kills) 2 fois 8
Killed Object - Spy 2 fois 4
Killed Object - Sentrygun 2 fois 10
Triple Kill (3 kills) 1 fois 2
Killed Object - Teleporter 1 fois 2
Rocket Jump Kill 1 fois 0
Killed Object - Attachment Sapper 1 fois 2

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
trade_plaza_hg_at2a17d 0d 04:22h 87 100% 77 1,13 4 100% 5% -

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
GLOVES The Killing Gloves of Boxing 3,50 9 10% 2 3%
TOMISLAV Tomislav 1,10 8 9% 2 3%
SNIPERRIFLE Sniperrifle 1,00 6 7% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 5 6% 3 4%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 4 5% - 0%
KNIFE Knife 1,50 4 5% - 0%
BLEED_KILL Bleed Kill 3,00 4 5% - 0%
WRENCH Wrench 3,00 3 3% - 0%
TAUNT_HEAVY Showdown 3,50 3 3% 3 4%
DEMOKATANA Half-Zatoichi 3,00 3 3% - 0%
WRANGLER_KILL Wrangler 2,00 2 2% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 2 2% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 2 2% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 2 2% 1 1%
FRYINGPAN Frying Pan 3,00 2 2% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 2 2% 3 4%
FISTS Fists 3,00 2 2% - 0%
CLUB Kukri 3,00 2 2% 1 1%
BOTTLE Bottle 3,00 2 2% - 0%
BACK_SCRATCHER Back Scratcher 3,00 2 2% - 0%
BACKBURNER Backburner 1,50 2 2% - 0%
AWPER_HAND AWPer Hand 1,20 2 2% - 0%
THIRDDEGREE Third Degree 3,00 1 1% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 1% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 1 1% - 0%
SANDMAN Sandman 2,00 1 1% - 0%
QUAKE_RL The Original 1,20 1 1% - 0%
PLAYER Player 1,00 1 1% - 0%
PISTOL_SCOUT Scout Pistol 2,50 1 1% - 0%
PHLOGISTINATOR Phlogistinator 1,50 1 1% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 1 1% 2 3%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 1 1% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 1 1% - 0%
ENFORCER Enforcer 1,50 1 1% - 0%
BLUTSAUGER Blutsauger 1,50 1 1% - 0%
AMPUTATOR Amputator 3,00 1 1% - 0%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
ROCKETLAUNCHER_DIRECTHIT 29 0 0 2 0 2,00 - 0% 0% 0,00 14,50

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: