Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:639.567
Unikt ID:STEAM_0:0:520465903
Steam IDv3:[U:1:1040931806]
Steam Community:76561199001197534
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:7. maj 2021 02:24:23 (Total: 44 Connects)
Connected tid:22:54:29 Timer
Gennemsnitlig Ping:63,29ms (Latency: 31,64ms)
Favorit Våben :FRYINGPANFrying Pan

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The BLU 0d 17:09T 49 gange 58% 1,20
The RED 0d 04:25T 27 gange 32% 1,52
Spectator 0d 00:38T 8 gange 10% -
Role Tid Joined Procent Kpd
heavyweapons 0d 04:54T 66 gange 15% 1,32
pyro 0d 03:37T 64 gange 15% 1,49
scout 0d 02:37T 64 gange 15% 1,45
sniper 0d 02:20T 51 gange 12% 1,17
demoman 0d 02:02T 40 gange 9% 1,36
soldier 0d 01:47T 43 gange 10% 0,95
engineer 0d 01:47T 28 gange 7% 1,06
spy 0d 01:39T 42 gange 10% 1,28
medic 0d 01:29T 32 gange 7% 0,86
Action Opnået Skill Bonus
Force Suicide 357 gange 0
Rocket Jump 132 gange 0
Double Kill (2 kills) 91 gange 91
Critical Kill 72 gange 0
Airshot Stun 56 gange 0
Domination 50 gange 250
Headshot Kill 48 gange 48
Mad Milk 38 gange 38
Airblast Player 33 gange 0
Sticky Jump 28 gange 0
Revenge 28 gange 140
Medic Killed 28 gange 28
Built Object - Teleporter 25 gange 10
Triple Kill (3 kills) 23 gange 46
Built Object - Dispenser 21 gange 35
Airshot Rocket 20 gange 20
Kill Assist 19 gange 38
Backstab Kill 17 gange 17
Kill Assist - Medic 17 gange 68
Rampage (5 kills) 15 gange 60
Jarated player 15 gange 15
Built Object - Sentrygun 14 gange 20
Killed Object - Sentrygun 12 gange 60
Ubercharge 12 gange 60
Airshot Flare 12 gange 0
Domination (4 kills) 11 gange 33
Player Teleported 10 gange 10
Built Object - Mini Sentrygun 9 gange 25
Built Object - Attachment Sapper 8 gange 16
Airshot Headshot 6 gange 6
Mega Kill (7 kills) 6 gange 30
Airshot Pipebomb 5 gange 0
Player Extinguished 5 gange 5
Airshot Sticky 4 gange 0
Capture Blocked 4 gange 20
Steal Sandvich 3 gange 6
Killed Object - Attachment Sapper 3 gange 6
Killed Object - Teleporter 2 gange 4
Airshot Arrow 2 gange 0
Defended a Medic 2 gange 2
Killed Object - Dispenser 1 gange 5
Killed Object - Spy 1 gange 2

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
trade_plaza_hg_at2a17d 0d 14:42T 370 56% 320 1,16 31 54% 8% 19
trade_plaza_hg_moonbase_b1 0d 07:39T 285 44% 195 1,46 26 46% 9% 18

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
FRYINGPAN Frying Pan 3,00 34 6% 15 3%
SNIPERRIFLE Sniperrifle 1,00 32 5% 22 4%
PLAYER Player 1,00 24 4% 62 12%
MACHINA Machina 1,10 22 4% 34 7%
KNIFE Knife 1,50 22 4% 3 1%
BRASS_BEAST Brass Beast 1,10 19 3% 16 3%
FLAMETHROWER Flamethrower 1,80 18 3% 1 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 17 3% 4 1%
PHLOGISTINATOR Phlogistinator 1,50 16 3% - 0%
PANIC_ATTACK Panic Attack 1,10 16 3% 6 1%
MINIGUN Minigun 1,00 15 3% 11 2%
FORCE_A_NATURE Force-A-Nature 1,30 15 3% 3 1%
FISTS Fists 3,00 14 2% 20 4%
CLAIDHEAMOHMOR Claidheamohmor 3,00 14 2% - 0%
TAUNT_HEAVY Showdown 3,50 13 2% 3 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 13 2% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 13 2% - 0%
SCATTERGUN Scattergun 1,50 11 2% 5 1%
BACK_SCRATCHER Back Scratcher 3,00 11 2% 2 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 10 2% 15 3%
BATTLEAXE Scotsman's Skullcutter 3,00 10 2% - 0%
SWORD Eyelander 3,00 9 2% 3 1%
SPY_CICLE Spy-cicle 3,00 9 2% - 0%
NATASCHA Natascha 1,20 9 2% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 8 1% 1 0%
WORLD World 1,00 7 1% 8 2%
SODA_POPPER Soda Popper 1,50 7 1% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 7 1% 2 0%
BOSTON_BASHER Boston Basher 3,00 7 1% - 0%
AMBASSADOR The Ambassador 2,00 7 1% 3 1%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 6 1% - 0%
TOMISLAV Tomislav 1,10 6 1% 10 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 6 1% 3 1%
QUAKE_RL The Original 1,20 6 1% 1 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 6 1% - 0%
BUSHWACKA Bushwacka 3,00 6 1% 11 2%
BLEED_KILL Bleed Kill 3,00 6 1% - 0%
SANDMAN Sandman 2,00 5 1% - 0%
GLOVES The Killing Gloves of Boxing 3,50 5 1% - 0%
CLUB Kukri 3,00 5 1% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 4 1% 1 0%
UBERSAW Ubersaw 3,50 4 1% 1 0%
THIRDDEGREE Third Degree 3,00 4 1% - 0%
ROBOT_ARM Gunslinger 3,00 4 1% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 4 1% - 0%
FLAREGUN Flare Gun 2,00 4 1% - 0%
BLACKBOX Black Box 1,50 4 1% - 0%
THE_CLASSIC The Classic 1,20 3 1% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 3 1% 2 0%
STEEL_FISTS Fists of Steel 3,00 3 1% 2 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 3 1% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 3 1% - 0%
NESSIECLUB Nessie's Nine Iron 3,00 3 1% - 0%
HOLIDAY_PUNCH Holiday Punch 3,00 3 1% - 0%
DEGREASER Degreaser 1,50 3 1% - 0%
BONESAW Bonesaw 3,00 3 1% 1 0%
BACK_SCATTER Back Scatter 1,20 3 1% - 0%
WRENCH_JAG Jag 3,00 2 0% - 0%
WRENCH Wrench 3,00 2 0% - 0%
UNIQUE_PICKAXE Equalizer 3,00 2 0% 1 0%
SPLENDID_SCREEN Splendid Screen 2,50 2 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 2 0% - 0%
PISTOL Pistol 2,50 2 0% 2 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 2 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 2 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 2 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 2 0% 1 0%
DIAMONDBACK Diamondback 1,50 2 0% - 0%
WIDOWMAKER Widowmaker 1,50 1 0% 4 1%
WARFAN Fan O'War 3,00 1 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 1 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 1 0% - 0%
TAUNT_SPY Fencing 3,50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
SOLEMN_VOW Solemn Vow 3,00 1 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 1 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 1 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 1 0% 1 0%
RESERVE_SHOOTER Reserve Shooter 2,00 1 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 1 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 1 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 1 0% - 0%
PAINTRAIN Pain Train 3,00 1 0% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 1 0% 2 0%
LONG_HEATMAKER Huo-Long Heater 1,20 1 0% - 0%
LOLLICHOP Lollichop 3,00 1 0% - 0%
LETRANGER L'Etranger 1,50 1 0% - 0%
IRON_BOMBER Iron Bomber 1,00 1 0% 1 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 1 0% - 0%
FIREAXE Fireaxe 3,00 1 0% 1 0%
FAMILY_BUSINESS Family Business 2,00 1 0% - 0%
EVICTION_NOTICE Eviction Notice 3,00 1 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 1 0% - 0%
ENFORCER Enforcer 1,50 1 0% - 0%
DETONATOR Detonator 3,00 1 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 1 0% - 0%
BAT Bat 2,00 1 0% 4 1%
BALL Baseball 3,00 1 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 1 0% - 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
ROCKETLAUNCHER_DIRECTHIT 113 0 0 6 3 2,00 - 0% 0% 0,00 18,80
SHOTGUN_SOLDIER 46 30 684 3 0 3,00 - 0% 65% 22,80 15,30
BALL 14 0 0 1 0 1,00 - 0% 0% 0,00 14,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: