Bereiche

Spielerinformationen

Spielerprofil
Name:
Mitglied im Clan:Keine
Spielernummer:639.567
Eindeutige Id:STEAM_0:0:520465903
Steam IDv3:[U:1:1040931806]
Steam Community:76561199001197534
Echter Name:Nicht angegeben
E-Mailadresse:Nicht angegeben
Webseite:Nicht angegeben
Letzte Verbindung:7. Mai 2021 02:24:23 (Gesamt: 44 Verbindungen)
Verbindungszeit:22:54:29 Stunden
Durch. Ping:63,29ms (Latenz: 31,64ms)
Lieblingswaffe:FRYINGPANFrying Pan

Team-/Rollenauswahl und Spieleraktionen

Team Zeit Beigetreten Prozentual Kpd
The BLU 0T 17:09h 49 mal 58% 1,20
The RED 0T 04:25h 27 mal 32% 1,52
Spectator 0T 00:38h 8 mal 10% -
Rolle Zeit Beigetreten Prozentual Kpd
heavyweapons 0T 04:54h 66 mal 15% 1,32
pyro 0T 03:37h 64 mal 15% 1,49
scout 0T 02:37h 64 mal 15% 1,45
sniper 0T 02:20h 51 mal 12% 1,17
demoman 0T 02:02h 40 mal 9% 1,36
soldier 0T 01:47h 43 mal 10% 0,95
engineer 0T 01:47h 28 mal 7% 1,06
spy 0T 01:39h 42 mal 10% 1,28
medic 0T 01:29h 32 mal 7% 0,86
Aktion Erreicht Skillbonus
Force Suicide 357 mal 0
Rocket Jump 132 mal 0
Double Kill (2 kills) 91 mal 91
Critical Kill 72 mal 0
Airshot Stun 56 mal 0
Domination 50 mal 250
Headshot Kill 48 mal 48
Mad Milk 38 mal 38
Airblast Player 33 mal 0
Sticky Jump 28 mal 0
Revenge 28 mal 140
Medic Killed 28 mal 28
Built Object - Teleporter 25 mal 10
Triple Kill (3 kills) 23 mal 46
Built Object - Dispenser 21 mal 35
Airshot Rocket 20 mal 20
Kill Assist 19 mal 38
Backstab Kill 17 mal 17
Kill Assist - Medic 17 mal 68
Rampage (5 kills) 15 mal 60
Jarated player 15 mal 15
Built Object - Sentrygun 14 mal 20
Airshot Flare 12 mal 0
Killed Object - Sentrygun 12 mal 60
Ubercharge 12 mal 60
Domination (4 kills) 11 mal 33
Player Teleported 10 mal 10
Built Object - Mini Sentrygun 9 mal 25
Built Object - Attachment Sapper 8 mal 16
Airshot Headshot 6 mal 6
Mega Kill (7 kills) 6 mal 30
Airshot Pipebomb 5 mal 0
Player Extinguished 5 mal 5
Airshot Sticky 4 mal 0
Capture Blocked 4 mal 20
Steal Sandvich 3 mal 6
Killed Object - Attachment Sapper 3 mal 6
Defended a Medic 2 mal 2
Killed Object - Teleporter 2 mal 4
Airshot Arrow 2 mal 0
Killed Object - Spy 1 mal 2
Killed Object - Dispenser 1 mal 5

Leistung pro Map

Map Zeit Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
trade_plaza_hg_at2a17d 0T 14:42h 370 56% 320 1,16 31 54% 8% 19
trade_plaza_hg_moonbase_b1 0T 07:39h 285 44% 195 1,46 26 46% 9% 18

Waffenverwendung

Waffe Name Multiplikator Kills Kills % Deaths Deaths %
FRYINGPAN Frying Pan 3,00 34 6% 15 3%
SNIPERRIFLE Sniperrifle 1,00 32 5% 22 4%
PLAYER Player 1,00 24 4% 62 12%
MACHINA Machina 1,10 22 4% 34 7%
KNIFE Knife 1,50 22 4% 3 1%
BRASS_BEAST Brass Beast 1,10 19 3% 16 3%
FLAMETHROWER Flamethrower 1,80 18 3% 1 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 17 3% 4 1%
PHLOGISTINATOR Phlogistinator 1,50 16 3% - 0%
PANIC_ATTACK Panic Attack 1,10 16 3% 6 1%
MINIGUN Minigun 1,00 15 3% 11 2%
FORCE_A_NATURE Force-A-Nature 1,30 15 3% 3 1%
FISTS Fists 3,00 14 2% 20 4%
CLAIDHEAMOHMOR Claidheamohmor 3,00 14 2% - 0%
TAUNT_HEAVY Showdown 3,50 13 2% 3 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 13 2% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 13 2% - 0%
SCATTERGUN Scattergun 1,50 11 2% 5 1%
BACK_SCRATCHER Back Scratcher 3,00 11 2% 2 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 10 2% 15 3%
BATTLEAXE Scotsman's Skullcutter 3,00 10 2% - 0%
SWORD Eyelander 3,00 9 2% 3 1%
SPY_CICLE Spy-cicle 3,00 9 2% - 0%
NATASCHA Natascha 1,20 9 2% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 8 1% 1 0%
WORLD World 1,00 7 1% 8 2%
SODA_POPPER Soda Popper 1,50 7 1% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 7 1% 2 0%
BOSTON_BASHER Boston Basher 3,00 7 1% - 0%
AMBASSADOR The Ambassador 2,00 7 1% 3 1%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 6 1% - 0%
TOMISLAV Tomislav 1,10 6 1% 10 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 6 1% 3 1%
QUAKE_RL The Original 1,20 6 1% 1 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 6 1% - 0%
BUSHWACKA Bushwacka 3,00 6 1% 11 2%
BLEED_KILL Bleed Kill 3,00 6 1% - 0%
SANDMAN Sandman 2,00 5 1% - 0%
GLOVES The Killing Gloves of Boxing 3,50 5 1% - 0%
CLUB Kukri 3,00 5 1% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 4 1% 1 0%
UBERSAW Ubersaw 3,50 4 1% 1 0%
THIRDDEGREE Third Degree 3,00 4 1% - 0%
ROBOT_ARM Gunslinger 3,00 4 1% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 4 1% - 0%
FLAREGUN Flare Gun 2,00 4 1% - 0%
BLACKBOX Black Box 1,50 4 1% - 0%
THE_CLASSIC The Classic 1,20 3 1% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 3 1% 2 0%
STEEL_FISTS Fists of Steel 3,00 3 1% 2 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 3 1% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 3 1% - 0%
NESSIECLUB Nessie's Nine Iron 3,00 3 1% - 0%
HOLIDAY_PUNCH Holiday Punch 3,00 3 1% - 0%
DEGREASER Degreaser 1,50 3 1% - 0%
BONESAW Bonesaw 3,00 3 1% 1 0%
BACK_SCATTER Back Scatter 1,20 3 1% - 0%
WRENCH_JAG Jag 3,00 2 0% - 0%
WRENCH Wrench 3,00 2 0% - 0%
UNIQUE_PICKAXE Equalizer 3,00 2 0% 1 0%
SPLENDID_SCREEN Splendid Screen 2,50 2 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 2 0% - 0%
PISTOL Pistol 2,50 2 0% 2 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 2 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 2 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 2 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 2 0% 1 0%
DIAMONDBACK Diamondback 1,50 2 0% - 0%
WIDOWMAKER Widowmaker 1,50 1 0% 4 1%
WARFAN Fan O'War 3,00 1 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 1 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 1 0% - 0%
TAUNT_SPY Fencing 3,50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
SOLEMN_VOW Solemn Vow 3,00 1 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 1 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 1 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 1 0% 1 0%
RESERVE_SHOOTER Reserve Shooter 2,00 1 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 1 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 1 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 1 0% - 0%
PAINTRAIN Pain Train 3,00 1 0% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 1 0% 2 0%
LONG_HEATMAKER Huo-Long Heater 1,20 1 0% - 0%
LOLLICHOP Lollichop 3,00 1 0% - 0%
LETRANGER L'Etranger 1,50 1 0% - 0%
IRON_BOMBER Iron Bomber 1,00 1 0% 1 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 1 0% - 0%
FIREAXE Fireaxe 3,00 1 0% 1 0%
FAMILY_BUSINESS Family Business 2,00 1 0% - 0%
EVICTION_NOTICE Eviction Notice 3,00 1 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 1 0% - 0%
ENFORCER Enforcer 1,50 1 0% - 0%
DETONATOR Detonator 3,00 1 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 1 0% - 0%
BAT Bat 2,00 1 0% 4 1%
BALL Baseball 3,00 1 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 1 0% - 0%

Waffen

Waffe Schüsse Treffer Schaden Kills Deaths Kpd Hs Hpk Genauigkeit Dph Spk
ROCKETLAUNCHER_DIRECTHIT 113 0 0 6 3 2,00 - 0% 0% 0,00 18,80
SHOTGUN_SOLDIER 46 30 684 3 0 3,00 - 0% 65% 22,80 15,30
BALL 14 0 0 1 0 1,00 - 0% 0% 0,00 14,00

Killstatistik (5 oder mehr Kills, * Werte von den letzten zwei Wochen)

Adminoptionen: