Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:83.536
Unique ID:STEAM_0:0:67948997
Steam IDv3:[U:1:135897994]
Steam Community:76561198096163722
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:30. jul 2023. 19:20:34 (Ukupno: 277 konektovanja)
Provedeno vreme:13 dana 21:10:32 sati
Prosečan ping:154,37ms (Latency: 77,19ms)
Omiljeno oružje:BAZAAR_BARGAINBazaar Bargain

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu
Sylvan, Gryphon Enthusiast 11d 04:17h 12. jun 2022. 00:00:00 37 194,36 0% 4.239 3.393 1,25 36%
Sylvan Evergreen 0d 23:39h 30. jul 2023. 00:00:00 12 183,65 0% 263 202 1,30 34%
Sylvan, Gyphon Fucker 0d 00:13h 7. mar 2022. 00:00:00 - - 0% - - - 0%
Slyvan, 0d 00:11h 7. mar 2022. 00:00:00 - 102,75 0% 9 8 1,13 0%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 8d 23:20h 338 puta 56% 1,32
The RED 4d 16:28h 265 puta 44% 1,36
Uloga Vreme Ušao Procenat Ups
scout 4d 22:11h 454 puta 27% 1,11
sniper 2d 08:49h 260 puta 16% 1,33
spy 1d 13:08h 188 puta 11% 1,42
pyro 0d 21:41h 141 puta 8% 1,17
heavyweapons 0d 20:54h 127 puta 8% 1,51
engineer 0d 20:12h 109 puta 7% 1,41
medic 0d 18:42h 119 puta 7% 1,32
demoman 0d 17:14h 133 puta 8% 1,50
soldier 0d 10:58h 129 puta 8% 1,46
Akcija Postignuto Bonus za veštinu
Rocket Jump 9.705 puta 0
Headshot Kill 1.994 puta 1.994
Force Suicide 1.392 puta 0
Critical Kill 1.036 puta 0
Double Kill (2 kills) 533 puta 533
Kill Assist 440 puta 880
Domination 387 puta 1.935
Triple Kill (3 kills) 293 puta 586
Ubercharge 285 puta 1.425
Airshot Pipebomb 270 puta 0
Airshot Rocket 176 puta 176
Revenge 176 puta 880
Airshot Sticky 157 puta 0
Sticky Jump 145 puta 0
Domination (4 kills) 138 puta 414
Airblast Player 131 puta 0
Airshot Headshot 128 puta 128
Rampage (5 kills) 120 puta 480
Built Object - Dispenser 115 puta 275
Medic Killed 112 puta 112
Kill Assist - Medic 78 puta 312
Built Object - Teleporter 77 puta 86
Airshot Arrow 64 puta 0
Airshot Stun 63 puta 0
Built Object - Sentrygun 62 puta 180
Airshot Flare 53 puta 0
Player Teleported 51 puta 51
Killed Object - Mini Sentrygun 50 puta 250
Ate a Dalokohs Bar 49 puta 0
Killed Object - Sentrygun 47 puta 235
Player Extinguished 40 puta 40
Killed Object - Attachment Sapper 34 puta 68
Mega Kill (7 kills) 33 puta 165
Backstab Kill 25 puta 25
Steal Sandvich 19 puta 38
Rocket Jump Kill 19 puta 0
Blocked with Shield 19 puta 0
Killed Object - Dispenser 17 puta 85
Ownage (9 kills) 13 puta 78
God Like (20 kills) 8 puta 88
Ultra Kill (11 kills) 7 puta 49
Jarated player 5 puta 5
Killing Spree (13 kills) 5 puta 40
Monster Kill (15 kills) 4 puta 36
Unstoppable (17 kills) 4 puta 40
Airshot Rocket (Airborne) 4 puta 0
Mad Milk 3 puta 3
Built Object - Mini Sentrygun 2 puta 0
Killed Object - Spy 1 puta 2
Built Object - Attachment Sapper 1 puta 2

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_hg_spring_r1 7d 16:57h 2.374 39% 1.903 1,25 798 31% 34% 234
trade_plaza_hg_winter_r2 3d 17:07h 1.988 33% 1.478 1,35 789 31% 40% 92
trade_plaza_hg_at2a12 1d 01:33h 1.168 19% 631 1,85 824 32% 71% 115
trade_plaza_hg_r1 0d 08:59h 54 1% 44 1,23 15 1% 28% 9
trade_plaza_hg_xmas_r1 0d 06:47h 85 1% 140 0,61 22 1% 26% 21
trade_plaza_hg_at2a13d 0d 04:32h 126 2% 129 0,98 63 2% 50% 10
trade_plaza_hg_at2a17d 0d 04:19h 116 2% 99 1,17 13 1% 11% 21
trade_plaza_hg_at2a13n 0d 03:06h 37 1% 24 1,54 27 1% 73% 4
trade_plaza_hg_at2a15d 0d 01:51h 67 1% 60 1,12 21 1% 31% 17
trade_plaza_hg_halloween_r1 0d 00:38h 1 0% 0 0,00 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
BAZAAR_BARGAIN Bazaar Bargain 1,10 706 12% 95 3%
PRO_RIFLE Hitman's Heatmaker 1,50 585 10% 40 1%
SNIPERRIFLE Sniperrifle 1,00 503 9% 898 24%
AWPER_HAND AWPer Hand 1,20 432 8% 62 2%
SCATTERGUN Scattergun 1,50 321 6% 175 5%
IRON_BOMBER Iron Bomber 1,00 238 4% 31 1%
MACHINA Machina 1,10 235 4% 138 4%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 184 3% 68 2%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 176 3% 25 1%
BOSTON_BASHER Boston Basher 3,00 153 3% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 146 3% 42 1%
PHLOGISTINATOR Phlogistinator 1,50 135 2% 7 0%
AMBASSADOR The Ambassador 2,00 132 2% 82 2%
REVOLVER Revolver 2,00 117 2% 54 1%
PLAYER Player 1,00 110 2% 100 3%
THE_CLASSIC The Classic 1,20 98 2% 54 1%
POMSON Pomson 6000 1,50 80 1% 4 0%
STICKY_RESISTANCE Scottish Resistance 1,50 78 1% - 0%
FISTS Fists 3,00 71 1% 33 1%
WORLD World 1,00 69 1% 57 2%
MANMELTER Manmelter 2,00 61 1% - 0%
WRENCH Wrench 3,00 54 1% 1 0%
THE_CAPPER C.A.P.P.E.R 1,20 54 1% 6 0%
RESERVE_SHOOTER Reserve Shooter 2,00 54 1% 4 0%
ETERNAL_REWARD Your Eternal Reward 3,00 51 1% 4 0%
FREEDOM_STAFF Freedom Staff 3,00 47 1% 4 0%
SODA_POPPER Soda Popper 1,50 41 1% 4 0%
BRASS_BEAST Brass Beast 1,10 40 1% - 0%
DEMOKATANA Half-Zatoichi 3,00 39 1% 64 2%
SWORD Eyelander 3,00 37 1% 35 1%
DIAMONDBACK Diamondback 1,50 37 1% 13 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 36 1% 14 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 35 1% 7 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 29 1% 26 1%
LONG_HEATMAKER Huo-Long Heater 1,20 28 0% 1 0%
ULLAPOOL_CABER Ullapool Caber 3,00 27 0% 10 0%
LETRANGER L'Etranger 1,50 27 0% 1 0%
BLEED_KILL Bleed Kill 3,00 27 0% 9 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 26 0% 3 0%
PRO_SMG Cleaner's Carbine 2,00 25 0% 10 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 25 0% 23 1%
TAUNT_HEAVY Showdown 3,50 21 0% 23 1%
MARKET_GARDENER Market Gardener 3,00 21 0% - 0%
AMPUTATOR Amputator 3,00 21 0% - 0%
POWERJACK Powerjack 3,00 18 0% 10 0%
GLOVES The Killing Gloves of Boxing 3,50 17 0% - 0%
WIDOWMAKER Widowmaker 1,50 16 0% 21 1%
FORCE_A_NATURE Force-A-Nature 1,30 16 0% - 0%
CLUB Kukri 3,00 15 0% 1 0%
FLAMETHROWER Flamethrower 1,80 14 0% 13 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 13 0% - 0%
BOTTLE Bottle 3,00 13 0% 8 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 12 0% 2 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 12 0% 4 0%
SMG Smg 1,80 10 0% 26 1%
FLAREGUN Flare Gun 2,00 10 0% 3 0%
BATTLEAXE Scotsman's Skullcutter 3,00 10 0% 12 0%
TAUNT_SNIPER Skewer 3,50 9 0% 1 0%
PANIC_ATTACK Panic Attack 1,10 9 0% 17 0%
HOLIDAY_PUNCH Holiday Punch 3,00 9 0% 4 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 9 0% 6 0%
DEFLECT_PROMODE Deflect Promode 4,00 8 0% 1 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 7 0% 6 0%
DEGREASER Degreaser 1,50 7 0% 2 0%
WRAP_ASSASSIN Wrap Assassin 3,00 6 0% 1 0%
THIRDDEGREE Third Degree 3,00 6 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 6 0% 2 0%
THE_WINGER Winger 2,00 5 0% 1 0%
STEEL_FISTS Fists of Steel 3,00 5 0% 1 0%
LOOSE_CANNON Loose Cannon 1,50 5 0% 26 1%
DEFLECT_ROCKET Deflect Rocket 4,00 5 0% 1 0%
COW_MANGLER Cow Mangler 5000 1,20 5 0% 12 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 4 0% 30 1%
RESCUE_RANGER Rescue Ranger 1,50 4 0% 2 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 3 0% 7 0%
TAUNT_SPY Fencing 3,50 3 0% 3 0%
PROTO_SYRINGE Overdose 1,80 3 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 3 0% 8 0%
BALL Baseball 3,00 3 0% 1 0%
UBERSAW Ubersaw 3,50 2 0% 8 0%
TAUNT_MEDIC Spinal Tap 3,50 2 0% 1 0%
SYRINGEGUN_MEDIC Syringegun 1,80 2 0% 1 0%
LOCH_N_LOAD Loch-n-Load 1,50 2 0% - 0%
FAMILY_BUSINESS Family Business 2,00 2 0% 4 0%
EVICTION_NOTICE Eviction Notice 3,00 2 0% 2 0%
AXTINGUISHER Axtinguisher 2,50 2 0% - 0%
WRANGLER_KILL Wrangler 2,00 1 0% - 0%
TELEFRAG Telefrag 4,00 1 0% 1 0%
TAUNT_PYRO Hadouken 3,50 1 0% - 0%
SPY_CICLE Spy-cicle 3,00 1 0% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 1 0% - 0%
RAINBLOWER Rainblower 1,50 1 0% - 0%
PERSIAN_PERSUADER Persian Persuader 3,00 1 0% 2 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 1 0% 1 0%
KUNAI Connivers's Kunai 3,00 1 0% 1 0%
EUREKA_EFFECT Eureka Effect 3,00 1 0% - 0%
BREAD_BITE Bread Bite 3,00 1 0% - 0%
BLACKBOX Black Box 1,50 1 0% - 0%
BAT Bat 2,00 1 0% 4 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 1.868 1 999 184 68 2,71 - 0% 0% 999,00 10,20
DEFLECT_PROMODE 38 0 0 8 1 8,00 - 0% 0% 0,00 4,80
SYRINGEGUN_MEDIC 375 66 660 2 1 2,00 - 0% 18% 10,00 187,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: