Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:654.955
Unikt ID:STEAM_0:1:93048361
Steam IDv3:[U:1:186096723]
Steam Community:76561198146362451
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:6. okt 2021 17:46:37 (Total: 24 Connects)
Connected tid:18:06:22 Timer
Gennemsnitlig Ping:165,45ms (Latency: 82,73ms)
Favorit Våben :FORCE_A_NATUREForce-A-Nature

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The BLU 0d 10:27T 71 gange 53% 1,13
The RED 0d 06:59T 62 gange 46% 1,35
Spectator 0d 00:00T 1 gange 1% -
Role Tid Joined Procent Kpd
scout 0d 06:03T 92 gange 27% 1,42
spy 0d 05:18T 75 gange 22% 0,84
sniper 0d 02:08T 28 gange 8% 1,27
demoman 0d 01:56T 47 gange 14% 2,10
pyro 0d 00:41T 19 gange 6% 1,04
engineer 0d 00:36T 29 gange 9% 0,68
heavyweapons 0d 00:26T 31 gange 9% 1,33
soldier 0d 00:22T 11 gange 3% 0,87
medic 0d 00:16T 7 gange 2% 1,00
Action Opnået Skill Bonus
Airshot Stun 362 gange 0
Force Suicide 134 gange 0
Mad Milk 122 gange 122
Rocket Jump 109 gange 0
Critical Kill 98 gange 0
Backstab Kill 74 gange 74
Headshot Kill 73 gange 73
Double Kill (2 kills) 66 gange 66
Kill Assist 58 gange 116
Domination 44 gange 220
Airblast Player 34 gange 0
Triple Kill (3 kills) 29 gange 58
Revenge 24 gange 120
Player Extinguished 18 gange 18
Domination (4 kills) 16 gange 48
Medic Killed 15 gange 15
Airshot Flare 13 gange 0
Airshot Rocket 11 gange 11
Killed Object - Dispenser 10 gange 50
Mega Kill (7 kills) 9 gange 45
Jarated player 9 gange 9
Built Object - Attachment Sapper 9 gange 18
Rampage (5 kills) 7 gange 28
Killed Object - Mini Sentrygun 6 gange 30
Killed Object - Teleporter 6 gange 12
Killed Object - Sentrygun 5 gange 25
Airshot Arrow 4 gange 0
Airshot Headshot 4 gange 4
Blocked with Shield 3 gange 0
Ownage (9 kills) 2 gange 12
Built Object - Teleporter 2 gange 0
Sticky Jump 1 gange 0
Built Object - Sentrygun 1 gange 5
Ultra Kill (11 kills) 1 gange 7

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
trade_plaza_hg_at2a17d 0d 16:53T 640 99% 514 1,25 73 100% 11% 58
trade_plaza_hg_halloween 0d 00:33T 7 1% 13 0,54 - 0% 0% -

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
FORCE_A_NATURE Force-A-Nature 1,30 122 19% 31 6%
SNIPERRIFLE Sniperrifle 1,00 68 11% 22 4%
BATTLEAXE Scotsman's Skullcutter 3,00 61 10% 4 1%
BIG_EARNER Big Earner 3,00 59 9% 1 0%
BATSABER Batsaber 3,00 49 8% - 0%
SHARP_DRESSER Sharp Dresser 3,00 43 7% 5 1%
PLAYER Player 1,00 31 5% 10 2%
WORLD World 1,00 22 3% 5 1%
NESSIECLUB Nessie's Nine Iron 3,00 18 3% 7 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 17 3% 18 4%
HAM_SHANK Ham Shank 3,00 15 2% 3 1%
BLEED_KILL Bleed Kill 3,00 13 2% 4 1%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 11 2% 1 0%
LETRANGER L'Etranger 1,50 11 2% 8 2%
SWORD Eyelander 3,00 10 2% 19 4%
FLAMETHROWER Flamethrower 1,80 10 2% 5 1%
PERSIAN_PERSUADER Persian Persuader 3,00 8 1% 10 2%
DIAMONDBACK Diamondback 1,50 8 1% 5 1%
AMBASSADOR The Ambassador 2,00 7 1% 4 1%
REVOLVER Revolver 2,00 5 1% 11 2%
TRIBALKUKRI Tribalman's Shiv 3,00 3 0% - 0%
PHLOGISTINATOR Phlogistinator 1,50 3 0% - 0%
PANIC_ATTACK Panic Attack 1,10 3 0% 24 5%
COW_MANGLER Cow Mangler 5000 1,20 3 0% - 0%
WIDOWMAKER Widowmaker 1,50 2 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 2 0% 5 1%
TIDE_TURNER Tide Turner 1,50 2 0% - 0%
SCOUT_SWORD Three-Rune Blade 3,00 2 0% - 0%
SCATTERGUN Scattergun 1,50 2 0% 1 0%
MARKET_GARDENER Market Gardener 3,00 2 0% 27 5%
MACHINA Machina 1,10 2 0% - 0%
GLOVES The Killing Gloves of Boxing 3,50 2 0% 8 2%
FRYINGPAN Frying Pan 3,00 2 0% 1 0%
DEFLECT_ARROW Deflect Arrow 4,00 2 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 1 0% 2 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 1 0% - 0%
RAINBLOWER Rainblower 1,50 1 0% - 0%
QUAKE_RL The Original 1,20 1 0% - 0%
PISTOL Pistol 2,50 1 0% 2 0%
LONG_HEATMAKER Huo-Long Heater 1,20 1 0% - 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 1 0% 2 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 1 0% - 0%
FAMILY_BUSINESS Family Business 2,00 1 0% - 0%
ENFORCER Enforcer 1,50 1 0% 1 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 1 0% 4 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 1 0% 1 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% - 0%
BLUTSAUGER Blutsauger 1,50 1 0% 1 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 1 0% - 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
SHOTGUN_PRIMARY 40 27 528 1 0 1,00 - 0% 68% 19,60 40,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: