Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:573.799
Unikt ID:STEAM_0:1:45121808
Steam IDv3:[U:1:90243617]
Steam Community:76561198050509345
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:7. maj 2022 13:51:02 (Total: 61 Connects)
Connected tid:18:48:09 Timer
Gennemsnitlig Ping:88,29ms (Latency: 44,14ms)
Favorit Våben :SCATTERGUNScattergun

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The BLU 0d 07:42T 29 gange 45% 1,56
The RED 0d 07:17T 30 gange 47% 0,65
Spectator 0d 00:02T 5 gange 8% -
Role Tid Joined Procent Kpd
scout 0d 08:30T 65 gange 36% 0,97
engineer 0d 02:23T 21 gange 12% 0,89
heavyweapons 0d 01:40T 31 gange 17% 0,83
pyro 0d 00:56T 10 gange 6% 1,18
sniper 0d 00:45T 9 gange 5% 1,63
soldier 0d 00:28T 17 gange 9% -
spy 0d 00:03T 22 gange 12% -
medic 0d 00:01T 6 gange 3% -
Action Opnået Skill Bonus
Force Suicide 137 gange 0
Rocket Jump 62 gange 0
Airblast Player 54 gange 0
Kill Assist 29 gange 58
Built Object - Dispenser 10 gange 40
Double Kill (2 kills) 10 gange 10
Built Object - Sentrygun 7 gange 25
Jarated player 7 gange 7
Domination 6 gange 30
Airshot Arrow 5 gange 0
Triple Kill (3 kills) 5 gange 10
Airshot Flare 4 gange 0
Revenge 3 gange 15
Rampage (5 kills) 3 gange 12
Critical Kill 3 gange 0
Steal Sandvich 2 gange 4
Headshot Kill 2 gange 2
Domination (4 kills) 1 gange 3
Airshot Stun 1 gange 0
Ultra Kill (11 kills) 1 gange 7

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
trade_plaza_hg_halloween_r1 0d 05:44T 2 2% 32 0,06 - 0% 0% 1
trade_plaza_hg_spring_r1 0d 03:19T 58 47% 30 1,93 - 0% 0% 15
trade_plaza_hg_halloween 0d 02:44T 6 5% 12 0,50 - 0% 0% 1
trade_plaza_hg_at2a17d 0d 02:15T 25 20% 23 1,09 - 0% 0% 4
trade_plaza_hg_at2a13n 0d 01:25T 19 15% 14 1,36 - 0% 0% 3
trade_plaza_hg_moonbase_b1 0d 00:49T 13 11% 8 1,63 2 100% 15% 7

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
SCATTERGUN Scattergun 1,50 46 48% 5 5%
TF_PROJECTILE_ARROW The Huntsman 1,10 7 7% 1 1%
PLAYER Player 1,00 7 7% - 0%
MAXGUN Lugermorph 2,00 7 7% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 4 4% - 0%
BUSHWACKA Bushwacka 3,00 3 3% - 0%
WORLD World 1,00 2 2% - 0%
TOMISLAV Tomislav 1,10 2 2% - 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1,10 2 2% - 0%
DETONATOR Detonator 3,00 2 2% - 0%
ATOMIZER Atomizer 3,00 2 2% - 0%
THE_CAPPER C.A.P.P.E.R 1,20 1 1% - 0%
TAUNT_PYRO Hadouken 3,50 1 1% - 0%
TAUNT_HEAVY Showdown 3,50 1 1% 2 2%
SNIPERRIFLE Sniperrifle 1,00 1 1% 1 1%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 1% - 0%
SCOUT_SWORD Three-Rune Blade 3,00 1 1% - 0%
POWERJACK Powerjack 3,00 1 1% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 1 1% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 1 1% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 1 1% - 0%
MINIGUN Minigun 1,00 1 1% - 0%
APOCOFISTS Apoco-Fists 3,00 1 1% - 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
SHOTGUN_PRIMARY 48 28 768 4 0 4,00 - 0% 58% 27,40 12,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: