Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Sjedinjene Države
ID igrača:76.339
Unique ID:STEAM_0:0:67948997
Steam IDv3:[U:1:135897994]
Steam Community:76561198096163722
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:3. apr 2024. 15:38:24 (Ukupno: 665 konektovanja)
Provedeno vreme:30 dana 21:19:55 sati
Prosečan ping:104,36ms (Latency: 52,18ms)
Omiljeno oružje:MACHINAMachina

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 19d 20:02h 751 puta 64% 0,70
The BLU 10d 18:47h 423 puta 36% 0,71
Uloga Vreme Ušao Procenat Ups
medic 6d 18:26h 555 puta 15% 0,52
sniper 4d 19:56h 654 puta 18% 0,74
soldier 3d 09:21h 481 puta 13% 0,68
pyro 2d 18:22h 348 puta 9% 0,73
scout 2d 16:48h 385 puta 10% 0,54
demoman 2d 14:00h 352 puta 9% 0,69
heavyweapons 2d 09:06h 326 puta 9% 0,93
engineer 2d 06:41h 286 puta 8% 0,80
spy 2d 04:58h 344 puta 9% 0,71
Akcija Postignuto Bonus za veštinu
Rocket Jump 9.329 puta 0
Airblast Player 1.954 puta 0
Kill Assist 1.875 puta 3.750
Ubercharge 1.744 puta 8.720
Critical Kill 1.486 puta 0
Force Suicide 1.331 puta 0
Sticky Jump 1.230 puta 0
Double Kill (2 kills) 1.146 puta 1.146
Airshot Stun 1.043 puta 0
Airshot Rocket 1.011 puta 1.011
Headshot Kill 1.003 puta 1.003
Airshot Pipebomb 915 puta 0
Revenge 641 puta 3.205
Kill Assist - Medic 486 puta 1.944
Domination 469 puta 2.345
Triple Kill (3 kills) 451 puta 902
Mad Milk 372 puta 372
Backstab Kill 352 puta 352
Airshot Flare 344 puta 0
Ate a Sandvich 307 puta 0
Medic Killed 291 puta 291
Airshot Sticky 226 puta 0
Rocket Jump Kill 225 puta 0
Player Extinguished 200 puta 200
Built Object - Sentrygun 187 puta 745
Built Object - Dispenser 186 puta 570
Jarated player 182 puta 182
Domination (4 kills) 165 puta 495
Built Object - Teleporter 163 puta 158
Built Object - Attachment Sapper 138 puta 276
Rampage (5 kills) 134 puta 536
Airshot Arrow 130 puta 0
Point Captured 88 puta 440
Player Teleported 87 puta 87
Capture Blocked 84 puta 420
Killed Object - Mini Sentrygun 70 puta 350
Killed Object - Sentrygun 69 puta 345
Killed Object - Spy 68 puta 136
Ate a Dalokohs Bar 67 puta 0
Ate Dalokohs Bar for Health 63 puta 0
Airshot Rocket (Airborne) 62 puta 0
Killed Object - Dispenser 55 puta 275
Killed Object - Attachment Sapper 45 puta 90
Airshot Headshot 42 puta 42
Built Object - Mini Sentrygun 38 puta 180
Mega Kill (7 kills) 22 puta 110
Round Win - Team Red 18 puta 90
Steal Sandvich 12 puta 24
Sticky Jump Kill 12 puta 0
Ate Sandvich for Health 11 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_harpoon_winter_a14 7d 04:30h 1.455 15% 2.302 0,63 201 19% 14% 412
trade_harpoon_winter_a6 5d 18:10h 1.922 20% 3.007 0,64 38 4% 2% 530
trade_plaza_harpoon_a23 5d 01:33h 2.766 29% 3.007 0,92 458 42% 17% 464
trade_harpoon_smissmas_a2 4d 10:49h 1.123 12% 1.778 0,63 39 4% 3% 380
trade_harpoon_smissmas_a4 2d 08:04h 610 6% 1.180 0,52 13 1% 2% 176
trade_plaza_harpoon_a18 1d 17:30h 440 5% 640 0,69 36 3% 8% 142
trade_harpoon_halloween_a14 1d 15:54h 347 4% 665 0,52 3 0% 1% 89
trade_harpoon_smissmas_a3 0d 16:45h 50 1% 156 0,32 1 0% 2% 54
trade_plaza_hg_moonbase_a3 0d 12:38h 432 5% 398 1,09 152 14% 35% 52
trade_plaza_hg_moonbase_b1 0d 05:41h 90 1% 76 1,18 71 7% 79% 1
trade_harpoon_halloween_a10 0d 04:43h 32 0% 53 0,60 3 0% 9% 10
trade_harpoon_halloween_a3 0d 04:06h 38 0% 94 0,40 2 0% 5% 12
trade_harpoon_halloween_a4 0d 03:41h 26 0% 77 0,34 1 0% 4% 12
trade_plaza_hg_moonbase_a1 0d 03:24h 69 1% 71 0,97 - 0% 0% 17
trade_plaza_hg_moonbase_a6 0d 02:52h 54 1% 49 1,10 23 2% 43% 9
trade_plaza_hg_moonbase_a2 0d 01:15h 59 1% 49 1,20 16 1% 27% 6
trade_plaza_hg_moonbase_a11 0d 01:12h 35 0% 19 1,84 2 0% 6% 4
trade_plaza_hg_moonbase_a12 0d 00:40h 18 0% 13 1,38 - 0% 0% 3
trade_plaza_hg_moonbase_a13 0d 00:38h 36 0% 11 3,27 20 2% 56% 3

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
MACHINA Machina 1,10 502 7% 150 4%
LONG_HEATMAKER Huo-Long Heater 1,20 358 5% 98 2%
TF_PROJECTILE_ARROW The Huntsman 1,10 319 4% 237 6%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 317 4% 115 3%
SNIPERRIFLE Sniperrifle 1,00 243 3% 582 14%
RAINBLOWER Rainblower 1,50 225 3% 34 1%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 213 3% 42 1%
MARKET_GARDENER Market Gardener 3,00 196 3% 112 3%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 194 3% 27 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 188 3% 474 11%
ETERNAL_REWARD Your Eternal Reward 3,00 183 3% 58 1%
AMPUTATOR Amputator 3,00 173 2% 25 1%
DEMOKATANA Half-Zatoichi 3,00 161 2% 136 3%
WORLD World 1,00 157 2% 229 6%
SYDNEY_SLEEPER Sydney Sleeper 1,50 150 2% 23 1%
LOOSE_CANNON Loose Cannon 1,50 149 2% 4 0%
SCORCHSHOT Scorch Shot 2,00 142 2% 8 0%
FREEDOM_STAFF Freedom Staff 3,00 140 2% 12 0%
SODA_POPPER Soda Popper 1,50 139 2% 100 2%
DEGREASER Degreaser 1,50 130 2% 28 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 123 2% 125 3%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 120 2% 12 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 112 2% 88 2%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 107 1% 7 0%
KUNAI Connivers's Kunai 3,00 106 1% 14 0%
PLAYER Player 1,00 105 1% 67 2%
FISTS Fists 3,00 97 1% 147 4%
RESERVE_SHOOTER Reserve Shooter 2,00 90 1% 61 1%
LIBERTY_LAUNCHER Liberty Launcher 1,20 90 1% 28 1%
PHLOGISTINATOR Phlogistinator 1,50 85 1% 13 0%
BRASS_BEAST Brass Beast 1,10 81 1% 37 1%
NATASCHA Natascha 1,20 78 1% 4 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 76 1% 52 1%
AMBASSADOR The Ambassador 2,00 73 1% 55 1%
BLEED_KILL Bleed Kill 3,00 69 1% 28 1%
PRO_RIFLE Hitman's Heatmaker 1,50 66 1% 131 3%
POWERJACK Powerjack 3,00 65 1% 8 0%
STICKY_RESISTANCE Scottish Resistance 1,50 63 1% 1 0%
TOMISLAV Tomislav 1,10 62 1% 25 1%
POMSON Pomson 6000 1,50 61 1% 5 0%
FLAMETHROWER Flamethrower 1,80 60 1% 73 2%
ANNIHILATOR Neon Annihilator 3,00 59 1% 11 0%
BLUTSAUGER Blutsauger 1,50 58 1% 2 0%
FAMILY_BUSINESS Family Business 2,00 57 1% 1 0%
PRO_SMG Cleaner's Carbine 2,00 56 1% 12 0%
STEEL_FISTS Fists of Steel 3,00 53 1% 10 0%
DETONATOR Detonator 3,00 53 1% - 0%
HOLY_MACKEREL Holy Mackerel 3,00 50 1% 13 0%
AWPER_HAND AWPer Hand 1,20 50 1% 183 4%
TAUNT_SNIPER Skewer 3,50 48 1% 36 1%
BLACKBOX Black Box 1,50 44 1% 54 1%
SPY_CICLE Spy-cicle 3,00 43 1% 53 1%
RESCUE_RANGER Rescue Ranger 1,50 42 1% 4 0%
LOCH_N_LOAD Loch-n-Load 1,50 41 1% 9 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 40 1% 8 0%
WIDOWMAKER Widowmaker 1,50 38 1% 19 0%
SMG Smg 1,80 38 1% 27 1%
PERSIAN_PERSUADER Persian Persuader 3,00 37 1% 29 1%
PAINTRAIN Pain Train 3,00 35 0% 4 0%
MANTREADS Mantreads 2,00 34 0% 1 0%
EVICTION_NOTICE Eviction Notice 3,00 30 0% - 0%
GLOVES The Killing Gloves of Boxing 3,50 27 0% 5 0%
BREAD_BITE Bread Bite 3,00 26 0% 4 0%
AXTINGUISHER Axtinguisher 2,50 26 0% 8 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 25 0% - 0%
BACK_SCATTER Back Scatter 1,20 24 0% 30 1%
FLAREGUN Flare Gun 2,00 22 0% 9 0%
IRON_CURTAIN Iron Curtain 1,00 21 0% 30 1%
ULLAPOOL_CABER Ullapool Caber 3,00 20 0% 3 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 19 0% 8 0%
SWORD Eyelander 3,00 18 0% 22 1%
SHORT_CIRCUIT Short Circuit 3,00 17 0% 14 0%
LETRANGER L'Etranger 1,50 17 0% 2 0%
CLUB Kukri 3,00 17 0% 14 0%
SKULLBAT Bat Outta Hell 3,00 16 0% 17 0%
GUILLOTINE Flying Guillotine 2,00 16 0% 5 0%
SPLENDID_SCREEN Splendid Screen 2,50 15 0% 8 0%
BACKBURNER Backburner 1,50 15 0% 2 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 5.606 0 0 317 115 2,76 - 0% 0% 0,00 17,70

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: