Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:659.767
Unique ID:STEAM_0:0:580835625
Steam IDv3:[U:1:1161671250]
Steam Community:76561199121936978
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:28. nov 2022. 14:15:43 (Ukupno: 142 konektovanja)
Provedeno vreme:3 dana 13:27:25 sati
Prosečan ping:100,46ms (Latency: 50,23ms)
Omiljeno oružje:SCATTERGUNScattergun

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 2d 09:24h 121 puta 56% 0,88
The RED 1d 01:47h 93 puta 43% 0,86
Spectator 0d 00:00h 2 puta 1% -
Uloga Vreme Ušao Procenat Ups
scout 0d 23:36h 172 puta 21% 0,91
demoman 0d 12:13h 127 puta 16% 0,93
spy 0d 10:01h 91 puta 11% 0,63
soldier 0d 09:48h 95 puta 12% 0,68
heavyweapons 0d 07:53h 107 puta 13% 1,24
pyro 0d 07:31h 78 puta 10% 0,80
engineer 0d 05:57h 42 puta 5% 1,24
sniper 0d 03:03h 65 puta 8% 0,80
medic 0d 02:29h 35 puta 4% 0,56
Akcija Postignuto Bonus za veštinu
Rocket Jump 2.529 puta 0
Force Suicide 992 puta 0
Critical Kill 284 puta 0
Kill Assist 250 puta 500
Double Kill (2 kills) 242 puta 242
Sticky Jump 212 puta 0
Airblast Player 206 puta 0
Airshot Rocket 159 puta 159
Mad Milk 135 puta 135
Revenge 114 puta 570
Domination 104 puta 520
Triple Kill (3 kills) 95 puta 190
Backstab Kill 74 puta 74
Airshot Pipebomb 70 puta 0
Headshot Kill 58 puta 58
Airshot Stun 49 puta 0
Rocket Jump Kill 46 puta 0
Jarated player 45 puta 45
Domination (4 kills) 43 puta 129
Medic Killed 43 puta 43
Airshot Sticky 40 puta 0
Built Object - Sentrygun 36 puta 50
Kill Assist - Medic 33 puta 132
Built Object - Dispenser 28 puta 70
Rampage (5 kills) 26 puta 104
Player Extinguished 22 puta 22
Built Object - Mini Sentrygun 20 puta 100
Killed Object - Sentrygun 19 puta 95
Ubercharge 18 puta 90
Built Object - Teleporter 18 puta 20
Built Object - Attachment Sapper 17 puta 34
Killed Object - Mini Sentrygun 11 puta 55
Killed Object - Dispenser 9 puta 45
Airshot Flare 9 puta 0
Killed Object - Spy 9 puta 18
Killed Object - Attachment Sapper 8 puta 16
Airshot Rocket (Airborne) 7 puta 0
Mega Kill (7 kills) 7 puta 35
Airshot Arrow 4 puta 0
Player Teleported 4 puta 4
Airshot Headshot 3 puta 3
Steal Sandvich 3 puta 6
Killed by Saw 2 puta 0
Airshot Sticky (Airborne) 2 puta 0
Sticky Jump Kill 2 puta 0
Ultra Kill (11 kills) 1 puta 7
Unstoppable (17 kills) 1 puta 10

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_hg_at2a23d 1d 06:43h 620 33% 597 1,04 38 46% 6% 121
trade_plaza_hg_halloween_r1 1d 02:43h 726 39% 899 0,81 27 33% 4% 97
trade_plaza_hg_halloween 0d 12:54h 227 12% 272 0,83 4 5% 2% 36
trade_plaza_hg_r1 0d 08:06h 164 9% 220 0,75 9 11% 5% 17
trade_plaza_hg_spring_r1 0d 02:24h 83 4% 106 0,78 - 0% 0% 5
trade_plaza_hg_winter_r2 0d 02:23h 65 3% 97 0,67 4 5% 6% 2

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SCATTERGUN Scattergun 1,50 255 14% 174 8%
BACK_SCATTER Back Scatter 1,20 150 8% 2 0%
MARKET_GARDENER Market Gardener 3,00 94 5% 77 4%
MINIGUN Minigun 1,00 86 5% 24 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 85 5% 18 1%
PLAYER Player 1,00 75 4% 121 6%
FRYINGPAN Frying Pan 3,00 75 4% 36 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 64 3% 49 2%
SNIPERRIFLE Sniperrifle 1,00 64 3% 142 7%
KNIFE Knife 1,50 63 3% 62 3%
FLAMETHROWER Flamethrower 1,80 51 3% 34 2%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 47 3% 8 0%
WORLD World 1,00 39 2% 41 2%
SWORD Eyelander 3,00 38 2% 34 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 24 1% 20 1%
PANIC_ATTACK Panic Attack 1,10 21 1% 18 1%
FISTS Fists 3,00 21 1% 14 1%
APOCOFISTS Apoco-Fists 3,00 19 1% 1 0%
POWERJACK Powerjack 3,00 18 1% 5 0%
AMBASSADOR The Ambassador 2,00 18 1% 40 2%
SODA_POPPER Soda Popper 1,50 17 1% 53 3%
BOTTLE Bottle 3,00 17 1% 2 0%
BATTLEAXE Scotsman's Skullcutter 3,00 16 1% 9 0%
BACKBURNER Backburner 1,50 16 1% 1 0%
FORCE_A_NATURE Force-A-Nature 1,30 15 1% 58 3%
CLAIDHEAMOHMOR Claidheamohmor 3,00 15 1% 6 0%
BACK_SCRATCHER Back Scratcher 3,00 15 1% 2 0%
GLOVES The Killing Gloves of Boxing 3,50 14 1% 1 0%
BUSHWACKA Bushwacka 3,00 14 1% 8 0%
ATOMIZER Atomizer 3,00 14 1% 1 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 13 1% 7 0%
KUNAI Connivers's Kunai 3,00 13 1% 18 1%
THE_CLASSIC The Classic 1,20 12 1% 8 0%
SPY_CICLE Spy-cicle 3,00 12 1% 4 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 12 1% 12 1%
DEMOKATANA Half-Zatoichi 3,00 11 1% 13 1%
BIG_EARNER Big Earner 3,00 11 1% 6 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 10 1% 7 0%
RIGHTEOUS_BISON Righteous Bison 1,50 10 1% - 0%
MACHINA Machina 1,10 10 1% 13 1%
WARRIOR_SPIRIT Warrior's Spirit 3,00 9 0% 8 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 9 0% 3 0%
PISTOL_SCOUT Scout Pistol 2,50 9 0% 5 0%
UBERSAW Ubersaw 3,50 8 0% 12 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 8 0% 31 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 8 0% 52 2%
FLAREGUN Flare Gun 2,00 8 0% 12 1%
WRAP_ASSASSIN Wrap Assassin 3,00 7 0% - 0%
TOMISLAV Tomislav 1,10 7 0% 30 1%
TAUNT_HEAVY Showdown 3,50 7 0% 4 0%
EUREKA_EFFECT Eureka Effect 3,00 7 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 6 0% 13 1%
REVOLVER Revolver 2,00 6 0% 15 1%
FRONTIER_JUSTICE Frontier Justice 1,30 6 0% 7 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 6 0% 3 0%
TAUNT_SCOUT Home Run 3,50 5 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 5 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 5 0% 2 0%
ROBOT_ARM Gunslinger 3,00 5 0% 3 0%
PERSIAN_PERSUADER Persian Persuader 3,00 5 0% 1 0%
NECRO_SMASHER Necro Smasher 3,00 5 0% 5 0%
FAMILY_BUSINESS Family Business 2,00 5 0% 2 0%
ANNIHILATOR Neon Annihilator 3,00 5 0% 2 0%
SPLENDID_SCREEN Splendid Screen 2,50 4 0% - 0%
SANDMAN Sandman 2,00 4 0% - 0%
PAINTRAIN Pain Train 3,00 4 0% 10 0%
IRON_BOMBER Iron Bomber 1,00 4 0% 8 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 4 0% 3 0%
FIREAXE Fireaxe 3,00 4 0% - 0%
DETONATOR Detonator 3,00 4 0% - 0%
BLEED_KILL Bleed Kill 3,00 4 0% 6 0%
BAT Bat 2,00 4 0% 1 0%
AXTINGUISHER Axtinguisher 2,50 4 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 3 0% 9 0%
TAUNT_SOLDIER Kamikaze 3,50 3 0% - 0%
SHOOTING_STAR Shooting Star 1,00 3 0% 2 0%
PRO_SMG Cleaner's Carbine 2,00 3 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 3 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 3 0% 2 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 3 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 3 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 3 0% - 0%
TIDE_TURNER Tide Turner 1,50 2 0% 2 0%
STEEL_FISTS Fists of Steel 3,00 2 0% - 0%
SOLEMN_VOW Solemn Vow 3,00 2 0% 2 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 2 0% 13 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 2 0% - 0%
PISTOL Pistol 2,50 2 0% 5 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 2 0% 3 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 2 0% 19 1%
NESSIECLUB Nessie's Nine Iron 3,00 2 0% 2 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 2 0% - 0%
HOLIDAY_PUNCH Holiday Punch 3,00 2 0% - 0%
GUILLOTINE Flying Guillotine 2,00 2 0% 3 0%
DEFLECT_ARROW Deflect Arrow 4,00 2 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 2 0% 9 0%
BRASS_BEAST Brass Beast 1,10 2 0% 1 0%
BATTLENEEDLE Vita-Saw 3,00 2 0% - 0%
WRENCH_JAG Jag 3,00 1 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% - 0%
THE_WINGER Winger 2,00 1 0% - 0%
TAUNT_SPY Fencing 3,50 1 0% - 0%
SMG Smg 1,80 1 0% 6 0%
SHOVEL Shovel 3,00 1 0% - 0%
SHOTGUN_HWG Hwg Shotgun 1,50 1 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 1 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 1 0% 2 0%
NATASCHA Natascha 1,20 1 0% 3 0%
LONG_HEATMAKER Huo-Long Heater 1,20 1 0% - 0%
LETRANGER L'Etranger 1,50 1 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 1 0% 9 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% 4 0%
CLUB Kukri 3,00 1 0% 3 0%
BLACK_ROSE Black Rose 3,00 1 0% 1 0%
BLACKBOX Black Box 1,50 1 0% 2 0%
AIRSTRIKE Air Strike 1,20 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 285 0 0 24 20 1,20 - 0% 0% 0,00 11,90
SHOTGUN_PRIMARY 209 89 2.367 12 12 1,00 - 0% 43% 26,60 17,40
SHOTGUN_SOLDIER 110 59 1.212 6 13 0,46 - 0% 54% 20,50 18,30

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: