Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:659.601
Unique ID:STEAM_0:0:47279729
Steam IDv3:[U:1:94559458]
Steam Community:76561198054825186
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:19. feb 2022. 21:58:36 (Ukupno: 83 konektovanja)
Provedeno vreme:3 dana 19:31:45 sati
Prosečan ping:176,54ms (Latency: 88,27ms)
Omiljeno oružje:KUNAIConnivers's Kunai

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 2d 03:48h 73 puta 55% 0,89
The BLU 1d 15:56h 59 puta 45% 1,05
Uloga Vreme Ušao Procenat Ups
medic 1d 18:46h 88 puta 28% 0,76
spy 0d 11:25h 53 puta 17% 1,09
pyro 0d 09:25h 34 puta 11% 0,85
sniper 0d 09:07h 35 puta 11% 0,75
scout 0d 08:34h 48 puta 15% 1,09
demoman 0d 07:14h 23 puta 7% 0,89
heavyweapons 0d 00:57h 17 puta 5% 0,33
soldier 0d 00:53h 5 puta 2% 0,25
engineer 0d 00:49h 8 puta 3% 3,09
Akcija Postignuto Bonus za veštinu
Force Suicide 262 puta 0
Airblast Player 253 puta 0
Critical Kill 180 puta 0
Ubercharge 165 puta 825
Backstab Kill 123 puta 123
Airshot Stun 105 puta 0
Kill Assist 89 puta 178
Jarated player 65 puta 65
Double Kill (2 kills) 55 puta 55
Headshot Kill 51 puta 51
Kill Assist - Medic 43 puta 172
Domination 41 puta 205
Triple Kill (3 kills) 34 puta 68
Revenge 33 puta 165
Domination (4 kills) 21 puta 63
Medic Killed 21 puta 21
Rampage (5 kills) 20 puta 80
Airshot Flare 18 puta 0
Airshot Arrow 16 puta 0
Built Object - Mini Sentrygun 14 puta 70
Player Extinguished 11 puta 11
Mad Milk 9 puta 9
Rocket Jump 9 puta 0
Built Object - Attachment Sapper 8 puta 16
Killed Object - Sentrygun 6 puta 30
Killed Object - Teleporter 5 puta 10
Airshot Rocket 5 puta 5
Steal Sandvich 5 puta 10
Sticky Jump 5 puta 0
Built Object - Sentrygun 4 puta -20
Mega Kill (7 kills) 3 puta 15
Killed Object - Spy 3 puta 6
Airshot Headshot 3 puta 3
Built Object - Dispenser 2 puta 10
Killed Object - Mini Sentrygun 2 puta 10
Defended a Medic 2 puta 2
Killed by Saw 1 puta 0
Ownage (9 kills) 1 puta 6
Killing Spree (13 kills) 1 puta 8
Blocked with Shield 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_hg_at2a23d 2d 02:58h 277 41% 280 0,99 24 47% 9% 48
trade_plaza_hg_halloween 1d 00:57h 95 14% 111 0,86 8 16% 8% 32
trade_plaza_hg_halloween_r1 0d 08:29h 177 26% 210 0,84 7 14% 4% 32
trade_plaza_hg_at2a17d 0d 03:09h 46 7% 41 1,12 8 16% 17% 4
trade_plaza_hg_winter_r2 0d 01:44h 43 6% 18 2,39 1 2% 2% 5
trade_plaza_hg_at2a22d 0d 01:24h 28 4% 45 0,62 3 6% 11% 6
trade_plaza_hg_at2a21d 0d 00:34h 9 1% 14 0,64 - 0% 0% 1

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
KUNAI Connivers's Kunai 3,00 64 10% 8 1%
KNIFE Knife 1,50 63 10% 16 2%
FORCE_A_NATURE Force-A-Nature 1,30 56 9% 13 2%
TF_PROJECTILE_ARROW The Huntsman 1,10 43 7% 43 6%
SCATTERGUN Scattergun 1,50 40 6% 44 6%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 30 5% 2 0%
UBERSAW Ubersaw 3,50 27 4% 2 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 26 4% 1 0%
SNIPERRIFLE Sniperrifle 1,00 26 4% 97 14%
NECRO_SMASHER Necro Smasher 3,00 24 4% 8 1%
REVOLVER Revolver 2,00 23 4% 1 0%
ULLAPOOL_CABER Ullapool Caber 3,00 19 3% 4 1%
PANIC_ATTACK Panic Attack 1,10 19 3% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 19 3% - 0%
DEMOKATANA Half-Zatoichi 3,00 17 3% 11 2%
CLAIDHEAMOHMOR Claidheamohmor 3,00 17 3% - 0%
PLAYER Player 1,00 15 2% 20 3%
AMBASSADOR The Ambassador 2,00 13 2% 17 2%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 12 2% 3 0%
WORLD World 1,00 11 2% 9 1%
THE_CLASSIC The Classic 1,20 10 2% 5 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 8 1% 4 1%
BUSHWACKA Bushwacka 3,00 7 1% - 0%
BLEED_KILL Bleed Kill 3,00 7 1% 3 0%
PRO_SMG Cleaner's Carbine 2,00 6 1% 3 0%
GUILLOTINE Flying Guillotine 2,00 6 1% - 0%
THE_CAPPER C.A.P.P.E.R 1,20 5 1% 3 0%
BATTLEAXE Scotsman's Skullcutter 3,00 5 1% 1 0%
AMPUTATOR Amputator 3,00 5 1% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 4 1% 4 1%
DEFLECT_ROCKET Deflect Rocket 4,00 4 1% - 0%
TAUNT_HEAVY Showdown 3,50 3 0% - 0%
BALL Baseball 3,00 3 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 2 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 2 0% - 0%
ROBOT_ARM Gunslinger 3,00 2 0% - 0%
MAXGUN Lugermorph 2,00 2 0% - 0%
FIREAXE Fireaxe 3,00 2 0% - 0%
WARFAN Fan O'War 3,00 1 0% - 0%
TAUNT_SPY Fencing 3,50 1 0% - 0%
TAUNT_SCOUT Home Run 3,50 1 0% - 0%
SANDMAN Sandman 2,00 1 0% 4 1%
QUAKE_RL The Original 1,20 1 0% 4 1%
PISTOL_SCOUT Scout Pistol 2,50 1 0% 2 0%
PISTOL Pistol 2,50 1 0% - 0%
MINIGUN Minigun 1,00 1 0% 3 0%
FLAMETHROWER Flamethrower 1,80 1 0% 3 0%
FISTS Fists 3,00 1 0% 2 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
BALL 407 0 0 3 0 3,00 - 0% 0% 0,00 135,70

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: