Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:658.447
Unique ID:STEAM_0:1:495720293
Steam IDv3:[U:1:991440587]
Steam Community:76561198951706315
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:10. jul 2021. 06:11:50 (Ukupno: 3 konektovanja)
Provedeno vreme:01:25:23 sati
Prosečan ping:55,53ms (Latency: 27,77ms)
Omiljeno oružje:PLAYERPlayer

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 01:18h 2 puta 100% 0,97
Uloga Vreme Ušao Procenat Ups
scout 0d 00:16h 12 puta 21% 1,38
spy 0d 00:14h 5 puta 9% 0,42
demoman 0d 00:14h 8 puta 14% 1,83
sniper 0d 00:10h 8 puta 14% 1,56
medic 0d 00:09h 5 puta 9% 0,45
engineer 0d 00:05h 4 puta 7% 0,60
soldier 0d 00:05h 3 puta 5% 0,67
heavyweapons 0d 00:05h 5 puta 9% 1,40
pyro 0d 00:04h 6 puta 11% 1,67
Akcija Postignuto Bonus za veštinu
Rocket Jump 52 puta 0
Critical Kill 17 puta 0
Force Suicide 9 puta 0
Double Kill (2 kills) 8 puta 8
Headshot Kill 6 puta 6
Backstab Kill 5 puta 5
Sticky Jump 5 puta 0
Domination 5 puta 25
Triple Kill (3 kills) 3 puta 6
Domination (4 kills) 3 puta 9
Rocket Jump Kill 2 puta 0
Airblast Player 2 puta 0
Airshot Pipebomb 2 puta 0
Revenge 1 puta 5
Built Object - Sentrygun 1 puta 5
Blocked with Shield 1 puta 0
Built Object - Mini Sentrygun 1 puta 5
Airshot Pipebomb (Airborne) 1 puta 0
Built Object - Dispenser 1 puta 5
Medic Killed 1 puta 1
Jarated player 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_hg_at2a17d 0d 01:18h 60 100% 62 0,97 6 100% 10% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
PLAYER Player 1,00 8 14% 13 22%
MACHINA Machina 1,10 7 12% - 0%
FRYINGPAN Frying Pan 3,00 6 10% 4 7%
BLEED_KILL Bleed Kill 3,00 4 7% - 0%
BATTLEAXE Scotsman's Skullcutter 3,00 4 7% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 3 5% - 0%
SHAHANSHAH Shahanshah 3,00 2 3% - 0%
ROBOT_ARM Gunslinger 3,00 2 3% - 0%
PHLOGISTINATOR Phlogistinator 1,50 2 3% - 0%
IRON_BOMBER Iron Bomber 1,00 2 3% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 2 3% 1 2%
BIG_EARNER Big Earner 3,00 2 3% - 0%
BAT Bat 2,00 2 3% - 0%
WORLD World 1,00 1 2% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 2% - 0%
TOMISLAV Tomislav 1,10 1 2% 2 3%
SODA_POPPER Soda Popper 1,50 1 2% - 0%
SNIPERRIFLE Sniperrifle 1,00 1 2% - 0%
PISTOL_SCOUT Scout Pistol 2,50 1 2% - 0%
MARKET_GARDENER Market Gardener 3,00 1 2% - 0%
MAILBOX Postal Pummeler 3,00 1 2% - 0%
HOLIDAY_PUNCH Holiday Punch 3,00 1 2% - 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 1 2% - 0%
GUILLOTINE Flying Guillotine 2,00 1 2% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 1 2% - 0%
AMPUTATOR Amputator 3,00 1 2% - 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: