Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
L'ID du Joueur:658.357
SteamID:STEAM_0:0:426685198
Steam IDv3:[U:1:853370396]
Steam Community:76561198813636124
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:5. aou 2023 16:41:56 (Total: 211 Connextion)
Temps de connexion:6 jours 01:13:07 Heures
Ping moyen:161,18ms (Latence: 80,59ms)
Arme Favorite:SCATTERGUNScattergun
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Alias du Joueur

Nom Temps Dernière utilisation Rounds Survécu Ratio de victoires Kills Décès Kpd Hpk
Scufed ⇋HG-A⇌ 1d 04:16h 3. jan 2022 00:00:00 3 225,54 0% 180 321 0,56 9%
Scufed Fired 1d 01:52h 27. sep 2021 00:00:00 - 437,84 0% 43 141 0,30 14%
Covid :( Scufed | Harpoon.tf 0d 23:41h 22. oct 2021 00:00:00 3 151,06 0% 170 362 0,47 3%
Scufed Fired | Harpoon.tf 0d 22:23h 6. oct 2021 00:00:00 2 396,92 0% 73 145 0,50 18%
Scufed | Harpoon.tf 0d 16:51h 17. nov 2021 00:00:00 10 217,64 0% 55 129 0,43 9%
Spoopy Fired | Harpoon.tf 0d 09:11h 12. oct 2021 00:00:00 2 95,24 0% 74 162 0,46 24%
Scufed 0d 06:23h 9. jan 2022 00:00:00 2 2.926,00 0% 6 4 1,50 0%
Scufed Hades 0d 04:23h 9. jui 2022 00:00:00 1 405,16 0% 3 18 0,17 0%
Radiant Jolt 0d 03:27h 5. aou 2023 00:00:00 - 430,04 0% 30 22 1,36 0%
Sƈυϝҽԃ Hades 0d 01:57h 7. mar 2022 00:00:00 1 153,79 0% 20 29 0,69 0%
Hellcat Hades 0d 00:47h 10. sep 2022 00:00:00 - - 0% - - - 0%
Covid ;( Scufed | Harpoon.tf 0d 00:02h 14. oct 2021 00:00:00 1 - 0% - - - 0%
Scufed Fired bday on 4th ofJuly 0d 00:00h 4. oct 2021 00:00:00 - - 0% - - - 0%

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
The RED 3d 20:11h 207 fois 61% 0,47
The BLU 2d 03:26h 133 fois 39% 0,55
Spectator 0d 00:00h 1 fois 0% -
Rôle Temps Rejoint Pourcentage Kpd
scout 2d 09:13h 349 fois 27% 0,54
demoman 0d 16:56h 166 fois 13% 0,46
sniper 0d 14:32h 139 fois 11% 0,43
heavyweapons 0d 13:34h 145 fois 11% 0,78
spy 0d 11:54h 129 fois 10% 0,49
pyro 0d 11:29h 132 fois 10% 0,30
soldier 0d 09:14h 112 fois 9% 0,40
engineer 0d 07:45h 82 fois 6% 0,64
medic 0d 01:31h 45 fois 3% 0,33
Action Atteint Bonus de Skill
Rocket Jump 1.644 fois 0
Force Suicide 1.313 fois 0
Sticky Jump 358 fois 0
Kill Assist 115 fois 230
Built Object - Dispenser 107 fois 85
Critical Kill 93 fois 0
Airblast Player 90 fois 0
Revenge 79 fois 395
Mad Milk 73 fois 73
Double Kill (2 kills) 73 fois 73
Headshot Kill 67 fois 67
Backstab Kill 54 fois 54
Airshot Sticky 41 fois 0
Airshot Arrow 33 fois 0
Built Object - Sentrygun 32 fois 70
Airshot Stun 31 fois 0
Jarated player 29 fois 29
Built Object - Teleporter 27 fois 34
Airshot Pipebomb 24 fois 0
Triple Kill (3 kills) 24 fois 48
Airshot Rocket 24 fois 24
Domination 20 fois 100
Killed Object - Attachment Sapper 19 fois 38
Medic Killed 17 fois 17
Player Teleported 17 fois 17
Steal Sandvich 14 fois 28
Airshot Sticky (Airborne) 8 fois 0
Killed Object - Sentrygun 7 fois 35
Rampage (5 kills) 7 fois 28
Defended a Medic 5 fois 5
Domination (4 kills) 5 fois 15
Ubercharge 4 fois 20
Airshot Headshot 4 fois 4
Killed Object - Mini Sentrygun 3 fois 15
Player Extinguished 3 fois 3
Killed Object - Dispenser 3 fois 15
Killed by Saw 3 fois 0
Built Object - Mini Sentrygun 2 fois 10
Airshot Rocket (Airborne) 2 fois 0
Built Object - Attachment Sapper 2 fois 4
Airshot Pipebomb (Airborne) 1 fois 0
Mega Kill (7 kills) 1 fois 5
Airshot Flare 1 fois 0
Rocket Jump Kill 1 fois 0
God Like (20 kills) 1 fois 11
Sticky Jump Kill 1 fois 0
Killed Object - Teleporter 1 fois 2

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
trade_plaza_hg_halloween_r1 1d 08:30h 180 27% 428 0,42 5 8% 3% 29
trade_plaza_hg_halloween 1d 07:16h 145 21% 338 0,43 29 44% 20% 21
trade_plaza_hg_r1 1d 01:30h 136 20% 227 0,60 15 23% 11% 33
trade_plaza_hg_at2a23d 0d 22:43h 57 8% 90 0,63 1 2% 2% 11
trade_plaza_hg_xmas_r1 0d 13:14h 75 11% 120 0,63 6 9% 8% 6
trade_plaza_hg_spring_r1 0d 09:37h 36 5% 44 0,82 - 0% 0% 1
trade_plaza_hg_at2a22d 0d 04:09h 7 1% 30 0,23 - 0% 0% 2
trade_plaza_hg_at2a17d 0d 02:07h 14 2% 29 0,48 5 8% 36% 1
trade_plaza_hg_winter_r2 0d 01:27h 18 3% 26 0,69 - 0% 0% 12
trade_plaza_hg_at2a21d 0d 00:50h 9 1% 17 0,53 5 8% 56% -

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
SCATTERGUN Scattergun 1,50 105 16% 90 7%
SNIPERRIFLE Sniperrifle 1,00 46 7% 129 10%
KNIFE Knife 1,50 35 5% 47 4%
TF_PROJECTILE_ARROW The Huntsman 1,10 26 4% 38 3%
PLAYER Player 1,00 25 4% 59 5%
BOSTON_BASHER Boston Basher 3,00 23 4% 1 0%
TOMISLAV Tomislav 1,10 22 3% 5 0%
SHOTGUN_HWG Hwg Shotgun 1,50 20 3% 1 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 19 3% 10 1%
AMBASSADOR The Ambassador 2,00 19 3% 50 4%
DEMOKATANA Half-Zatoichi 3,00 15 2% 2 0%
WORLD World 1,00 13 2% 5 0%
PISTOL_SCOUT Scout Pistol 2,50 13 2% 10 1%
PAINTRAIN Pain Train 3,00 13 2% 3 0%
KUNAI Connivers's Kunai 3,00 13 2% 4 0%
BIG_EARNER Big Earner 3,00 13 2% 10 1%
WARRIOR_SPIRIT Warrior's Spirit 3,00 11 2% 4 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 11 2% 9 1%
MINIGUN Minigun 1,00 11 2% 15 1%
HAM_SHANK Ham Shank 3,00 11 2% 3 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 10 2% 1 0%
LAVA_BAT Sun-on-a-Stick 3,00 9 1% 2 0%
AWPER_HAND AWPer Hand 1,20 9 1% 36 3%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 8 1% 1 0%
BUSHWACKA Bushwacka 3,00 7 1% 3 0%
SHARP_DRESSER Sharp Dresser 3,00 6 1% 11 1%
LOCH_N_LOAD Loch-n-Load 1,50 6 1% 1 0%
TAUNT_SPY Fencing 3,50 5 1% - 0%
TAUNT_MEDIC Spinal Tap 3,50 5 1% 8 1%
SODA_POPPER Soda Popper 1,50 5 1% 38 3%
SHOTGUN_PYRO Pyro Shotgun 1,50 5 1% 5 0%
MARKET_GARDENER Market Gardener 3,00 5 1% 7 1%
IRON_BOMBER Iron Bomber 1,00 5 1% 21 2%
FREEDOM_STAFF Freedom Staff 3,00 5 1% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 5 1% 5 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 5 1% - 0%
DEGREASER Degreaser 1,50 5 1% - 0%
PISTOL Pistol 2,50 4 1% 2 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 4 1% 1 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 4 1% 3 0%
FISTS Fists 3,00 4 1% 2 0%
ANNIHILATOR Neon Annihilator 3,00 4 1% - 0%
WRENCH Wrench 3,00 3 0% - 0%
WRAP_ASSASSIN Wrap Assassin 3,00 3 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 3 0% 8 1%
TAUNT_SCOUT Home Run 3,50 3 0% - 0%
SANDMAN Sandman 2,00 3 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 3 0% - 0%
MAXGUN Lugermorph 2,00 3 0% 3 0%
LOOSE_CANNON Loose Cannon 1,50 3 0% 1 0%
TAUNT_SNIPER Skewer 3,50 2 0% 1 0%
POMSON Pomson 6000 1,50 2 0% - 0%
PERSIAN_PERSUADER Persian Persuader 3,00 2 0% 1 0%
BLEED_KILL Bleed Kill 3,00 2 0% 3 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 2 0% 18 1%
BATSABER Batsaber 3,00 2 0% - 0%
BACK_SCATTER Back Scatter 1,20 2 0% 4 0%
THE_WINGER Winger 2,00 1 0% - 0%
THE_CLASSIC The Classic 1,20 1 0% 2 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 1 0% 16 1%
TAUNT_PYRO Hadouken 3,50 1 0% 1 0%
TAUNT_HEAVY Showdown 3,50 1 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 1 0% 12 1%
SWORD Eyelander 3,00 1 0% 6 0%
ROBOT_ARM Gunslinger 3,00 1 0% - 0%
REVOLVER Revolver 2,00 1 0% 2 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 1 0% 3 0%
NECRO_SMASHER Necro Smasher 3,00 1 0% - 0%
FRYINGPAN Frying Pan 3,00 1 0% - 0%
FLAREGUN Flare Gun 2,00 1 0% - 0%
FLAMETHROWER Flamethrower 1,80 1 0% 2 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% - 0%
BRASS_BEAST Brass Beast 1,10 1 0% 3 0%
BATTLEAXE Scotsman's Skullcutter 3,00 1 0% - 0%
BALL Baseball 3,00 1 0% - 0%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
SHOTGUN_PRIMARY 249 110 2.892 19 10 1,90 - 0% 44% 26,30 13,10
BALL 504 0 0 1 0 1,00 - 0% 0% 0,00 504,00

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: