Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
ID do Jogador:654.937
Unique ID:STEAM_0:1:529478080
Steam IDv3:[U:1:1058956161]
Steam Community:76561199019221889
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:1 de Jun de 2022 06:24:03 (Total: 38 Ligações)
Connection Time:14:11:09 horas
Média de Ping:259,71ms (Latência: 129,85ms)
Arma Favorita:LAVA_AXESharpened Volcano Fragment

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
The RED 0d 08:46h 21 vezes 54% 0,97
The BLU 0d 04:46h 15 vezes 38% 1,23
Spectator 0d 00:07h 3 vezes 8% -
Cargo Tempo Joined Percentagem Kpd
pyro 0d 02:51h 23 vezes 18% 1,44
demoman 0d 02:42h 22 vezes 18% 0,76
heavyweapons 0d 02:02h 19 vezes 15% 1,35
sniper 0d 01:53h 15 vezes 12% 0,52
soldier 0d 01:37h 18 vezes 14% 1,40
medic 0d 01:05h 5 vezes 4% 0,76
engineer 0d 00:48h 8 vezes 6% 2,30
scout 0d 00:33h 12 vezes 10% 1,90
spy 0d 00:08h 3 vezes 2% 1,00
Acção Alcançados Skill Bonus
Rocket Jump 151 vezes 0
Airblast Player 94 vezes 0
Force Suicide 59 vezes 0
Sticky Jump 48 vezes 0
Kill Assist 36 vezes 72
Double Kill (2 kills) 32 vezes 32
Domination 24 vezes 120
Revenge 22 vezes 110
Airshot Pipebomb 21 vezes 0
Critical Kill 19 vezes 0
Medic Killed 17 vezes 17
Headshot Kill 16 vezes 16
Triple Kill (3 kills) 15 vezes 30
Airshot Rocket 13 vezes 13
Ubercharge 10 vezes 50
Mad Milk 9 vezes 9
Airshot Sticky 9 vezes 0
Jarated player 8 vezes 8
Domination (4 kills) 6 vezes 18
Player Extinguished 6 vezes 6
Kill Assist - Medic 5 vezes 20
Rampage (5 kills) 5 vezes 20
Mega Kill (7 kills) 4 vezes 20
Built Object - Mini Sentrygun 4 vezes 20
Killed Object - Sentrygun 3 vezes 15
Backstab Kill 3 vezes 3
Killed Object - Dispenser 2 vezes 10
Airshot Stun 2 vezes 0
Airshot Arrow 2 vezes 0
Built Object - Sentrygun 1 vezes -5
Steal Sandvich 1 vezes 2
Airshot Flare 1 vezes 0

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
trade_plaza_hg_at2a17d 0d 13:01h 291 98% 271 1,07 17 100% 6% 42
trade_plaza_hg_spring_r1 0d 00:36h 7 2% 13 0,54 - 0% 0% 1

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
LAVA_AXE Sharpened Volcano Fragment 3,00 22 8% - 0%
COW_MANGLER Cow Mangler 5000 1,20 22 8% - 0%
FLAMETHROWER Flamethrower 1,80 18 6% 4 1%
PANIC_ATTACK Panic Attack 1,10 17 6% - 0%
HAM_SHANK Ham Shank 3,00 15 5% - 0%
GLOVES The Killing Gloves of Boxing 3,50 11 4% 1 0%
WORLD World 1,00 9 3% 3 1%
SCATTERGUN Scattergun 1,50 9 3% 2 1%
PLAYER Player 1,00 9 3% 9 3%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 9 3% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 8 3% - 0%
SNIPERRIFLE Sniperrifle 1,00 8 3% 12 4%
ROBOT_ARM Gunslinger 3,00 8 3% - 0%
FRYINGPAN Frying Pan 3,00 8 3% - 0%
SKULLBAT Bat Outta Hell 3,00 7 2% - 0%
TOMISLAV Tomislav 1,10 6 2% 16 6%
PERSIAN_PERSUADER Persian Persuader 3,00 6 2% - 0%
NESSIECLUB Nessie's Nine Iron 3,00 6 2% 1 0%
MACHINA Machina 1,10 6 2% - 0%
UBERSAW Ubersaw 3,50 5 2% 1 0%
IRON_BOMBER Iron Bomber 1,00 5 2% - 0%
BLACKBOX Black Box 1,50 5 2% 1 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 4 1% 1 0%
SCOTLAND_SHARD Scottish Handshake 3,00 3 1% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 3 1% 2 1%
POWERJACK Powerjack 3,00 3 1% - 0%
DEMOKATANA Half-Zatoichi 3,00 3 1% 1 0%
BACKBURNER Backburner 1,50 3 1% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 2 1% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 2 1% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 2 1% - 0%
TAUNT_SNIPER Skewer 3,50 2 1% - 0%
TAUNT_HEAVY Showdown 3,50 2 1% 3 1%
SPLENDID_SCREEN Splendid Screen 2,50 2 1% 1 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 2 1% - 0%
QUAKE_RL The Original 1,20 2 1% - 0%
PRINNY_MACHETE Prinny Machete 3,00 2 1% - 0%
MINIGUN Minigun 1,00 2 1% 1 0%
KNIFE Knife 1,50 2 1% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 2 1% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 2 1% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 2 1% - 0%
BUSHWACKA Bushwacka 3,00 2 1% - 0%
AMPUTATOR Amputator 3,00 2 1% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 1 0% - 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 1 0% - 0%
TAUNT_GUITAR_KILL Dischord 3,50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
SYRINGEGUN_MEDIC Syringegun 1,80 1 0% - 0%
SMG Smg 1,80 1 0% 1 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 1 0% 2 1%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 1 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 1 0% - 0%
LONG_HEATMAKER Huo-Long Heater 1,20 1 0% - 0%
CLUB Kukri 3,00 1 0% - 0%
BACK_SCRATCHER Back Scratcher 3,00 1 0% - 0%
ATOMIZER Atomizer 3,00 1 0% - 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
SYRINGEGUN_MEDIC 47 17 170 1 0 1,00 - 0% 36% 10,00 47,00

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: