Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 652,191 | |
Unique ID: | STEAM_0:1:147037661 | |
Steam IDv3: | [U:1:294075323] | |
Steam Community: | 76561198254341051 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 22, 2021 1:22:01 pm (Total: 56 Connects) | |
Connection Time: | 2 days 11:52:23 hours | |
Average Ping: | 159.40ms (Latency: 79.70ms) | |
Favorite Weapon: | SWORD | Eyelander |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 2d 01:30h | 71 times | 68% | 2.39 |
The RED | 0d 09:52h | 34 times | 32% | 2.04 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 0d 14:40h | 100 times | 19% | 3.31 |
pyro | 0d 11:50h | 91 times | 17% | 2.03 |
spy | 0d 06:46h | 37 times | 7% | 1.53 |
soldier | 0d 06:19h | 67 times | 13% | 1.88 |
heavyweapons | 0d 06:19h | 60 times | 11% | 2.81 |
sniper | 0d 05:36h | 65 times | 12% | 2.71 |
scout | 0d 03:10h | 50 times | 9% | 1.46 |
engineer | 0d 02:41h | 33 times | 6% | 2.45 |
medic | 0d 02:02h | 33 times | 6% | 1.53 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_hg_at2a17d | 2d 05:17h | 1,783 | 86% | 737 | 2.42 | 176 | 85% | 10% | 75 |
trade_plaza_hg_moonbase_b1 | 0d 03:13h | 205 | 10% | 94 | 2.18 | 28 | 13% | 14% | 1 |
trade_plaza_hg_halloween_r1 | 0d 02:38h | 83 | 4% | 56 | 1.48 | 4 | 2% | 5% | 9 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SWORD | Eyelander | 3.00 | 297 | 14% | 32 | 4% |
SNIPERRIFLE | Sniperrifle | 1.00 | 201 | 10% | 46 | 5% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 79 | 4% | - | 0% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 75 | 4% | 6 | 1% |
MARKET_GARDENER | Market Gardener | 3.00 | 65 | 3% | 4 | 0% |
FISTS | Fists | 3.00 | 64 | 3% | 24 | 3% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 62 | 3% | 3 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 62 | 3% | 21 | 2% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 58 | 3% | 3 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 56 | 3% | 60 | 7% |
PLAYER | Player | 1.00 | 52 | 3% | 26 | 3% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 47 | 2% | 2 | 0% |
FLAREGUN | Flare Gun | 2.00 | 40 | 2% | - | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 39 | 2% | 27 | 3% |
SCATTERGUN | Scattergun | 1.50 | 38 | 2% | 67 | 8% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 33 | 2% | - | 0% |
WORLD | World | 1.00 | 31 | 2% | 20 | 2% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 31 | 2% | 11 | 1% |
MINIGUN | Minigun | 1.00 | 30 | 1% | - | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 26 | 1% | 5 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 25 | 1% | 31 | 3% |
UBERSAW | Ubersaw | 3.50 | 23 | 1% | 11 | 1% |
TOMISLAV | Tomislav | 1.10 | 23 | 1% | 19 | 2% |
POWERJACK | Powerjack | 3.00 | 23 | 1% | 2 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 22 | 1% | 19 | 2% |
LETRANGER | L'Etranger | 1.50 | 22 | 1% | 1 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 21 | 1% | 1 | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 20 | 1% | 1 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 20 | 1% | 2 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 18 | 1% | 1 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 18 | 1% | 1 | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 17 | 1% | 6 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 17 | 1% | 9 | 1% |
REVOLVER | Revolver | 2.00 | 16 | 1% | 7 | 1% |
AMBASSADOR | The Ambassador | 2.00 | 16 | 1% | 6 | 1% |
KNIFE | Knife | 1.50 | 15 | 1% | 39 | 4% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 14 | 1% | 3 | 0% |
THE_CLASSIC | The Classic | 1.20 | 13 | 1% | 3 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 11 | 1% | 23 | 3% |
TAUNT_HEAVY | Showdown | 3.50 | 11 | 1% | 3 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 11 | 1% | 1 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 11 | 1% | - | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 11 | 1% | 7 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 10 | 0% | 5 | 1% |
SMG | Smg | 1.80 | 9 | 0% | 3 | 0% |
HAM_SHANK | Ham Shank | 3.00 | 9 | 0% | 3 | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 9 | 0% | 1 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 8 | 0% | 2 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 8 | 0% | - | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 8 | 0% | - | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 8 | 0% | - | 0% |
DEGREASER | Degreaser | 1.50 | 8 | 0% | - | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 8 | 0% | - | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 8 | 0% | - | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 7 | 0% | 1 | 0% |
QUAKE_RL | The Original | 1.20 | 7 | 0% | - | 0% |
FRYINGPAN | Frying Pan | 3.00 | 7 | 0% | 1 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 7 | 0% | - | 0% |
BONESAW | Bonesaw | 3.00 | 7 | 0% | - | 0% |
SHOVEL | Shovel | 3.00 | 6 | 0% | 9 | 1% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 6 | 0% | 1 | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 6 | 0% | - | 0% |
FREEDOM_STAFF | Freedom Staff | 3.00 | 6 | 0% | - | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 6 | 0% | 2 | 0% |
BREAD_BITE | Bread Bite | 3.00 | 6 | 0% | - | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 5 | 0% | 1 | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 5 | 0% | - | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 5 | 0% | - | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 5 | 0% | 3 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 5 | 0% | 2 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 5 | 0% | 1 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 4 | 0% | 1 | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 4 | 0% | - | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 4 | 0% | - | 0% |
EVICTION_NOTICE | Eviction Notice | 3.00 | 4 | 0% | - | 0% |
CLUB | Kukri | 3.00 | 4 | 0% | 2 | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 3 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 3 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 3 | 0% | 1 | 0% |
SANDMAN | Sandman | 2.00 | 3 | 0% | - | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 3 | 0% | 1 | 0% |
PISTOL | Pistol | 2.50 | 3 | 0% | 1 | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 3 | 0% | - | 0% |
MANTREADS | Mantreads | 2.00 | 3 | 0% | - | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 3 | 0% | - | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 3 | 0% | - | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 3 | 0% | - | 0% |
DEMOSHIELD | Chargin' Targe | 3.00 | 3 | 0% | - | 0% |
BATTLENEEDLE | Vita-Saw | 3.00 | 3 | 0% | - | 0% |
BALL | Baseball | 3.00 | 3 | 0% | - | 0% |
WARFAN | Fan O'War | 3.00 | 2 | 0% | - | 0% |
SODA_POPPER | Soda Popper | 1.50 | 2 | 0% | - | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 2 | 0% | - | 0% |
KUNAI | Connivers's Kunai | 3.00 | 2 | 0% | 4 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 2 | 0% | - | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 2 | 0% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 2 | 0% | 3 | 0% |
WRENCH_JAG | Jag | 3.00 | 1 | 0% | - | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 1 | 0% | - | 0% |
TF_PUMPKIN_BOMB | Pumpkin Bomb | 3.00 | 1 | 0% | 2 | 0% |
TELEFRAG | Telefrag | 4.00 | 1 | 0% | - | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 1 | 0% | - | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 1 | 0% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 1 | 0% | - | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 1 | 0% | - | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 1 | 0% | 1 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 1 | 0% | 2 | 0% |
MAXGUN | Lugermorph | 2.00 | 1 | 0% | 1 | 0% |
MACHINA | Machina | 1.10 | 1 | 0% | - | 0% |
LAVA_AXE | Sharpened Volcano Fragment | 3.00 | 1 | 0% | - | 0% |
DIAMONDBACK | Diamondback | 1.50 | 1 | 0% | - | 0% |
BOTTLE | Bottle | 3.00 | 1 | 0% | - | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 756 | 1 | 86 | 47 | 2 | 23.50 | - | 0% | 0% | 86.00 | 16.10 |
SHOTGUN_SOLDIER | 252 | 148 | 3,786 | 31 | 11 | 2.82 | - | 0% | 59% | 25.60 | 8.10 |
SHOTGUN_PRIMARY | 257 | 187 | 4,835 | 10 | 5 | 2.00 | - | 0% | 73% | 25.90 | 25.70 |
BALL | 91 | 0 | 0 | 3 | 0 | 3.00 | - | 0% | 0% | 0.00 | 30.30 |
SYRINGEGUN_MEDIC | 122 | 18 | 180 | 1 | 0 | 1.00 | - | 0% | 15% | 10.00 | 122.00 |
Admin Options: