Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:643.762
Unique ID:STEAM_0:1:522043142
Steam IDv3:[U:1:1044086285]
Steam Community:76561199004352013
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:15. apr 2021. 12:18:47 (Ukupno: 27 konektovanja)
Provedeno vreme:16:09:02 sati
Prosečan ping:96,03ms (Latency: 48,02ms)
Omiljeno oružje:MACHINAMachina

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 10:47h 21 puta 72% 0,64
The BLU 0d 04:48h 8 puta 28% 0,47
Uloga Vreme Ušao Procenat Ups
sniper 0d 03:20h 30 puta 20% 0,73
heavyweapons 0d 03:15h 36 puta 24% 0,83
scout 0d 02:07h 19 puta 13% 0,34
demoman 0d 01:58h 12 puta 8% 0,57
soldier 0d 01:32h 10 puta 7% 0,23
engineer 0d 01:07h 15 puta 10% 0,50
medic 0d 00:53h 13 puta 9% 0,20
pyro 0d 00:37h 11 puta 7% 0,47
spy 0d 00:31h 5 puta 3% 0,44
Akcija Postignuto Bonus za veštinu
Rocket Jump 273 puta 0
Force Suicide 88 puta 0
Headshot Kill 80 puta 80
Airblast Player 39 puta 0
Revenge 32 puta 160
Double Kill (2 kills) 31 puta 31
Airshot Stun 29 puta 0
Built Object - Teleporter 19 puta 2
Jarated player 18 puta 18
Built Object - Dispenser 15 puta 5
Domination 12 puta 60
Mad Milk 12 puta 12
Triple Kill (3 kills) 11 puta 22
Airshot Rocket 10 puta 10
Player Teleported 10 puta 10
Kill Assist 10 puta 20
Player Extinguished 9 puta 9
Critical Kill 8 puta 0
Built Object - Sentrygun 7 puta 15
Rampage (5 kills) 6 puta 24
Ubercharge 6 puta 30
Airshot Arrow 5 puta 0
Domination (4 kills) 4 puta 12
Sticky Jump 4 puta 0
Medic Killed 4 puta 4
Killed Object - Attachment Sapper 4 puta 8
Steal Sandvich 3 puta 6
Kill Assist - Medic 2 puta 8
Airshot Headshot 2 puta 2
Rocket Jump Kill 1 puta 0
Killed Object - Sentrygun 1 puta 5
Airshot Sticky 1 puta 0
Mega Kill (7 kills) 1 puta 5
Killed Object - Teleporter 1 puta 2

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_hg_at2a17d 0d 08:49h 95 37% 197 0,48 21 26% 22% 6
trade_plaza_hg_moonbase_b1 0d 06:38h 159 63% 236 0,67 59 74% 37% 6

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
MACHINA Machina 1,10 48 19% 6 1%
PLAYER Player 1,00 32 13% 14 3%
SNIPERRIFLE Sniperrifle 1,00 21 8% 41 10%
FISTS Fists 3,00 15 6% 16 4%
SWORD Eyelander 3,00 14 6% 8 2%
BAZAAR_BARGAIN Bazaar Bargain 1,10 14 6% 5 1%
STEEL_FISTS Fists of Steel 3,00 11 4% 1 0%
FRYINGPAN Frying Pan 3,00 11 4% 14 3%
DEMOKATANA Half-Zatoichi 3,00 10 4% - 0%
TOMISLAV Tomislav 1,10 8 3% 2 0%
MINIGUN Minigun 1,00 6 2% 2 0%
SCATTERGUN Scattergun 1,50 5 2% 9 2%
TF_PROJECTILE_ARROW The Huntsman 1,10 4 2% 5 1%
QUAKE_RL The Original 1,20 4 2% - 0%
SHAHANSHAH Shahanshah 3,00 3 1% - 0%
GLOVES The Killing Gloves of Boxing 3,50 3 1% - 0%
FREEDOM_STAFF Freedom Staff 3,00 3 1% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 3 1% 7 2%
WORLD World 1,00 2 1% 3 1%
TAUNT_HEAVY Showdown 3,50 2 1% 1 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 2 1% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 2 1% - 0%
PANIC_ATTACK Panic Attack 1,10 2 1% 2 0%
KNIFE Knife 1,50 2 1% 7 2%
BUSHWACKA Bushwacka 3,00 2 1% 2 0%
ANNIHILATOR Neon Annihilator 3,00 2 1% - 0%
WRENCH_JAG Jag 3,00 1 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% 4 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 1 0% 1 0%
SMG Smg 1,80 1 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 1 0% 2 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 1 0% 4 1%
NATASCHA Natascha 1,20 1 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 1 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 1 0% - 0%
FIREAXE Fireaxe 3,00 1 0% - 0%
DIAMONDBACK Diamondback 1,50 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% - 0%
BRASS_BEAST Brass Beast 1,10 1 0% 7 2%
BONESAW Bonesaw 3,00 1 0% 1 0%
BLUTSAUGER Blutsauger 1,50 1 0% - 0%
BLEED_KILL Bleed Kill 3,00 1 0% - 0%
BACK_SCATTER Back Scatter 1,20 1 0% - 0%
BACKBURNER Backburner 1,50 1 0% - 0%
AMPUTATOR Amputator 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 55 27 738 2 0 2,00 - 0% 49% 27,30 27,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: