Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:643.310
Unique ID:STEAM_0:0:514405713
Steam IDv3:[U:1:1028811426]
Steam Community:76561198989077154
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:16. maj 2020. 17:01:55 (Ukupno: 11 konektovanja)
Provedeno vreme:03:16:00 sati
Prosečan ping:76,42ms (Latency: 38,21ms)
Omiljeno oružje:SWORDEyelander

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 01:51h 4 puta 50% 0,41
The BLU 0d 01:12h 4 puta 50% 1,03
Uloga Vreme Ušao Procenat Ups
spy 0d 00:43h 9 puta 13% 0,47
pyro 0d 00:36h 11 puta 15% 0,41
soldier 0d 00:30h 10 puta 14% 0,35
demoman 0d 00:24h 8 puta 11% 2,00
engineer 0d 00:15h 5 puta 7% 0,57
scout 0d 00:12h 7 puta 10% 0,31
heavyweapons 0d 00:11h 9 puta 13% 2,33
sniper 0d 00:07h 9 puta 13% 0,30
medic 0d 00:06h 3 puta 4% 0,75
Akcija Postignuto Bonus za veštinu
Rocket Jump 135 puta 0
Airblast Player 43 puta 0
Sticky Jump 41 puta 0
Force Suicide 32 puta 0
Critical Kill 19 puta 0
Airshot Rocket 8 puta 8
Kill Assist 7 puta 14
Domination 7 puta 35
Revenge 5 puta 25
Medic Killed 4 puta 4
Rocket Jump Kill 4 puta 0
Triple Kill (3 kills) 4 puta 8
Backstab Kill 4 puta 4
Ubercharge 3 puta 15
Double Kill (2 kills) 2 puta 2
Airshot Flare 2 puta 0
Built Object - Sentrygun 2 puta 0
Airshot Stun 2 puta 0
Built Object - Mini Sentrygun 1 puta 5
Mega Kill (7 kills) 1 puta 5
Built Object - Dispenser 1 puta 5
Headshot Kill 1 puta 1
Domination (4 kills) 1 puta 3
Jarated player 1 puta 1
Player Extinguished 1 puta 1
Rampage (5 kills) 1 puta 4
Defended a Medic 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_hg_at2a17d 0d 02:19h 65 96% 110 0,59 1 100% 2% 7
trade_plaza_hg_moonbase_b1 0d 00:50h 3 4% 13 0,23 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SWORD Eyelander 3,00 12 19% - 0%
MARKET_GARDENER Market Gardener 3,00 6 10% 10 8%
TAUNT_HEAVY Showdown 3,50 3 5% 1 1%
SCATTERGUN Scattergun 1,50 3 5% 2 2%
PLAYER Player 1,00 3 5% 8 6%
HOLIDAY_PUNCH Holiday Punch 3,00 3 5% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 2 3% 6 5%
BIG_EARNER Big Earner 3,00 2 3% - 0%
AXTINGUISHER Axtinguisher 2,50 2 3% - 0%
WORLD World 1,00 1 2% - 0%
UBERSAW Ubersaw 3,50 1 2% 2 2%
TAUNT_SPY Fencing 3,50 1 2% 1 1%
TAUNT_SOLDIER Kamikaze 3,50 1 2% - 0%
TAUNT_SNIPER Skewer 3,50 1 2% 1 1%
TAUNT_SCOUT Home Run 3,50 1 2% - 0%
TAUNT_PYRO Hadouken 3,50 1 2% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 2% 1 1%
TAUNT_GUITAR_KILL Dischord 3,50 1 2% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 2% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 2% 1 1%
RESERVE_SHOOTER Reserve Shooter 2,00 1 2% - 0%
PANIC_ATTACK Panic Attack 1,10 1 2% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 1 2% - 0%
MINIGUN Minigun 1,00 1 2% - 0%
MANTREADS Mantreads 2,00 1 2% - 0%
MACHINA Machina 1,10 1 2% - 0%
KUNAI Connivers's Kunai 3,00 1 2% 2 2%
KNIFE Knife 1,50 1 2% 2 2%
ETERNAL_REWARD Your Eternal Reward 3,00 1 2% - 0%
DIAMONDBACK Diamondback 1,50 1 2% - 0%
DEGREASER Degreaser 1,50 1 2% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 2% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 2% 2 2%
BAZAAR_BARGAIN Bazaar Bargain 1,10 1 2% - 0%
AMBASSADOR The Ambassador 2,00 1 2% - 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: