Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:640,629
Unique ID:STEAM_0:1:237735569
Steam IDv3:[U:1:475471139]
Steam Community:76561198435736867
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 15, 2022 2:48:39 pm (Total: 12 Connects)
Connection Time:11:25:24 hours
Average Ping:55.39ms (Latency: 27.69ms)
Favorite Weapon:SPY_CICLESpy-cicle

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 0d 06:38h 11 times 39% 1.24
The RED 0d 04:30h 16 times 57% 1.86
Spectator 0d 00:02h 1 times 4% -
Role Time Joined Percentage Kpd
scout 0d 02:33h 53 times 16% 1.39
spy 0d 02:15h 52 times 16% 1.45
sniper 0d 02:13h 47 times 14% 1.73
heavyweapons 0d 01:21h 46 times 14% 1.64
engineer 0d 00:56h 26 times 8% 1.50
demoman 0d 00:48h 50 times 15% 2.00
pyro 0d 00:35h 28 times 8% 1.29
soldier 0d 00:21h 21 times 6% 1.08
medic 0d 00:11h 8 times 2% 1.00
Action Achieved Skill Bonus
Force Suicide 137 times 0
Rocket Jump 106 times 0
Critical Kill 64 times 0
Backstab Kill 45 times 45
Kill Assist 33 times 66
Double Kill (2 kills) 31 times 31
Headshot Kill 31 times 31
Airshot Sticky 29 times 0
Built Object - Attachment Sapper 25 times 50
Domination 21 times 105
Built Object - Mini Sentrygun 15 times 65
Triple Kill (3 kills) 15 times 30
Rocket Jump Kill 12 times 0
Built Object - Dispenser 10 times 20
Domination (4 kills) 8 times 24
Sticky Jump 8 times 0
Airshot Pipebomb 8 times 0
Rampage (5 kills) 7 times 28
Airblast Player 5 times 0
Revenge 5 times 25
Killed Object - Sentrygun 3 times 15
Steal Sandvich 3 times 6
Airshot Rocket 3 times 3
Built Object - Sentrygun 3 times -5
Kill Assist - Medic 3 times 12
Medic Killed 2 times 2
Airshot Flare 2 times 0
Mad Milk 2 times 2
Killed by Saw 1 times 0
Airshot Arrow 1 times 0
Killed Object - Mini Sentrygun 1 times 5
Mega Kill (7 kills) 1 times 5
Ubercharge 1 times 5
Killed Object - Dispenser 1 times 5
Ownage (9 kills) 1 times 6
Airshot Headshot 1 times 1
Killed Object - Teleporter 1 times 2

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
trade_plaza_hg_at2a23d 0d 08:37h 175 68% 108 1.62 17 55% 10% 21
trade_plaza_hg_at2a17d 0d 01:14h 36 14% 25 1.44 14 45% 39% 3
trade_plaza_hg_spring_r1 0d 00:59h 47 18% 40 1.18 - 0% 0% 12

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SPY_CICLE Spy-cicle 3.00 23 9% 3 2%
SCATTERGUN Scattergun 1.50 22 8% 13 7%
SNIPERRIFLE Sniperrifle 1.00 15 6% - 0%
ETERNAL_REWARD Your Eternal Reward 3.00 14 5% 4 2%
MARKET_GARDENER Market Gardener 3.00 12 5% 10 6%
TF_PROJECTILE_ARROW The Huntsman 1.10 11 4% 2 1%
SODA_POPPER Soda Popper 1.50 11 4% 1 1%
SHOOTING_STAR Shooting Star 1.00 10 4% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 8 3% 1 1%
KNIFE Knife 1.50 8 3% 11 6%
BREAD_BITE Bread Bite 3.00 8 3% - 0%
PLAYER Player 1.00 7 3% 7 4%
KUNAI Connivers's Kunai 3.00 7 3% 3 2%
IRON_BOMBER Iron Bomber 1.00 7 3% - 0%
ULLAPOOL_CABER Ullapool Caber 3.00 6 2% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 5 2% - 0%
THIRDDEGREE Third Degree 3.00 5 2% - 0%
SHAHANSHAH Shahanshah 3.00 5 2% - 0%
GUILLOTINE Flying Guillotine 2.00 5 2% - 0%
AMBASSADOR The Ambassador 2.00 5 2% 6 3%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 4 2% 1 1%
SWORD Eyelander 3.00 4 2% 4 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 4 2% 1 1%
LONG_HEATMAKER Huo-Long Heater 1.20 4 2% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 4 2% - 0%
SOLEMN_VOW Solemn Vow 3.00 3 1% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 3 1% 1 1%
FRONTIER_JUSTICE Frontier Justice 1.30 3 1% - 0%
FLAMETHROWER Flamethrower 1.80 3 1% 6 3%
THE_CLASSIC The Classic 1.20 2 1% - 0%
THE_CAPPER C.A.P.P.E.R 1.20 2 1% - 0%
TAUNT_SNIPER Skewer 3.50 2 1% - 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 2 1% - 0%
POWERJACK Powerjack 3.00 2 1% - 0%
PHLOGISTINATOR Phlogistinator 1.50 2 1% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 2 1% - 0%
LAVA_AXE Sharpened Volcano Fragment 3.00 2 1% 2 1%
FRYINGPAN Frying Pan 3.00 2 1% - 0%
FISTS Fists 3.00 2 1% - 0%
BLEED_KILL Bleed Kill 3.00 2 1% - 0%
WRENCH Wrench 3.00 1 0% - 0%
TAUNT_SPY Fencing 3.50 1 0% - 0%
TAUNT_SCOUT Home Run 3.50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3.50 1 0% - 0%
TAUNT_HEAVY Showdown 3.50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3.50 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3.50 1 0% - 0%
ROBOT_ARM Gunslinger 3.00 1 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 1 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 1 0% 5 3%
LETRANGER L'Etranger 1.50 1 0% - 0%
GLOVES The Killing Gloves of Boxing 3.50 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 1 0% - 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 1 0% - 0%
BRASS_BEAST Brass Beast 1.10 1 0% 12 7%
ATOMIZER Atomizer 3.00 1 0% - 0%
APOCOFISTS Apoco-Fists 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 17 0 0 4 1 4.00 - 0% 0% 0.00 4.30
SHOTGUN_PRIMARY 43 25 600 3 1 3.00 - 0% 58% 24.00 14.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: