Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:571.684
Unique ID:STEAM_0:0:188006896
Steam IDv3:[U:1:376013792]
Steam Community:76561198336279520
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:12. jun 2022. 13:11:19 (Ukupno: 329 konektovanja)
Provedeno vreme:8 dana 12:17:51 sati
Prosečan ping:50,47ms (Latency: 25,24ms)
Omiljeno oružje:TF_PROJECTILE_ROCKETRocket Launcher

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 4d 16:51h 275 puta 53% 1,17
The RED 3d 12:22h 237 puta 46% 1,04
Spectator 0d 00:17h 8 puta 2% -
Uloga Vreme Ušao Procenat Ups
soldier 3d 12:24h 636 puta 29% 1,26
sniper 1d 10:04h 382 puta 18% 1,18
demoman 1d 02:51h 274 puta 13% 0,99
pyro 0d 23:29h 328 puta 15% 0,81
scout 0d 18:04h 245 puta 11% 0,98
engineer 0d 05:19h 75 puta 3% 0,81
spy 0d 03:18h 105 puta 5% 0,79
heavyweapons 0d 02:22h 74 puta 3% 1,32
medic 0d 01:05h 47 puta 2% 0,30
Akcija Postignuto Bonus za veštinu
Rocket Jump 22.348 puta 0
Airshot Rocket 1.973 puta 1.973
Sticky Jump 1.763 puta 0
Force Suicide 1.501 puta 0
Airblast Player 933 puta 0
Headshot Kill 871 puta 871
Critical Kill 726 puta 0
Rocket Jump Kill 666 puta 0
Kill Assist 603 puta 1.206
Double Kill (2 kills) 526 puta 526
Airshot Pipebomb 400 puta 0
Airshot Rocket (Airborne) 312 puta 0
Domination 288 puta 1.440
Triple Kill (3 kills) 254 puta 508
Revenge 198 puta 990
Jarated player 155 puta 155
Domination (4 kills) 136 puta 408
Medic Killed 117 puta 117
Airshot Flare 101 puta 0
Rampage (5 kills) 93 puta 372
Airshot Headshot 82 puta 82
Airshot Sticky 58 puta 0
Killed Object - Mini Sentrygun 48 puta 240
Airshot Arrow 38 puta 0
Built Object - Sentrygun 37 puta 75
Mega Kill (7 kills) 33 puta 165
Killed Object - Dispenser 33 puta 165
Airshot Stun 27 puta 0
Backstab Kill 26 puta 26
Built Object - Dispenser 25 puta 35
Killed Object - Sentrygun 22 puta 110
Steal Sandvich 18 puta 36
Mad Milk 17 puta 17
Kill Assist - Medic 15 puta 60
Killed Object - Teleporter 15 puta 30
Ownage (9 kills) 12 puta 72
Player Extinguished 11 puta 11
Sticky Jump Kill 10 puta 0
Airshot Pipebomb (Airborne) 9 puta 0
Built Object - Attachment Sapper 9 puta 18
Built Object - Mini Sentrygun 9 puta 45
Killed Object - Attachment Sapper 8 puta 16
Ultra Kill (11 kills) 8 puta 56
Player Teleported 7 puta 7
Killed Object - Spy 4 puta 8
Built Object - Teleporter 4 puta 8
Defended a Medic 4 puta 4
Ubercharge 3 puta 15
Killing Spree (13 kills) 3 puta 24
Monster Kill (15 kills) 2 puta 18

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_hg_at2a17d 6d 23:27h 4.184 84% 3.780 1,11 607 68% 15% 522
trade_plaza_hg_at2a13d 0d 14:26h 312 6% 291 1,07 64 7% 21% 72
trade_plaza_hg_at2a13n 0d 08:08h 191 4% 148 1,29 48 5% 25% 20
trade_plaza_hg_moonbase_b1 0d 07:48h 276 6% 218 1,27 170 19% 62% 6
trade_plaza_hg_at2a15d 0d 00:05h 1 0% 1 1,00 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 982 20% 306 7%
SNIPERRIFLE Sniperrifle 1,00 826 17% 690 16%
MARKET_GARDENER Market Gardener 3,00 602 12% 182 4%
QUAKE_RL The Original 1,20 408 8% 70 2%
SCATTERGUN Scattergun 1,50 196 4% 285 6%
LOCH_N_LOAD Loch-n-Load 1,50 188 4% 16 0%
PLAYER Player 1,00 144 3% 158 4%
FREEDOM_STAFF Freedom Staff 3,00 141 3% 1 0%
IRON_BOMBER Iron Bomber 1,00 96 2% 60 1%
FLAREGUN Flare Gun 2,00 87 2% 20 0%
WORLD World 1,00 83 2% 137 3%
SHOOTING_STAR Shooting Star 1,00 79 2% 18 0%
AWPER_HAND AWPer Hand 1,20 78 2% 49 1%
FLAMETHROWER Flamethrower 1,80 67 1% 87 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 53 1% 152 3%
SWORD Eyelander 3,00 49 1% 30 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 43 1% 82 2%
TF_PROJECTILE_ARROW The Huntsman 1,10 34 1% 42 1%
DEGREASER Degreaser 1,50 34 1% 3 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 33 1% 27 1%
MACHINA Machina 1,10 33 1% 40 1%
SMG Smg 1,80 31 1% 22 1%
FRYINGPAN Frying Pan 3,00 30 1% 23 1%
SHOTGUN_PYRO Pyro Shotgun 1,50 29 1% 21 0%
THE_CAPPER C.A.P.P.E.R 1,20 27 1% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 27 1% 63 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 23 0% 20 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 23 0% 12 0%
BLACK_ROSE Black Rose 3,00 23 0% 2 0%
BACK_SCRATCHER Back Scratcher 3,00 23 0% 17 0%
DEFLECT_ROCKET Deflect Rocket 4,00 22 0% 24 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 20 0% 11 0%
POWERJACK Powerjack 3,00 19 0% 2 0%
HAM_SHANK Ham Shank 3,00 19 0% 13 0%
DEMOKATANA Half-Zatoichi 3,00 18 0% 24 1%
FIREAXE Fireaxe 3,00 17 0% 6 0%
AXTINGUISHER Axtinguisher 2,50 17 0% 2 0%
WIDOWMAKER Widowmaker 1,50 16 0% 9 0%
PRO_RIFLE Hitman's Heatmaker 1,50 16 0% 47 1%
AMBASSADOR The Ambassador 2,00 15 0% 70 2%
SKULLBAT Bat Outta Hell 3,00 14 0% 2 0%
SHARP_DRESSER Sharp Dresser 3,00 14 0% 2 0%
BLEED_KILL Bleed Kill 3,00 14 0% 9 0%
THE_CLASSIC The Classic 1,20 13 0% 17 0%
TOMISLAV Tomislav 1,10 12 0% 10 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 11 0% 23 1%
TAUNT_SNIPER Skewer 3,50 10 0% 8 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 10 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 10 0% 14 0%
LOOSE_CANNON Loose Cannon 1,50 10 0% 2 0%
AIRSTRIKE Air Strike 1,20 9 0% 2 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 8 0% 14 0%
MINIGUN Minigun 1,00 8 0% 27 1%
WRENCH Wrench 3,00 7 0% 1 0%
RESERVE_SHOOTER Reserve Shooter 2,00 7 0% 9 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 7 0% 2 0%
MANTREADS Mantreads 2,00 7 0% 1 0%
DETONATOR Detonator 3,00 6 0% 11 0%
UBERSAW Ubersaw 3,50 5 0% 10 0%
REVOLVER Revolver 2,00 5 0% 4 0%
FORCE_A_NATURE Force-A-Nature 1,30 5 0% 14 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 4 0% - 0%
TAUNT_PYRO Hadouken 3,50 4 0% 1 0%
PRINNY_MACHETE Prinny Machete 3,00 4 0% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 4 0% 1 0%
GLOVES The Killing Gloves of Boxing 3,50 4 0% 1 0%
BATTLEAXE Scotsman's Skullcutter 3,00 4 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 4 0% 1 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 3 0% 1 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 3 0% 1 0%
HOLIDAY_PUNCH Holiday Punch 3,00 3 0% - 0%
DIAMONDBACK Diamondback 1,50 3 0% 2 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 3 0% 8 0%
COW_MANGLER Cow Mangler 5000 1,20 3 0% 3 0%
CLUB Kukri 3,00 3 0% - 0%
WARFAN Fan O'War 3,00 2 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 2 0% 1 0%
TAUNT_DEMOMAN Decapitation 3,50 2 0% - 0%
PHLOGISTINATOR Phlogistinator 1,50 2 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 2 0% 3 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 2 0% 4 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 2 0% - 0%
GUILLOTINE Flying Guillotine 2,00 2 0% - 0%
BUSHWACKA Bushwacka 3,00 2 0% 2 0%
BOTTLE Bottle 3,00 2 0% 2 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% - 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
TAUNT_SPY Fencing 3,50 1 0% - 0%
TAUNT_HEAVY Showdown 3,50 1 0% 3 0%
STICKY_RESISTANCE Scottish Resistance 1,50 1 0% 1 0%
SHOTGUN_HWG Hwg Shotgun 1,50 1 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 1 0% 1 0%
RESCUE_RANGER Rescue Ranger 1,50 1 0% 1 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 1 0% - 0%
FISTS Fists 3,00 1 0% 1 0%
FAMILY_BUSINESS Family Business 2,00 1 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 1 0% 4 0%
DEMOSHIELD Chargin' Targe 3,00 1 0% 1 0%
DEFLECT_PROMODE Deflect Promode 4,00 1 0% 3 0%
BLACKBOX Black Box 1,50 1 0% 3 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 1.037 0 0 53 152 0,35 - 0% 0% 0,00 19,60
SHOTGUN_SOLDIER 404 210 5.298 27 63 0,43 - 0% 52% 25,20 15,00
SHOTGUN_PRIMARY 575 269 7.076 23 20 1,15 - 0% 47% 26,30 25,00
DEFLECT_PROMODE 2 0 0 1 3 0,33 - 0% 0% 0,00 2,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: