Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:493.271
Unique ID:STEAM_0:0:162611488
Steam IDv3:[U:1:325222976]
Steam Community:76561198285488704
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:20. nov 2023. 15:57:32 (Ukupno: 701 konektovanja)
Provedeno vreme:12 dana 07:30:52 sati
Prosečan ping:81,14ms (Latency: 40,57ms)
Omiljeno oružje:SNIPERRIFLESniperrifle

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 6d 12:31h 443 puta 59% 0,54
The RED 4d 20:54h 304 puta 41% 0,62
Uloga Vreme Ušao Procenat Ups
spy 2d 11:28h 331 puta 22% 0,64
sniper 2d 04:50h 380 puta 26% 0,66
soldier 1d 17:31h 261 puta 18% 0,49
engineer 1d 03:31h 142 puta 10% 0,29
scout 0d 12:59h 136 puta 9% 0,56
pyro 0d 12:17h 115 puta 8% 0,66
heavyweapons 0d 05:53h 31 puta 2% 1,17
demoman 0d 03:18h 48 puta 3% 1,12
medic 0d 01:46h 28 puta 2% 1,00
Akcija Postignuto Bonus za veštinu
Rocket Jump 11.680 puta 0
Force Suicide 1.011 puta 0
Sticky Jump 510 puta 0
Critical Kill 422 puta 0
Headshot Kill 409 puta 409
Double Kill (2 kills) 199 puta 199
Backstab Kill 191 puta 191
Airshot Rocket 185 puta 185
Kill Assist 179 puta 358
Airblast Player 98 puta 0
Rocket Jump Kill 72 puta 0
Jarated player 62 puta 62
Triple Kill (3 kills) 40 puta 80
Domination 32 puta 160
Medic Killed 26 puta 26
Airshot Rocket (Airborne) 26 puta 0
Revenge 23 puta 115
Built Object - Dispenser 20 puta 30
Built Object - Sentrygun 14 puta 40
Domination (4 kills) 14 puta 42
Airshot Headshot 13 puta 13
Airshot Pipebomb 9 puta 0
Rampage (5 kills) 7 puta 28
Steal Sandvich 6 puta 12
Airshot Stun 6 puta 0
Mega Kill (7 kills) 2 puta 10
Airshot Arrow 1 puta 0
Airshot Pipebomb (Airborne) 1 puta 0
Kill Assist - Medic 1 puta 4
Defended a Medic 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_hg_at2a13d 4d 11:00h 681 41% 1.153 0,59 107 25% 16% 93
trade_plaza_hg_at2a13n 4d 08:24h 444 27% 1.024 0,43 79 19% 18% 46
trade_plaza_hg_spring_r1 1d 22:00h 347 21% 451 0,77 175 41% 50% 42
trade_plaza_hg_at2a12 0d 11:37h 76 5% 156 0,49 15 4% 20% 15
trade_plaza_hg_winter_r2 0d 05:59h 41 2% 52 0,79 16 4% 39% 4
trade_plaza_hg_at2a17d 0d 02:30h 42 3% 80 0,53 7 2% 17% 5
trade_plaza_hg_moonbase_b1 0d 02:04h 35 2% 51 0,69 28 7% 80% 1

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SNIPERRIFLE Sniperrifle 1,00 276 30% 338 36%
KNIFE Knife 1,50 100 11% 90 10%
MARKET_GARDENER Market Gardener 3,00 98 11% 46 5%
AMBASSADOR The Ambassador 2,00 55 6% 23 2%
SHOOTING_STAR Shooting Star 1,00 48 5% - 0%
SPY_CICLE Spy-cicle 3,00 36 4% 20 2%
BAZAAR_BARGAIN Bazaar Bargain 1,10 34 4% 20 2%
FRYINGPAN Frying Pan 3,00 31 3% 16 2%
SCATTERGUN Scattergun 1,50 30 3% 56 6%
SWORD Eyelander 3,00 29 3% 7 1%
MACHINA Machina 1,10 28 3% 7 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 22 2% 17 2%
REVOLVER Revolver 2,00 19 2% 2 0%
FREEDOM_STAFF Freedom Staff 3,00 18 2% 3 0%
BIG_EARNER Big Earner 3,00 12 1% 3 0%
SHAHANSHAH Shahanshah 3,00 11 1% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 8 1% 12 1%
CLUB Kukri 3,00 8 1% 2 0%
BUSHWACKA Bushwacka 3,00 8 1% 1 0%
PLAYER Player 1,00 5 1% 3 0%
LOOSE_CANNON Loose Cannon 1,50 4 0% 4 0%
ANNIHILATOR Neon Annihilator 3,00 4 0% - 0%
WORLD World 1,00 3 0% 4 0%
WIDOWMAKER Widowmaker 1,50 3 0% 1 0%
QUAKE_RL The Original 1,20 3 0% 1 0%
ETERNAL_REWARD Your Eternal Reward 3,00 3 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 3 0% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 2 0% 5 1%
PRO_RIFLE Hitman's Heatmaker 1,50 2 0% 6 1%
PISTOL_SCOUT Scout Pistol 2,50 2 0% 2 0%
PHLOGISTINATOR Phlogistinator 1,50 2 0% - 0%
LETRANGER L'Etranger 1,50 2 0% - 0%
DIAMONDBACK Diamondback 1,50 2 0% - 0%
UBERSAW Ubersaw 3,50 1 0% - 0%
THE_CLASSIC The Classic 1,20 1 0% 5 1%
SMG Smg 1,80 1 0% 2 0%
SANDMAN Sandman 2,00 1 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2,00 1 0% 3 0%
POWERJACK Powerjack 3,00 1 0% - 0%
MINIGUN Minigun 1,00 1 0% 2 0%
MAXGUN Lugermorph 2,00 1 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 1 0% - 0%
GUILLOTINE Flying Guillotine 2,00 1 0% - 0%
FLAMETHROWER Flamethrower 1,80 1 0% 3 0%
FIREAXE Fireaxe 3,00 1 0% - 0%
BOTTLE Bottle 3,00 1 0% 2 0%
BAT Bat 2,00 1 0% 2 0%
ATOMIZER Atomizer 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 9 0 0 2 5 0,40 - 0% 0% 0,00 4,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: