Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:493.111
Unique ID:STEAM_0:0:71066656
Steam IDv3:[U:1:142133312]
Steam Community:76561198102399040
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:8. feb 2019. 08:10:01 (Ukupno: 224 konektovanja)
Provedeno vreme:10 dana 18:28:03 sati
Prosečan ping:76,15ms (Latency: 38,08ms)
Omiljeno oružje:MARKET_GARDENERMarket Gardener

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 6d 00:00h 270 puta 55% 1,15
The RED 4d 13:34h 224 puta 45% 1,24
Uloga Vreme Ušao Procenat Ups
soldier 4d 19:54h 844 puta 22% 1,20
demoman 1d 11:05h 663 puta 17% 1,07
sniper 1d 00:34h 490 puta 13% 1,32
engineer 0d 19:32h 387 puta 10% 1,06
heavyweapons 0d 17:24h 388 puta 10% 1,43
scout 0d 14:15h 315 puta 8% 1,10
spy 0d 11:34h 236 puta 6% 1,05
pyro 0d 07:06h 284 puta 7% 1,31
medic 0d 04:49h 256 puta 7% 0,80
Akcija Postignuto Bonus za veštinu
Rocket Jump 31.399 puta 0
Sticky Jump 2.516 puta 0
Critical Kill 2.078 puta 0
Force Suicide 1.799 puta 0
Airshot Rocket 1.215 puta 1.215
Rocket Jump Kill 1.093 puta 0
Airblast Player 963 puta 0
Kill Assist 882 puta 1.764
Double Kill (2 kills) 722 puta 722
Headshot Kill 454 puta 454
Domination 337 puta 1.685
Triple Kill (3 kills) 333 puta 666
Airshot Pipebomb 325 puta 0
Airshot Stun 196 puta 0
Medic Killed 195 puta 195
Domination (4 kills) 172 puta 516
Revenge 167 puta 835
Airshot Rocket (Airborne) 159 puta 0
Built Object - Dispenser 142 puta 200
Rampage (5 kills) 139 puta 556
Backstab Kill 138 puta 138
Airshot Arrow 103 puta 0
Built Object - Attachment Sapper 57 puta 114
Built Object - Sentrygun 55 puta 105
Airshot Headshot 52 puta 52
Airshot Flare 47 puta 0
Killed Object - Sentrygun 36 puta 180
Killed Object - Dispenser 35 puta 175
Steal Sandvich 34 puta 68
Mad Milk 33 puta 33
Mega Kill (7 kills) 28 puta 140
Airshot Sticky 27 puta 0
Kill Assist - Medic 26 puta 104
Built Object - Teleporter 23 puta 14
Killed Object - Attachment Sapper 20 puta 40
Killed Object - Teleporter 14 puta 28
Jarated player 13 puta 13
Sticky Jump Kill 10 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_hg_at2a13d 10d 05:29h 6.274 97% 5.279 1,19 673 97% 11% 913
trade_plaza_hg_at2a17d 0d 05:53h 146 2% 110 1,33 14 2% 10% 15
trade_plaza_hg_at2a13n 0d 02:16h 44 1% 41 1,07 5 1% 11% 6

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
MARKET_GARDENER Market Gardener 3,00 1.258 24% 339 12%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 450 8% 239 8%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 399 7% 83 3%
SNIPERRIFLE Sniperrifle 1,00 239 4% 722 25%
TF_PROJECTILE_ARROW The Huntsman 1,10 206 4% 78 3%
PRO_RIFLE Hitman's Heatmaker 1,50 204 4% 54 2%
PLAYER Player 1,00 204 4% 187 6%
HAM_SHANK Ham Shank 3,00 193 4% 19 1%
SCATTERGUN Scattergun 1,50 162 3% 161 6%
SHOOTING_STAR Shooting Star 1,00 123 2% 24 1%
FRYINGPAN Frying Pan 3,00 121 2% 60 2%
BOTTLE Bottle 3,00 114 2% 2 0%
QUAKE_RL The Original 1,20 112 2% 44 2%
DEMOKATANA Half-Zatoichi 3,00 110 2% 91 3%
DISCIPLINARY_ACTION Disciplinary Action 3,00 101 2% 18 1%
BLACK_ROSE Black Rose 3,00 101 2% 22 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 100 2% 107 4%
WORLD World 1,00 85 2% 102 3%
FORCE_A_NATURE Force-A-Nature 1,30 65 1% 37 1%
AMBASSADOR The Ambassador 2,00 65 1% 72 2%
VOODOO_PIN Wanga Prick 3,00 56 1% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 56 1% 12 0%
LOCH_N_LOAD Loch-n-Load 1,50 56 1% 1 0%
SMG Smg 1,80 50 1% 20 1%
SCOTLAND_SHARD Scottish Handshake 3,00 50 1% 7 0%
PRINNY_MACHETE Prinny Machete 3,00 48 1% - 0%
PANIC_ATTACK Panic Attack 1,10 45 1% 24 1%
IRON_BOMBER Iron Bomber 1,00 44 1% 6 0%
REVOLVER Revolver 2,00 43 1% 67 2%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 38 1% 63 2%
TAUNT_HEAVY Showdown 3,50 33 1% 19 1%
MACHINA Machina 1,10 33 1% 32 1%
WRENCH Wrench 3,00 28 1% 2 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 26 0% 8 0%
SANDMAN Sandman 2,00 25 0% 5 0%
IRON_CURTAIN Iron Curtain 1,00 25 0% - 0%
FISTS Fists 3,00 24 0% 9 0%
BATTLEAXE Scotsman's Skullcutter 3,00 24 0% 46 2%
GLOVES The Killing Gloves of Boxing 3,50 22 0% 5 0%
SHOTGUN_HWG Hwg Shotgun 1,50 20 0% 4 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 19 0% 8 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 18 0% 7 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 18 0% 18 1%
BUSHWACKA Bushwacka 3,00 18 0% 9 0%
FLAREGUN Flare Gun 2,00 17 0% 8 0%
UBERSAW Ubersaw 3,50 16 0% 27 1%
LOOSE_CANNON Loose Cannon 1,50 16 0% 3 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 16 0% 1 0%
SWORD Eyelander 3,00 15 0% 24 1%
PISTOL_SCOUT Scout Pistol 2,50 15 0% 13 0%
MINIGUN Minigun 1,00 15 0% 19 1%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_SOLDIER 4.225 2.599 73.364 399 83 4,81 - 0% 62% 28,20 10,60
ROCKETLAUNCHER_DIRECTHIT 1.705 0 0 100 107 0,93 - 0% 0% 0,00 17,10
SHOTGUN_PRIMARY 875 445 12.186 56 12 4,67 - 0% 51% 27,40 15,60

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: