Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:454.208
Unique ID:STEAM_0:0:156138551
Steam IDv3:[U:1:312277102]
Steam Community:76561198272542830
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:4. nov 2021. 19:41:38 (Ukupno: 216 konektovanja)
Provedeno vreme:7 dana 19:20:44 sati
Prosečan ping:73,63ms (Latency: 36,82ms)
Omiljeno oružje:ROCKETLAUNCHER_DIRECTHITDirect Hit

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 3d 23:30h 129 puta 48% 2,22
The BLU 3d 11:14h 138 puta 52% 1,89
Uloga Vreme Ušao Procenat Ups
sniper 2d 00:10h 206 puta 34% 2,47
soldier 1d 14:12h 139 puta 23% 2,20
engineer 0d 23:57h 61 puta 10% 1,94
pyro 0d 14:14h 65 puta 11% 1,38
scout 0d 13:09h 54 puta 9% 2,40
spy 0d 06:36h 18 puta 3% 1,32
demoman 0d 04:26h 25 puta 4% 2,13
medic 0d 03:12h 22 puta 4% 1,48
heavyweapons 0d 01:20h 9 puta 2% 1,29
Akcija Postignuto Bonus za veštinu
Rocket Jump 5.035 puta 0
Airshot Rocket 791 puta 791
Critical Kill 601 puta 0
Jarated player 552 puta 552
Headshot Kill 503 puta 503
Kill Assist 354 puta 708
Sticky Jump 239 puta 0
Double Kill (2 kills) 219 puta 219
Domination 183 puta 915
Airblast Player 177 puta 0
Triple Kill (3 kills) 114 puta 228
Medic Killed 94 puta 94
Ubercharge 60 puta 300
Domination (4 kills) 59 puta 177
Airshot Pipebomb 56 puta 0
Kill Assist - Medic 50 puta 200
Airshot Stun 50 puta 0
Rampage (5 kills) 49 puta 196
Backstab Kill 48 puta 48
Airshot Flare 47 puta 0
Airshot Headshot 38 puta 38
Rocket Jump Kill 33 puta 0
Force Suicide 28 puta 0
Built Object - Dispenser 24 puta 60
Airshot Sticky 23 puta 0
Player Extinguished 21 puta 21
Built Object - Sentrygun 17 puta 45
Airshot Rocket (Airborne) 17 puta 0
Mega Kill (7 kills) 12 puta 60
Revenge 10 puta 50
Killed Object - Attachment Sapper 10 puta 20
Killed Object - Teleporter 1 puta 2
Mad Milk 1 puta 1

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_hg_at2a12 4d 13:41h 1.853 53% 918 2,02 352 52% 19% 272
trade_plaza_hg_at2a13n 1d 06:32h 762 22% 352 2,16 88 13% 12% 94
trade_plaza_hg_at2a13d 0d 23:26h 465 13% 249 1,87 144 21% 31% 47
trade_plaza_hg_at2a17d 0d 19:32h 395 11% 169 2,34 79 12% 20% 36
trade_plaza_hg_at2a9 0d 00:33h 17 0% 11 1,55 7 1% 41% 3
trade_plaza_hg_halloween_r1 0d 00:32h 5 0% 8 0,63 2 0% 40% 3

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 621 24% 20 6%
SYDNEY_SLEEPER Sydney Sleeper 1,50 402 16% 3 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 241 9% 31 10%
SNIPERRIFLE Sniperrifle 1,00 163 6% 98 31%
PRO_RIFLE Hitman's Heatmaker 1,50 145 6% 10 3%
BAZAAR_BARGAIN Bazaar Bargain 1,10 138 5% 15 5%
AWPER_HAND AWPer Hand 1,20 135 5% 17 5%
MACHINA Machina 1,10 129 5% 33 10%
SCATTERGUN Scattergun 1,50 128 5% 64 20%
FLAREGUN Flare Gun 2,00 51 2% 1 0%
THE_CLASSIC The Classic 1,20 41 2% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 34 1% 1 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 33 1% 2 1%
BLACKBOX Black Box 1,50 33 1% 2 1%
UBERSAW Ubersaw 3,50 31 1% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 28 1% 5 2%
FLAMETHROWER Flamethrower 1,80 28 1% 2 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 26 1% - 0%
COW_MANGLER Cow Mangler 5000 1,20 24 1% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 22 1% - 0%
KNIFE Knife 1,50 21 1% 3 1%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 17 1% 1 0%
WRENCH Wrench 3,00 16 1% - 0%
WIDOWMAKER Widowmaker 1,50 16 1% - 0%
PISTOL_SCOUT Scout Pistol 2,50 15 1% 2 1%
LAVA_AXE Sharpened Volcano Fragment 3,00 15 1% - 0%
APOCOFISTS Apoco-Fists 3,00 2 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 1 0% - 0%
TAUNT_HEAVY Showdown 3,50 1 0% - 0%
FRYINGPAN Frying Pan 3,00 1 0% - 0%
DIAMONDBACK Diamondback 1,50 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 6.265 1 1 621 20 31,05 - 0% 0% 1,00 10,10
SHOTGUN_PRIMARY 373 250 9.063 34 1 34,00 - 0% 67% 36,30 11,00
SHOTGUN_SOLDIER 104 70 2.382 17 1 17,00 - 0% 67% 34,00 6,10

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: