Seções

Informações do Jogador

Perfil do Jogador
Nome:
Membro do Clã:Nenhum
ID do Jogador:428,805
ID Único:STEAM_0:1:51580740
Steam IDv3:[U:1:103161481]
Steam Community:76561198063427209
Nome Verdadeiro:Não especificado
Endereço de E-mail:Não especificado
Página Web:Não especificado
Última Conexão:Mar 16, 2022 5:07:39 pm (Total: 577 Conexões)
Tempo Conectado:26 dias 12:16:47 horas
Média de Ping:45.93ms (Ping: 22.97ms)
Arma Favorita:SNIPERRIFLESniperrifle

Seleção de Time/Personagens e Ações do Jogador

Equipe Tempo Entrou Percentagem Kpd
The RED 14d 05:17h 808 vezes 55% 1.97
The BLU 11d 18:08h 663 vezes 45% 1.83
Cargo Tempo Entrou Percentagem Kpd
spy 5d 01:55h 999 vezes 19% 2.08
scout 4d 12:50h 882 vezes 17% 1.78
soldier 3d 13:50h 757 vezes 14% 2.06
sniper 3d 12:33h 858 vezes 16% 2.04
medic 2d 22:06h 423 vezes 8% 1.34
demoman 2d 09:09h 569 vezes 11% 1.80
heavyweapons 1d 07:55h 288 vezes 5% 1.90
pyro 0d 21:36h 309 vezes 6% 1.31
engineer 0d 20:51h 168 vezes 3% 1.28
Ação Conquistado Bônus de Habilidade
Rocket Jump 17,865 vezes 0
Critical Kill 4,841 vezes 0
Force Suicide 2,990 vezes 0
Headshot Kill 2,872 vezes 2,872
Backstab Kill 2,376 vezes 2,376
Airblast Player 2,369 vezes 0
Airshot Rocket 1,737 vezes 1,737
Kill Assist 1,704 vezes 3,408
Double Kill (2 kills) 1,213 vezes 1,213
Domination 1,186 vezes 5,930
Sticky Jump 1,026 vezes 0
Mad Milk 767 vezes 767
Ubercharge 763 vezes 3,815
Triple Kill (3 kills) 719 vezes 1,438
Airshot Pipebomb 708 vezes 0
Built Object - Attachment Sapper 660 vezes 1,320
Rocket Jump Kill 592 vezes 0
Airshot Stun 589 vezes 0
Jarated player 499 vezes 499
Medic Killed 462 vezes 462
Rampage (5 kills) 433 vezes 1,732
Domination (4 kills) 386 vezes 1,158
Airshot Headshot 386 vezes 386
Kill Assist - Medic 288 vezes 1,152
Airshot Sticky 203 vezes 0
Revenge 195 vezes 975
Player Teleported 176 vezes 176
Built Object - Dispenser 173 vezes 305
Airshot Rocket (Airborne) 158 vezes 0
Killed Object - Dispenser 153 vezes 765
Mega Kill (7 kills) 147 vezes 735
Killed Object - Sentrygun 126 vezes 630
Airshot Flare 109 vezes 0
Built Object - Sentrygun 100 vezes 60
Killed Object - Teleporter 88 vezes 176
Killed Object - Mini Sentrygun 84 vezes 420
Steal Sandvich 82 vezes 164
Player Extinguished 80 vezes 80
Ownage (9 kills) 79 vezes 474
Killed Object - Spy 78 vezes 156
Killed Object - Attachment Sapper 71 vezes 142
Airshot Arrow 59 vezes 0
Built Object - Teleporter 43 vezes 26
Ultra Kill (11 kills) 17 vezes 119
Point Captured 10 vezes 50
Built Object - Mini Sentrygun 7 vezes 15
Capture Blocked 6 vezes 30
Defended a Medic 5 vezes 5
Sticky Jump Kill 4 vezes 0
Airshot Pipebomb (Airborne) 3 vezes 0

Desempenho no Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
trade_plaza_hg_at2a5 10d 01:45h 4,133 25% 2,114 1.96 835 26% 20% 674
trade_plaza_hg_at2a17d 4d 20:15h 4,478 27% 2,136 2.10 876 27% 20% 364
trade_plaza_hg_at2a13d 3d 00:18h 2,551 15% 1,388 1.84 656 20% 26% 306
trade_plaza_hg_at2a7 2d 10:13h 922 6% 458 2.01 178 6% 19% 215
trade_plaza_hg_at2a9 1d 03:36h 628 4% 296 2.12 47 1% 7% 75
trade_plaza_hg_at2a15d 0d 21:52h 704 4% 434 1.62 190 6% 27% 81
trade_plaza_hg_at2a23d 0d 21:45h 925 6% 573 1.61 104 3% 11% 91
trade_plaza_hg_at2a13n 0d 17:35h 685 4% 361 1.90 129 4% 19% 65
trade_plaza_hg_moonbase_b1 0d 16:05h 524 3% 356 1.47 98 3% 19% 25
trade_plaza_hg_at2a14d 0d 09:13h 263 2% 117 2.25 52 2% 20% 23
trade_plaza_hg_at2a8 0d 06:01h 119 1% 66 1.80 11 0% 9% 24
trade_plaza_hg_halloween 0d 05:17h 243 1% 159 1.53 30 1% 12% 30
trade_plaza_hg_halloween_r1 0d 04:03h 295 2% 115 2.57 9 0% 3% 37
trade_plaza_hg_spring_r1 0d 02:53h 20 0% 47 0.43 - 0% 0% 4
trade_plaza_hg_at2a12 0d 01:10h 27 0% 27 1.00 2 0% 7% 8
trade_plaza_hg_at2a22d 0d 01:01h 48 0% 42 1.14 6 0% 13% 2
trade_plaza_hg_r1 0d 00:05h 2 0% 3 0.67 - 0% 0% 1

Uso da Arma

Arma Nome Multiplicador Kills Kills % Mortes Mortes %
SNIPERRIFLE Sniperrifle 1.00 1,568 11% 1,145 23%
KUNAI Connivers's Kunai 3.00 978 7% 33 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 721 5% 142 3%
MACHINA Machina 1.10 687 5% 140 3%
SCATTERGUN Scattergun 1.50 669 5% 489 10%
SWORD Eyelander 3.00 618 4% 82 2%
AWPER_HAND AWPer Hand 1.20 597 4% 146 3%
MARKET_GARDENER Market Gardener 3.00 510 4% 186 4%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 445 3% 303 6%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 428 3% 99 2%
BLACK_ROSE Black Rose 3.00 413 3% 29 1%
PRO_RIFLE Hitman's Heatmaker 1.50 366 3% 86 2%
PRINNY_MACHETE Prinny Machete 3.00 357 3% 23 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 312 2% 34 1%
DIAMONDBACK Diamondback 1.50 303 2% 12 0%
KNIFE Knife 1.50 297 2% 122 2%
AMBASSADOR The Ambassador 2.00 288 2% 121 2%
DEMOKATANA Half-Zatoichi 3.00 273 2% 94 2%
BAZAAR_BARGAIN Bazaar Bargain 1.10 253 2% 150 3%
SHARP_DRESSER Sharp Dresser 3.00 215 2% 8 0%
BIG_EARNER Big Earner 3.00 182 1% 13 0%
ETERNAL_REWARD Your Eternal Reward 3.00 181 1% 20 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 170 1% 80 2%
PLAYER Player 1.00 167 1% 120 2%
FLAMETHROWER Flamethrower 1.80 145 1% 42 1%
FORCE_A_NATURE Force-A-Nature 1.30 144 1% 59 1%
MINIGUN Minigun 1.00 143 1% 71 1%
QUAKE_RL The Original 1.20 141 1% 37 1%
SKULLBAT Bat Outta Hell 3.00 115 1% 1 0%
IRON_BOMBER Iron Bomber 1.00 114 1% 32 1%
WORLD World 1.00 112 1% 97 2%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 101 1% 1 0%
UBERSAW Ubersaw 3.50 98 1% 42 1%
LOCH_N_LOAD Loch-n-Load 1.50 86 1% 4 0%
RESERVE_SHOOTER Reserve Shooter 2.00 84 1% 5 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3.00 82 1% 2 0%
PANIC_ATTACK Panic Attack 1.10 77 1% 9 0%
COW_MANGLER Cow Mangler 5000 1.20 70 1% 16 0%
SMG Smg 1.80 69 0% 15 0%
FLAREGUN Flare Gun 2.00 68 0% 10 0%
BLACKBOX Black Box 1.50 67 0% 6 0%
THE_CLASSIC The Classic 1.20 61 0% 14 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 56 0% 7 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 56 0% 22 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 49 0% 20 0%
CROSSING_GUARD Crossing Guard 3.00 49 0% - 0%
HOLY_MACKEREL Holy Mackerel 3.00 46 0% 3 0%
AIRSTRIKE Air Strike 1.20 45 0% 7 0%
FRYINGPAN Frying Pan 3.00 43 0% 10 0%
ENFORCER Enforcer 1.50 42 0% 1 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 40 0% 18 0%
ULLAPOOL_CABER Ullapool Caber 3.00 37 0% 10 0%
BLEED_KILL Bleed Kill 3.00 36 0% 8 0%
APOCOFISTS Apoco-Fists 3.00 36 0% - 0%
BONESAW Bonesaw 3.00 35 0% 1 0%
WIDOWMAKER Widowmaker 1.50 34 0% 5 0%
BATTLEAXE Scotsman's Skullcutter 3.00 34 0% 16 0%
BLUTSAUGER Blutsauger 1.50 32 0% - 0%
PISTOL_SCOUT Scout Pistol 2.50 31 0% 15 0%
GUILLOTINE Flying Guillotine 2.00 31 0% 14 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 31 0% 4 0%
BACK_SCATTER Back Scatter 1.20 28 0% 3 0%
NESSIECLUB Nessie's Nine Iron 3.00 27 0% 4 0%
ANNIHILATOR Neon Annihilator 3.00 26 0% 12 0%
WRENCH Wrench 3.00 24 0% 2 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 23 0% 1 0%
TAUNT_DEMOMAN Decapitation 3.50 22 0% 3 0%
IRON_CURTAIN Iron Curtain 1.00 22 0% 2 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 22 0% 2 0%
SPY_CICLE Spy-cicle 3.00 21 0% 3 0%
SODA_POPPER Soda Popper 1.50 20 0% 9 0%
PERSIAN_PERSUADER Persian Persuader 3.00 20 0% 2 0%
BUSHWACKA Bushwacka 3.00 20 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 15 0% 3 0%
SPLENDID_SCREEN Splendid Screen 2.50 15 0% 1 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 14 0% 1 0%
LOOSE_CANNON Loose Cannon 1.50 14 0% - 0%
TAUNT_HEAVY Showdown 3.50 12 0% 4 0%
TAUNT_SOLDIER Kamikaze 3.50 11 0% - 0%
HOLIDAY_PUNCH Holiday Punch 3.00 10 0% 4 0%
STEEL_FISTS Fists of Steel 3.00 9 0% - 0%
TAUNT_SCOUT Home Run 3.50 8 0% 2 0%
LETRANGER L'Etranger 1.50 8 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 7 0% - 0%
AXTINGUISHER Axtinguisher 2.50 7 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3.00 5 0% 3 0%
TIDE_TURNER Tide Turner 1.50 5 0% 2 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2.00 5 0% 1 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 4 0% 2 0%
WARFAN Fan O'War 3.00 3 0% 2 0%
TAUNT_MEDIC Spinal Tap 3.50 3 0% - 0%
SAMREVOLVER Sam's Revolver 1.50 3 0% - 0%
ROBOT_ARM Gunslinger 3.00 3 0% 7 0%
PISTOL Pistol 2.50 3 0% 1 0%
FREEDOM_STAFF Freedom Staff 3.00 3 0% 2 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 3 0% 3 0%
BRASS_BEAST Brass Beast 1.10 3 0% 21 0%
BOTTLE Bottle 3.00 3 0% - 0%
WRAP_ASSASSIN Wrap Assassin 3.00 2 0% - 0%
TELEFRAG Telefrag 4.00 2 0% - 0%
TAUNT_SPY Fencing 3.50 2 0% - 0%
TAUNT_SNIPER Skewer 3.50 2 0% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 2 0% 6 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 2 0% 5 0%
DEGREASER Degreaser 1.50 2 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4.00 2 0% 1 0%
BALL Baseball 3.00 2 0% - 0%
WRANGLER_KILL Wrangler 2.00 1 0% - 0%
TOMISLAV Tomislav 1.10 1 0% 7 0%
THE_CAPPER C.A.P.P.E.R 1.20 1 0% 3 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 1 0% - 0%
TAUNT_PYRO Hadouken 3.50 1 0% 1 0%
SHOTGUN_HWG Hwg Shotgun 1.50 1 0% - 0%
PRO_SMG Cleaner's Carbine 2.00 1 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 1 0% 3 0%
DEMOSHIELD Chargin' Targe 3.00 1 0% - 0%
DEFLECT_PROMODE Deflect Promode 4.00 1 0% - 0%
BAT Bat 2.00 1 0% - 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
ROCKETLAUNCHER_DIRECTHIT 6,718 33 105 721 142 5.08 - 0% 0% 3.20 9.30
SHOTGUN_SOLDIER 3,785 2,099 67,708 428 99 4.32 - 0% 55% 32.30 8.80
SHOTGUN_PRIMARY 640 232 7,650 49 20 2.45 - 0% 36% 33.00 13.10
BALL 88 0 0 2 0 2.00 - 0% 0% 0.00 44.00
DEFLECT_PROMODE 1 0 0 1 0 1.00 - 0% 0% 0.00 1.00

Estatísticas de Kills do Jogador (5 ou mais kills, * valores marcados são das últimas 2 semanas)

Opções de Admin: