Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
ID do Jogador:394.705
Unique ID:STEAM_0:0:155861603
Steam IDv3:[U:1:311723206]
Steam Community:76561198271988934
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:4 de Jul de 2022 15:28:39 (Total: 328 Ligações)
Connection Time:13 dias 05:04:48 horas
Média de Ping:119,21ms (Latência: 59,60ms)
Arma Favorita:SCATTERGUNScattergun

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
The BLU 6d 10:56h 404 vezes 49% 1,05
The RED 6d 08:24h 403 vezes 49% 1,17
Spectator 0d 00:12h 14 vezes 2% -
Cargo Tempo Joined Percentagem Kpd
scout 5d 00:24h 1.018 vezes 31% 1,51
soldier 2d 15:10h 723 vezes 22% 1,09
sniper 1d 20:17h 593 vezes 18% 0,98
pyro 0d 20:03h 294 vezes 9% 1,03
demoman 0d 12:05h 226 vezes 7% 1,16
engineer 0d 08:35h 131 vezes 4% 0,60
spy 0d 06:55h 155 vezes 5% 1,17
heavyweapons 0d 06:17h 131 vezes 4% 1,01
medic 0d 00:23h 43 vezes 1% 1,67
Acção Alcançados Skill Bonus
Rocket Jump 13.184 vezes 0
Force Suicide 2.003 vezes 0
Headshot Kill 1.330 vezes 1.330
Airshot Rocket 865 vezes 865
Sticky Jump 769 vezes 0
Kill Assist 664 vezes 1.328
Double Kill (2 kills) 626 vezes 626
Critical Kill 608 vezes 0
Airblast Player 476 vezes 0
Domination 338 vezes 1.690
Airshot Stun 267 vezes 0
Triple Kill (3 kills) 265 vezes 530
Revenge 214 vezes 1.070
Airshot Pipebomb 187 vezes 0
Rocket Jump Kill 157 vezes 0
Airshot Rocket (Airborne) 136 vezes 0
Airshot Sticky 135 vezes 0
Domination (4 kills) 116 vezes 348
Rampage (5 kills) 112 vezes 448
Medic Killed 111 vezes 111
Airshot Headshot 100 vezes 100
Backstab Kill 92 vezes 92
Player Teleported 75 vezes 75
Jarated player 60 vezes 60
Ubercharge 45 vezes 225
Mega Kill (7 kills) 40 vezes 200
Kill Assist - Medic 38 vezes 152
Built Object - Dispenser 32 vezes 70
Built Object - Teleporter 31 vezes 26
Built Object - Sentrygun 21 vezes 25
Player Extinguished 19 vezes 19
Killed Object - Sentrygun 18 vezes 90
Steal Sandvich 17 vezes 34
Airshot Flare 16 vezes 0
Airshot Arrow 14 vezes 0
Ownage (9 kills) 14 vezes 84
Airshot Sticky (Airborne) 14 vezes 0
Killed Object - Dispenser 10 vezes 50
Mad Milk 9 vezes 9
Defended a Medic 7 vezes 7
Killed Object - Teleporter 6 vezes 12
Capture Blocked 6 vezes 30
Ultra Kill (11 kills) 5 vezes 35
Sticky Jump Kill 4 vezes 0
Airshot Pipebomb (Airborne) 3 vezes 0
Killing Spree (13 kills) 3 vezes 24
God Like (20 kills) 2 vezes 22
Killed Object - Mini Sentrygun 2 vezes 10
Monster Kill (15 kills) 1 vezes 9
Unstoppable (17 kills) 1 vezes 10

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
trade_plaza_hg_moonbase_b1 2d 01:34h 778 13% 761 1,02 201 14% 26% 67
trade_plaza_hg_at2a13n 1d 23:54h 690 12% 982 0,70 181 13% 26% 142
trade_plaza_hg_at2a12 1d 21:37h 720 12% 712 1,01 110 8% 15% 146
trade_plaza_hg_at2a17d 1d 11:36h 492 8% 412 1,19 32 2% 7% 49
trade_plaza_hg_halloween_r1 1d 04:34h 1.138 19% 906 1,26 500 36% 44% 70
trade_plaza_hg_at2a23d 0d 18:32h 416 7% 247 1,68 74 5% 18% 41
trade_plaza_hg_r1 0d 18:13h 424 7% 269 1,58 68 5% 16% 66
trade_plaza_hg_halloween 0d 16:10h 237 4% 192 1,23 42 3% 18% 37
trade_plaza_hg_at2a9 0d 12:39h 177 3% 226 0,78 48 3% 27% 25
trade_plaza_hg_xmas_r1 0d 10:56h 369 6% 247 1,49 37 3% 10% 40
trade_plaza_hg_spring_r1 0d 09:36h 223 4% 148 1,51 57 4% 26% 21
trade_plaza_hg_at2a13d 0d 08:07h 150 3% 156 0,96 3 0% 2% 29
trade_plaza_hg_at2a11 0d 05:50h 77 1% 101 0,76 17 1% 22% 11
trade_plaza_hg_at2a22d 0d 02:42h 41 1% 20 2,05 10 1% 24% 2
trade_plaza_hg_at2a21d 0d 01:09h 26 0% 39 0,67 15 1% 58% -

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
SCATTERGUN Scattergun 1,50 1.026 21% 308 9%
SNIPERRIFLE Sniperrifle 1,00 743 15% 839 24%
AWPER_HAND AWPer Hand 1,20 700 14% 201 6%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 311 6% 211 6%
MARKET_GARDENER Market Gardener 3,00 125 3% 76 2%
PLAYER Player 1,00 116 2% 99 3%
SODA_POPPER Soda Popper 1,50 110 2% 47 1%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 104 2% 2 0%
DEGREASER Degreaser 1,50 91 2% 4 0%
WORLD World 1,00 79 2% 67 2%
QUAKE_RL The Original 1,20 79 2% 49 1%
IRON_BOMBER Iron Bomber 1,00 76 2% 28 1%
FORCE_A_NATURE Force-A-Nature 1,30 76 2% 43 1%
DEMOKATANA Half-Zatoichi 3,00 67 1% 60 2%
BATSABER Batsaber 3,00 65 1% - 0%
AMBASSADOR The Ambassador 2,00 65 1% 49 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 63 1% 38 1%
PANIC_ATTACK Panic Attack 1,10 58 1% 8 0%
PISTOL_SCOUT Scout Pistol 2,50 56 1% 12 0%
MACHINA Machina 1,10 53 1% 69 2%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 52 1% 21 1%
MAXGUN Lugermorph 2,00 46 1% 4 0%
FRYINGPAN Frying Pan 3,00 46 1% 8 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 44 1% 24 1%
BLACK_ROSE Black Rose 3,00 44 1% 6 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 43 1% 16 0%
BLEED_KILL Bleed Kill 3,00 34 1% 12 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 33 1% 22 1%
POWERJACK Powerjack 3,00 30 1% 3 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 27 1% 91 3%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 25 1% 9 0%
BLACKBOX Black Box 1,50 24 0% - 0%
SMG Smg 1,80 23 0% 28 1%
SWORD Eyelander 3,00 20 0% 14 0%
FREEDOM_STAFF Freedom Staff 3,00 20 0% 4 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 17 0% 4 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 17 0% 1 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 17 0% 6 0%
LOOSE_CANNON Loose Cannon 1,50 17 0% 30 1%
CANDY_CANE Candy Cane 3,00 17 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 16 0% 25 1%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 15 0% 3 0%
SHAHANSHAH Shahanshah 3,00 15 0% 1 0%
FLAREGUN Flare Gun 2,00 15 0% - 0%
MINIGUN Minigun 1,00 14 0% 12 0%
KNIFE Knife 1,50 14 0% 29 1%
BOTTLE Bottle 3,00 14 0% 2 0%
TOMISLAV Tomislav 1,10 13 0% 4 0%
FLAMETHROWER Flamethrower 1,80 12 0% 5 0%
ULLAPOOL_CABER Ullapool Caber 3,00 11 0% 2 0%
SPY_CICLE Spy-cicle 3,00 11 0% - 0%
NATASCHA Natascha 1,20 11 0% - 0%
PAINTRAIN Pain Train 3,00 10 0% - 0%
TELEFRAG Telefrag 4,00 9 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 9 0% 3 0%
BOSTON_BASHER Boston Basher 3,00 9 0% - 0%
THE_WINGER Winger 2,00 8 0% 1 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 7 0% 5 0%
THE_CAPPER C.A.P.P.E.R 1,20 7 0% - 0%
PRINNY_MACHETE Prinny Machete 3,00 7 0% 2 0%
BAT Bat 2,00 7 0% 7 0%
SHARP_DRESSER Sharp Dresser 3,00 6 0% - 0%
BALL Baseball 3,00 6 0% - 0%
UNIQUE_PICKAXE Equalizer 3,00 5 0% - 0%
TAUNT_SCOUT Home Run 3,50 5 0% 8 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 5 0% 3 0%
THE_CLASSIC The Classic 1,20 4 0% 14 0%
REVOLVER Revolver 2,00 4 0% 5 0%
POMSON Pomson 6000 1,50 4 0% 1 0%
MANTREADS Mantreads 2,00 4 0% - 0%
GUILLOTINE Flying Guillotine 2,00 4 0% 4 0%
WRAP_ASSASSIN Wrap Assassin 3,00 3 0% 1 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 3 0% - 0%
BRASS_BEAST Brass Beast 1,10 3 0% 7 0%
STEEL_FISTS Fists of Steel 3,00 2 0% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 2 0% - 0%
PHLOGISTINATOR Phlogistinator 1,50 2 0% - 0%
LAVA_BAT Sun-on-a-Stick 3,00 2 0% - 0%
HOLIDAY_PUNCH Holiday Punch 3,00 2 0% 2 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 2 0% 1 0%
FISTS Fists 3,00 2 0% 7 0%
WIDOWMAKER Widowmaker 1,50 1 0% - 0%
UBERSAW Ubersaw 3,50 1 0% 1 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% - 0%
TAUNT_PYRO Hadouken 3,50 1 0% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 1 0% 2 0%
SCOUT_SWORD Three-Rune Blade 3,00 1 0% - 0%
ROBOT_ARM Gunslinger 3,00 1 0% 5 0%
PERSIAN_PERSUADER Persian Persuader 3,00 1 0% 3 0%
LOCH_N_LOAD Loch-n-Load 1,50 1 0% - 0%
LETRANGER L'Etranger 1,50 1 0% - 0%
KUNAI Connivers's Kunai 3,00 1 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 1 0% - 0%
DEFLECT_STICKY Deflect Sticky 4,00 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% 1 0%
BLUTSAUGER Blutsauger 1,50 1 0% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 1 0% 99 3%
BATTLEAXE Scotsman's Skullcutter 3,00 1 0% 3 0%
BACK_SCATTER Back Scatter 1,20 1 0% 2 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
ROCKETLAUNCHER_DIRECTHIT 703 0 0 63 38 1,66 - 0% 0% 0,00 11,20
SHOTGUN_SOLDIER 428 274 8.136 52 21 2,48 - 0% 64% 29,70 8,20
BALL 224 0 0 6 0 6,00 - 0% 0% 0,00 37,30
SHOTGUN_PRIMARY 13 8 198 1 2 0,50 - 0% 62% 24,80 13,00

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: