Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:316.843
Unikt ID:STEAM_0:0:74872573
Steam IDv3:[U:1:149745146]
Steam Community:76561198110010874
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:21. aug 2022 17:04:18 (Total: 727 Connects)
Connected tid:18 Dage 02:09:48 Timer
Gennemsnitlig Ping:54,59ms (Latency: 27,30ms)
Favorit Våben :QUAKE_RLThe Original

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The RED 9d 08:00T 992 gange 57% 1,04
The BLU 8d 05:49T 730 gange 42% 0,93
Spectator 0d 00:45T 15 gange 1% -
Role Tid Joined Procent Kpd
soldier 6d 17:41T 738 gange 30% 1,16
medic 3d 01:46T 552 gange 22% 0,56
sniper 2d 13:35T 403 gange 16% 1,01
spy 1d 20:23T 252 gange 10% 0,72
demoman 0d 19:25T 147 gange 6% 1,30
scout 0d 18:14T 160 gange 7% 0,92
heavyweapons 0d 13:05T 82 gange 3% 1,20
pyro 0d 10:36T 95 gange 4% 0,95
engineer 0d 03:17T 29 gange 1% 1,61
Action Opnået Skill Bonus
Rocket Jump 24.022 gange 0
Airshot Rocket 3.436 gange 3.436
Force Suicide 1.415 gange 0
Headshot Kill 1.235 gange 1.235
Critical Kill 879 gange 0
Kill Assist 861 gange 1.722
Double Kill (2 kills) 761 gange 761
Sticky Jump 663 gange 0
Airshot Rocket (Airborne) 482 gange 0
Kill Assist - Medic 427 gange 1.708
Mad Milk 409 gange 409
Triple Kill (3 kills) 342 gange 684
Airblast Player 341 gange 0
Rocket Jump Kill 341 gange 0
Domination 333 gange 1.665
Medic Killed 309 gange 309
Ubercharge 297 gange 1.485
Jarated player 238 gange 238
Revenge 208 gange 1.040
Backstab Kill 195 gange 195
Domination (4 kills) 165 gange 495
Airshot Stun 115 gange 0
Rampage (5 kills) 111 gange 444
Airshot Headshot 82 gange 82
Airshot Pipebomb 79 gange 0
Airshot Flare 63 gange 0
Airshot Sticky 61 gange 0
Built Object - Attachment Sapper 54 gange 108
Killed Object - Sentrygun 33 gange 165
Built Object - Sentrygun 28 gange 120
Player Extinguished 27 gange 27
Built Object - Teleporter 26 gange 24
Killed Object - Dispenser 22 gange 110
Airshot Arrow 19 gange 0
Killed Object - Teleporter 18 gange 36
Player Teleported 16 gange 16
Built Object - Mini Sentrygun 15 gange 75
Steal Sandvich 13 gange 26
Killed Object - Attachment Sapper 13 gange 26
Mega Kill (7 kills) 11 gange 55
Ownage (9 kills) 7 gange 42
Killed Object - Mini Sentrygun 7 gange 35
Killed Object - Spy 6 gange 12
Point Captured 6 gange 30
Ultra Kill (11 kills) 5 gange 35
Capture Blocked 3 gange 15
Killing Spree (13 kills) 2 gange 16
Built Object - Dispenser 1 gange 5
Monster Kill (15 kills) 1 gange 9
Defended a Medic 1 gange 1

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
trade_plaza_hg_at2a17d 6d 06:51T 2.049 29% 2.270 0,90 360 29% 18% 437
trade_plaza_hg_at2a13n 5d 18:41T 2.192 31% 2.292 0,96 371 30% 17% 436
trade_plaza_hg_at2a4 1d 17:23T 884 12% 838 1,05 106 8% 12% 135
trade_plaza_hg_at2a13d 1d 14:21T 951 13% 720 1,32 127 10% 13% 148
trade_plaza_hg_moonbase_b1 0d 16:51T 397 6% 391 1,02 180 14% 45% 31
trade_plaza_hg_at2a12 0d 10:32T 124 2% 245 0,51 14 1% 11% 23
trade_plaza_hg_at2a23d 0d 08:52T 74 1% 55 1,35 19 2% 26% 31
trade_plaza_hg_at2a15d 0d 06:18T 263 4% 190 1,38 27 2% 10% 31
trade_plaza_hg_at2a21d 0d 06:08T 152 2% 144 1,06 38 3% 25% 24
trade_plaza_hg_at2a22d 0d 05:19T 43 1% 43 1,00 15 1% 35% 16
trade_plaza_hg_spring_r1 0d 00:26T 1 0% 3 0,33 - 0% 0% -

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
QUAKE_RL The Original 1,20 1.358 23% 120 3%
SNIPERRIFLE Sniperrifle 1,00 1.141 19% 1.308 33%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 861 15% 327 8%
COW_MANGLER Cow Mangler 5000 1,20 272 5% 14 0%
SCATTERGUN Scattergun 1,50 198 3% 137 4%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 137 2% 27 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 134 2% 30 1%
UBERSAW Ubersaw 3,50 109 2% 9 0%
MACHINA Machina 1,10 97 2% 35 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 93 2% 6 0%
THE_CLASSIC The Classic 1,20 80 1% 11 0%
SWORD Eyelander 3,00 77 1% 21 1%
AMBASSADOR The Ambassador 2,00 74 1% 71 2%
FRYINGPAN Frying Pan 3,00 73 1% 7 0%
BUSHWACKA Bushwacka 3,00 72 1% 5 0%
MARKET_GARDENER Market Gardener 3,00 67 1% 39 1%
SHARP_DRESSER Sharp Dresser 3,00 66 1% 7 0%
SKULLBAT Bat Outta Hell 3,00 62 1% 3 0%
BLUTSAUGER Blutsauger 1,50 62 1% 1 0%
WORLD World 1,00 61 1% 73 2%
PLAYER Player 1,00 59 1% 62 2%
REVOLVER Revolver 2,00 52 1% 8 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 48 1% 19 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 44 1% 14 0%
BACKBURNER Backburner 1,50 42 1% 1 0%
IRON_BOMBER Iron Bomber 1,00 38 1% 15 0%
BLACK_ROSE Black Rose 3,00 36 1% - 0%
SPY_CICLE Spy-cicle 3,00 35 1% 7 0%
BLEED_KILL Bleed Kill 3,00 33 1% 6 0%
POWERJACK Powerjack 3,00 28 0% 1 0%
FLAMETHROWER Flamethrower 1,80 28 0% 12 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 27 0% 2 0%
GLOVES The Killing Gloves of Boxing 3,50 25 0% 3 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 24 0% 8 0%
PRINNY_MACHETE Prinny Machete 3,00 22 0% 1 0%
KNIFE Knife 1,50 21 0% 30 1%
NESSIECLUB Nessie's Nine Iron 3,00 20 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 19 0% 3 0%
AWPER_HAND AWPer Hand 1,20 19 0% 25 1%
TIDE_TURNER Tide Turner 1,50 18 0% 1 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 18 0% 7 0%
EVICTION_NOTICE Eviction Notice 3,00 18 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 16 0% 7 0%
SHOTGUN_HWG Hwg Shotgun 1,50 13 0% 1 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 10 0% 4 0%
SMG Smg 1,80 10 0% 22 1%
TAUNT_MEDIC Spinal Tap 3,50 9 0% - 0%
MINIGUN Minigun 1,00 9 0% 6 0%
LETRANGER L'Etranger 1,50 9 0% 1 0%
GUILLOTINE Flying Guillotine 2,00 9 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 8 0% 1 0%
SOLEMN_VOW Solemn Vow 3,00 8 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 8 0% 1 0%
HOLIDAY_PUNCH Holiday Punch 3,00 7 0% - 0%
WRAP_ASSASSIN Wrap Assassin 3,00 6 0% 1 0%
SYRINGEGUN_MEDIC Syringegun 1,80 5 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 4 0% 1 0%
DEGREASER Degreaser 1,50 4 0% 4 0%
BOTTLE Bottle 3,00 4 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 3 0% - 0%
BATTLEAXE Scotsman's Skullcutter 3,00 3 0% 3 0%
AMPUTATOR Amputator 3,00 3 0% - 0%
TOMISLAV Tomislav 1,10 2 0% 4 0%
TELEFRAG Telefrag 4,00 2 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 2 0% - 0%
FLAREGUN Flare Gun 2,00 2 0% 5 0%
FISTS Fists 3,00 2 0% - 0%
TAUNT_HEAVY Showdown 3,50 1 0% 1 0%
SPLENDID_SCREEN Splendid Screen 2,50 1 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 1 0% 1 0%
LOLLICHOP Lollichop 3,00 1 0% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 1 0% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 1 0% 5 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 1 0% - 0%
DEMOKATANA Half-Zatoichi 3,00 1 0% 5 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% - 0%
BONESAW Bonesaw 3,00 1 0% - 0%
BALL Baseball 3,00 1 0% - 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
SHOTGUN_SOLDIER 1.209 766 20.186 137 27 5,07 - 0% 63% 26,40 8,80
ROCKETLAUNCHER_DIRECTHIT 270 0 0 27 2 13,50 - 0% 0% 0,00 10,00
SHOTGUN_PRIMARY 177 117 2.852 18 7 2,57 - 0% 66% 24,40 9,80
SYRINGEGUN_MEDIC 2.762 307 3.070 5 0 5,00 - 0% 11% 10,00 552,40

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: