Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:310.201
Unique ID:STEAM_0:0:78694701
Steam IDv3:[U:1:157389402]
Steam Community:76561198117655130
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:9. jun 2022. 14:02:49 (Ukupno: 154 konektovanja)
Provedeno vreme:3 dana 21:55:39 sati
Prosečan ping:100,15ms (Latency: 50,08ms)
Omiljeno oružje:SNIPERRIFLESniperrifle

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 2d 10:17h 120 puta 68% 0,85
The RED 1d 00:07h 54 puta 31% 0,83
Spectator 0d 00:02h 2 puta 1% -
Uloga Vreme Ušao Procenat Ups
scout 0d 21:28h 118 puta 25% 0,74
spy 0d 19:11h 79 puta 17% 0,99
sniper 0d 09:14h 61 puta 13% 0,86
heavyweapons 0d 08:59h 32 puta 7% 0,60
soldier 0d 08:37h 52 puta 11% 1,03
pyro 0d 04:56h 47 puta 10% 0,74
medic 0d 02:57h 35 puta 8% 0,48
demoman 0d 02:13h 32 puta 7% 0,74
engineer 0d 00:28h 10 puta 2% 0,38
Akcija Postignuto Bonus za veštinu
Rocket Jump 967 puta 0
Force Suicide 239 puta 0
Headshot Kill 229 puta 229
Airshot Stun 130 puta 0
Sticky Jump 108 puta 0
Critical Kill 98 puta 0
Kill Assist 97 puta 194
Double Kill (2 kills) 72 puta 72
Airshot Rocket 72 puta 72
Airblast Player 55 puta 0
Backstab Kill 28 puta 28
Revenge 25 puta 125
Triple Kill (3 kills) 20 puta 40
Medic Killed 13 puta 13
Mad Milk 11 puta 11
Airshot Sticky 11 puta 0
Airshot Arrow 7 puta 0
Rampage (5 kills) 7 puta 28
Airshot Rocket (Airborne) 7 puta 0
Domination 7 puta 35
Domination (4 kills) 7 puta 21
Airshot Headshot 6 puta 6
Ubercharge 5 puta 25
Airshot Pipebomb 5 puta 0
Player Extinguished 4 puta 4
Steal Sandvich 3 puta 6
Mega Kill (7 kills) 3 puta 15
Blocked with Shield 3 puta 0
Airshot Sticky (Airborne) 3 puta 0
Built Object - Sentrygun 2 puta 0
Killed Object - Dispenser 2 puta 10
Killed by Saw 1 puta 0
Killed Object - Mini Sentrygun 1 puta 5
Airshot Pipebomb (Airborne) 1 puta 0
Airshot Flare 1 puta 0
Built Object - Attachment Sapper 1 puta 2
Killed Object - Spy 1 puta 2
Killing Spree (13 kills) 1 puta 8
Kill Assist - Medic 1 puta 4

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_hg_spring_r1 2d 05:29h 324 42% 405 0,80 113 49% 35% 36
trade_plaza_hg_winter_r2 0d 14:23h 73 9% 137 0,53 22 9% 30% 11
trade_plaza_hg_at2a13n 0d 10:43h 124 16% 129 0,96 45 19% 36% 25
trade_plaza_hg_at2a4 0d 03:29h 136 18% 153 0,89 16 7% 12% 24
trade_plaza_hg_at2a5 0d 02:17h 38 5% 23 1,65 2 1% 5% 8
trade_plaza_hg_at2a9 0d 01:04h 29 4% 17 1,71 9 4% 31% -
trade_plaza_hg_at2a12 0d 00:54h 45 6% 40 1,13 25 11% 56% 4

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SNIPERRIFLE Sniperrifle 1,00 158 31% 127 22%
SCATTERGUN Scattergun 1,50 86 17% 40 7%
TF_PROJECTILE_ARROW The Huntsman 1,10 33 6% 12 2%
AMBASSADOR The Ambassador 2,00 32 6% 19 3%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 19 4% 2 0%
SHARP_DRESSER Sharp Dresser 3,00 14 3% - 0%
BOSTON_BASHER Boston Basher 3,00 13 3% 5 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 12 2% 34 6%
DEMOKATANA Half-Zatoichi 3,00 12 2% 9 2%
BAT Bat 2,00 10 2% 4 1%
PLAYER Player 1,00 8 2% 6 1%
FLAMETHROWER Flamethrower 1,80 8 2% 5 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 7 1% 27 5%
WORLD World 1,00 6 1% 3 1%
WARFAN Fan O'War 3,00 6 1% 3 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 6 1% - 0%
KNIFE Knife 1,50 6 1% 12 2%
BOTTLE Bottle 3,00 6 1% - 0%
UBERSAW Ubersaw 3,50 5 1% 1 0%
DIAMONDBACK Diamondback 1,50 5 1% 5 1%
CLAIDHEAMOHMOR Claidheamohmor 3,00 5 1% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 4 1% 10 2%
HOLIDAY_PUNCH Holiday Punch 3,00 4 1% 1 0%
POWERJACK Powerjack 3,00 3 1% 2 0%
FISTS Fists 3,00 3 1% 5 1%
CLUB Kukri 3,00 3 1% 3 1%
WIDOWMAKER Widowmaker 1,50 2 0% 1 0%
TOMISLAV Tomislav 1,10 2 0% 1 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 2 0% - 0%
TAUNT_SNIPER Skewer 3,50 2 0% - 0%
TAUNT_HEAVY Showdown 3,50 2 0% 7 1%
QUAKE_RL The Original 1,20 2 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 2 0% 6 1%
BLEED_KILL Bleed Kill 3,00 2 0% - 0%
BLACKBOX Black Box 1,50 2 0% 1 0%
THE_WINGER Winger 2,00 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
SYRINGEGUN_MEDIC Syringegun 1,80 1 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 1 0% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 1 0% 5 1%
RESERVE_SHOOTER Reserve Shooter 2,00 1 0% 3 1%
PRO_RIFLE Hitman's Heatmaker 1,50 1 0% 14 2%
PISTOL_SCOUT Scout Pistol 2,50 1 0% 18 3%
NATASCHA Natascha 1,20 1 0% - 0%
MARKET_GARDENER Market Gardener 3,00 1 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 1 0% - 0%
LAVA_BAT Sun-on-a-Stick 3,00 1 0% - 0%
HAM_SHANK Ham Shank 3,00 1 0% - 0%
FLAREGUN Flare Gun 2,00 1 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 1 0% - 0%
BUSHWACKA Bushwacka 3,00 1 0% 7 1%
BATTLEAXE Scotsman's Skullcutter 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 86 0 0 1 5 0,20 - 0% 0% 0,00 86,00
SHOTGUN_SOLDIER 12 8 246 1 0 1,00 - 0% 67% 30,80 12,00
SYRINGEGUN_MEDIC 1.658 49 474 1 0 1,00 - 0% 3% 9,70 1.658,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: