Bereiche

Spielerinformationen

Spielerprofil
Name:
Mitglied im Clan:Keine
Spielernummer:308.838
Eindeutige Id:STEAM_0:0:84399035
Steam IDv3:[U:1:168798070]
Steam Community:76561198129063798
Echter Name:Nicht angegeben
E-Mailadresse:Nicht angegeben
Webseite:Nicht angegeben
Letzte Verbindung:29. Mai 2022 12:47:35 (Gesamt: 466 Verbindungen)
Verbindungszeit:13 Tage 17:28:32 Stunden
Durch. Ping:64,18ms (Latenz: 32,09ms)
Lieblingswaffe:SCATTERGUNScattergun

Team-/Rollenauswahl und Spieleraktionen

Team Zeit Beigetreten Prozentual Kpd
The RED 7T 22:46h 679 mal 55% 1,10
The BLU 5T 08:55h 557 mal 45% 1,05
Spectator 0T 00:00h 1 mal 0% -
Rolle Zeit Beigetreten Prozentual Kpd
scout 3T 02:44h 918 mal 23% 0,95
demoman 1T 18:47h 617 mal 15% 1,49
spy 1T 13:50h 384 mal 9% 1,05
heavyweapons 1T 05:35h 546 mal 13% 1,53
medic 0T 23:58h 325 mal 8% 0,77
engineer 0T 21:06h 340 mal 8% 1,19
pyro 0T 21:01h 386 mal 9% 1,29
sniper 0T 20:24h 366 mal 9% 0,87
soldier 0T 13:13h 188 mal 5% 1,17
Aktion Erreicht Skillbonus
Rocket Jump 2.295 mal 0
Force Suicide 2.069 mal 0
Critical Kill 1.941 mal 0
Kill Assist 1.024 mal 2.048
Sticky Jump 946 mal 0
Double Kill (2 kills) 688 mal 688
Backstab Kill 548 mal 548
Domination 406 mal 2.030
Triple Kill (3 kills) 317 mal 634
Medic Killed 286 mal 286
Built Object - Dispenser 202 mal 360
Airshot Stun 184 mal 0
Headshot Kill 171 mal 171
Jarated player 137 mal 137
Built Object - Teleporter 111 mal 94
Domination (4 kills) 111 mal 333
Built Object - Sentrygun 103 mal 175
Airblast Player 102 mal 0
Airshot Sticky 77 mal 0
Mad Milk 72 mal 72
Rocket Jump Kill 71 mal 0
Rampage (5 kills) 70 mal 280
Killed Object - Attachment Sapper 65 mal 130
Player Teleported 64 mal 64
Revenge 62 mal 310
Player Extinguished 57 mal 57
Kill Assist - Medic 48 mal 192
Built Object - Mini Sentrygun 34 mal 150
Built Object - Attachment Sapper 30 mal 60
Airshot Pipebomb 16 mal 0
Mega Kill (7 kills) 12 mal 60
Killed Object - Dispenser 12 mal 60
Killed Object - Sentrygun 9 mal 45
Killed Object - Spy 7 mal 14
Ubercharge 5 mal 25
Killed Object - Teleporter 4 mal 8
Airshot Rocket 3 mal 3
Ownage (9 kills) 3 mal 18
Blocked with Shield 3 mal 0
Airshot Headshot 2 mal 2
Airshot Rocket (Airborne) 2 mal 0
Ultra Kill (11 kills) 2 mal 14
Capture Blocked 1 mal 5
Airshot Flare 1 mal 0
Sticky Jump Kill 1 mal 0
Killing Spree (13 kills) 1 mal 8
Airshot Arrow 1 mal 0
God Like (20 kills) 1 mal 11

Leistung pro Map

Map Zeit Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
trade_plaza_hg_at2a4 4T 04:36h 1.750 25% 1.693 1,03 56 26% 3% 332
trade_plaza_hg_at2a13n 2T 21:18h 1.142 16% 1.290 0,89 17 8% 1% 205
trade_plaza_hg_at2a5 2T 03:52h 775 11% 715 1,08 2 1% 0% 120
trade_plaza_hg_at2a17d 1T 14:04h 1.733 25% 1.330 1,30 110 52% 6% 182
trade_plaza_hg_at2a12 1T 09:22h 615 9% 680 0,90 15 7% 2% 136
trade_plaza_hg_at2a13d 1T 02:00h 963 14% 774 1,24 9 4% 1% 155
trade_plaza_hg_at2a15d 0T 00:42h 15 0% 13 1,15 - 0% 0% 8
trade_plaza_hg_at2a14d 0T 00:34h 27 0% 18 1,50 3 1% 11% 4
trade_plaza_hg_moonbase_b1 0T 00:32h 22 0% 14 1,57 - 0% 0% -
trade_plaza_hg_halloween_r1 0T 00:24h 15 0% 15 1,00 1 0% 7% -
trade_plaza_hg_at2a23d 0T 00:05h 6 0% 3 2,00 - 0% 0% -

Waffenverwendung

Waffe Name Multiplikator Kills Kills % Deaths Deaths %
SCATTERGUN Scattergun 1,50 631 14% 248 14%
KNIFE Knife 1,50 395 9% 155 8%
FRYINGPAN Frying Pan 3,00 241 5% 95 5%
PERSIAN_PERSUADER Persian Persuader 3,00 227 5% 43 2%
DEMOKATANA Half-Zatoichi 3,00 199 4% 75 4%
SANDMAN Sandman 2,00 168 4% 41 2%
POWERJACK Powerjack 3,00 158 3% 21 1%
SNIPERRIFLE Sniperrifle 1,00 152 3% 139 8%
ETERNAL_REWARD Your Eternal Reward 3,00 134 3% 17 1%
MARKET_GARDENER Market Gardener 3,00 127 3% 43 2%
FISTS Fists 3,00 93 2% 49 3%
DISCIPLINARY_ACTION Disciplinary Action 3,00 92 2% 6 0%
HAM_SHANK Ham Shank 3,00 91 2% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 83 2% 11 1%
NESSIECLUB Nessie's Nine Iron 3,00 83 2% 10 1%
CLAIDHEAMOHMOR Claidheamohmor 3,00 80 2% 15 1%
MINIGUN Minigun 1,00 73 2% 22 1%
WARRIOR_SPIRIT Warrior's Spirit 3,00 72 2% 9 0%
BACK_SCRATCHER Back Scratcher 3,00 71 2% 26 1%
AMPUTATOR Amputator 3,00 69 1% 2 0%
SWORD Eyelander 3,00 63 1% 44 2%
BATTLENEEDLE Vita-Saw 3,00 61 1% 1 0%
HOLIDAY_PUNCH Holiday Punch 3,00 59 1% 10 1%
FORCE_A_NATURE Force-A-Nature 1,30 57 1% 5 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 52 1% 3 0%
SPY_CICLE Spy-cicle 3,00 49 1% 13 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 44 1% - 0%
BAT Bat 2,00 44 1% 1 0%
BUSHWACKA Bushwacka 3,00 40 1% 35 2%
CANDY_CANE Candy Cane 3,00 39 1% 1 0%
BATTLEAXE Scotsman's Skullcutter 3,00 39 1% 27 1%
ATOMIZER Atomizer 3,00 39 1% - 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 33 1% 4 0%
ULLAPOOL_CABER Ullapool Caber 3,00 32 1% 7 0%
TRIBALKUKRI Tribalman's Shiv 3,00 32 1% 4 0%
BONESAW Bonesaw 3,00 31 1% 9 0%
THIRDDEGREE Third Degree 3,00 30 1% 1 0%
REVOLVER Revolver 2,00 30 1% 6 0%
ANNIHILATOR Neon Annihilator 3,00 29 1% 8 0%
WORLD World 1,00 28 1% 19 1%
WIDOWMAKER Widowmaker 1,50 27 1% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 27 1% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 27 1% - 0%
UBERSAW Ubersaw 3,50 22 0% 3 0%
ROBOT_ARM Gunslinger 3,00 22 0% 1 0%
TAUNT_HEAVY Showdown 3,50 21 0% 4 0%
GLOVES The Killing Gloves of Boxing 3,50 21 0% 8 0%
IRON_CURTAIN Iron Curtain 1,00 20 0% - 0%
TAUNT_SCOUT Home Run 3,50 17 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 16 0% 2 0%
SHORT_STOP Shortstop 1,50 16 0% 1 0%
HOLY_MACKEREL Holy Mackerel 3,00 16 0% - 0%
TOMISLAV Tomislav 1,10 15 0% - 0%
PLAYER Player 1,00 14 0% 48 3%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 13 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 13 0% 1 0%
FLAMETHROWER Flamethrower 1,80 13 0% 5 0%
AMBASSADOR The Ambassador 2,00 13 0% 4 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 12 0% 3 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 11 0% 7 0%
TELEFRAG Telefrag 4,00 11 0% 1 0%
SHAHANSHAH Shahanshah 3,00 11 0% 11 1%
FLAREGUN Flare Gun 2,00 11 0% - 0%
DIAMONDBACK Diamondback 1,50 10 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 10 0% - 0%
BRASS_BEAST Brass Beast 1,10 10 0% - 0%
WRENCH Wrench 3,00 8 0% - 0%
STEEL_FISTS Fists of Steel 3,00 8 0% - 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 8 0% - 0%
AXTINGUISHER Axtinguisher 2,50 8 0% 1 0%
EUREKA_EFFECT Eureka Effect 3,00 7 0% - 0%
BOTTLE Bottle 3,00 7 0% - 0%
PRINNY_MACHETE Prinny Machete 3,00 6 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 6 0% - 0%
NECRO_SMASHER Necro Smasher 3,00 6 0% 1 0%
MAXGUN Lugermorph 2,00 6 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 6 0% 1 0%
CLUB Kukri 3,00 6 0% 1 0%
WRANGLER_KILL Wrangler 2,00 5 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 5 0% 27 1%
TAUNT_DEMOMAN Decapitation 3,50 5 0% 5 0%
FRONTIER_JUSTICE Frontier Justice 1,30 5 0% - 0%
UNIQUE_PICKAXE Equalizer 3,00 4 0% 1 0%
TAUNT_SPY Fencing 3,50 4 0% - 0%
TAUNT_GUITAR_KILL Dischord 3,50 4 0% - 0%
TAUNT_PYRO Hadouken 3,50 3 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 3 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 3 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 3 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 3 0% - 0%
EVICTION_NOTICE Eviction Notice 3,00 3 0% - 0%
THE_CLASSIC The Classic 1,20 2 0% 13 1%
TAUNT_SOLDIER Kamikaze 3,50 2 0% 1 0%
TAUNT_SNIPER Skewer 3,50 2 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 2 0% - 0%
PANIC_ATTACK Panic Attack 1,10 2 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 2 0% - 0%
MANTREADS Mantreads 2,00 2 0% 2 0%
LETRANGER L'Etranger 1,50 2 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 2 0% - 0%
WRENCH_JAG Jag 3,00 1 0% - 0%
WARFAN Fan O'War 3,00 1 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 1 0% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 1 0% - 0%
SHOVEL Shovel 3,00 1 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 1 0% 1 0%
FAMILY_BUSINESS Family Business 2,00 1 0% - 0%
DEFLECT_ARROW Deflect Arrow 4,00 1 0% - 0%

Waffen

Waffe Schüsse Treffer Schaden Kills Deaths Kpd Hs Hpk Genauigkeit Dph Spk
SHOTGUN_PRIMARY 379 242 7.992 52 3 17,33 - 0% 64% 33,00 7,30
SHOTGUN_SOLDIER 56 44 1.338 12 3 4,00 - 0% 79% 30,40 4,70

Killstatistik (5 oder mehr Kills, * Werte von den letzten zwei Wochen)

Adminoptionen: