Secciones

Informacion del jugador

Perfil del jugador
Nombre:
Miembro del clan:Ninguno
ID del jugador:291.311
Steam ID:STEAM_0:1:91079634
Steam IDv3:[U:1:182159269]
Comunidad Steam:76561198142424997
Nombre real:No especificado
Direccion email:No especificado
Inicio:No especificado
Ultima conexion:4 de sep de 2023 11:16:13 (Total: 1.005 Conexiones)
Tiempo de conexion:32 dias 19:00:53 horas
Promedio de ping:69,35ms (Latencia: 34,67ms)
Arma favorita:BATTLEAXEScotsman's Skullcutter
  • Logros personales Logros
  •   
  • Mochila Mochila
  • los valores marcados con * son de las ultimas 2 semanas

Nombres del jugador

Nombre Tiempo Ultimo uso Rondas Sobrevivido Promedio de victorias Muertes Veces muerto Kpd Hpm
«Demo Dude» ⇋HG-A⇌ 6d 14:17h 25 de sep de 2021 00:00:00 41 429,90 0% 805 679 1,19 4%
«Demo Dude» ⇋HG-S⇌ 5d 10:14h 7 de ene de 2019 00:00:00 16 425,21 0% 912 800 1,14 4%
Demo Dude ⇋HG⇌ 4d 15:04h 19 de may de 2018 00:00:00 11 618,98 0% 1.130 436 2,59 2%
Demo Dude 4d 11:27h 5 de ago de 2023 00:00:00 12 368,65 0% 810 809 1,00 4%
«Demo Dude» ⇋HG-S⇌ 4d 10:08h 6 de may de 2019 00:00:00 20 415,46 0% 701 689 1,02 7%
«♣Demo Dude♣» 1d 18:11h 24 de sep de 2018 00:00:00 10 419,71 0% 342 283 1,21 7%
«Demo Dude» | ⇋HG-S⇌ 1d 02:56h 11 de oct de 2018 00:00:00 3 514,16 0% 275 131 2,10 1%
Demo Dude #ClanOfDoom 1d 00:52h 26 de jun de 2016 05:54:34 1 504,94 0% 136 138 0,99 7%
Demo Dude (BRFTW) [T.H.W.U] 0d 20:03h 18 de jul de 2017 00:00:00 2 251,06 0% 238 263 0,90 19%
Demo Dude [HOVLD] 0d 08:25h 14 de ene de 2017 09:37:15 1 329,57 0% 61 82 0,74 8%
«Demo Dug» ⇋HG-S⇌ 0d 07:53h 13 de may de 2019 00:00:00 - 385,20 0% 23 44 0,52 0%
«Demo Dude» ⇋HG-A⇌ 0d 07:43h 15 de nov de 2021 00:00:00 - 233,41 0% 42 51 0,82 12%
«Demo Dug» ⇋HG-A⇌ 0d 07:35h 15 de may de 2019 00:00:00 1 2.323,50 0% 1 4 0,25 0%
Boostio 0d 02:50h 1 de ago de 2017 00:00:00 1 189,50 0% 41 46 0,89 5%
«Demo Dude» 0d 02:14h 27 de sep de 2021 00:00:00 1 262,09 0% 19 22 0,86 0%
Lista completa de los nombres del jugador [51]

Equipos, clases, y acciones del jugador

Equipo Tiempo Unido Porcentaje Kpd
The RED 15d 19:40h 1.077 Veces 48% 1,21
The BLU 15d 04:39h 1.038 Veces 46% 1,31
Spectator 0d 02:02h 128 Veces 6% -
Clase Tiempo Unido Porcentaje Kpd
demoman 8d 19:00h 1.405 Veces 23% 2,06
spy 6d 13:04h 949 Veces 15% 1,26
scout 2d 22:34h 1.440 Veces 23% 0,57
pyro 2d 13:28h 533 Veces 9% 1,15
heavyweapons 2d 03:01h 469 Veces 8% 1,47
soldier 1d 06:11h 523 Veces 8% 1,21
sniper 1d 05:42h 462 Veces 7% 0,96
engineer 1d 01:49h 228 Veces 4% 1,35
medic 0d 16:47h 211 Veces 3% 0,59
Accion Conseguido Bonus de experiencia
Force Suicide 4.689 Veces 0
Airblast Player 2.448 Veces 0
Critical Kill 2.257 Veces 0
Rocket Jump 1.946 Veces 0
Backstab Kill 866 Veces 866
Sticky Jump 692 Veces 0
Kill Assist 610 Veces 1.220
Built Object - Attachment Sapper 478 Veces 956
Double Kill (2 kills) 456 Veces 456
Airshot Rocket 366 Veces 366
Domination 283 Veces 1.415
Headshot Kill 236 Veces 236
Triple Kill (3 kills) 218 Veces 436
Airshot Sticky 209 Veces 0
Kill Assist - Medic 198 Veces 792
Ubercharge 160 Veces 800
Medic Killed 137 Veces 137
Built Object - Dispenser 136 Veces 300
Built Object - Sentrygun 114 Veces 310
Domination (4 kills) 110 Veces 330
Rampage (5 kills) 103 Veces 412
Killed Object - Dispenser 97 Veces 485
Killed Object - Sentrygun 96 Veces 480
Killed Object - Spy 89 Veces 178
Built Object - Teleporter 73 Veces 74
Revenge 70 Veces 350
Killed Object - Teleporter 69 Veces 138
Killed Object - Attachment Sapper 69 Veces 138
Player Teleported 58 Veces 58
Player Extinguished 42 Veces 42
Steal Sandvich 39 Veces 78
Mega Kill (7 kills) 33 Veces 165
Killed Object - Mini Sentrygun 32 Veces 160
Airshot Pipebomb 26 Veces 0
Airshot Flare 23 Veces 0
Airshot Sticky (Airborne) 22 Veces 0
Rocket Jump Kill 19 Veces 0
Built Object - Mini Sentrygun 17 Veces 65
Airshot Headshot 12 Veces 12
Ownage (9 kills) 12 Veces 72
Mad Milk 11 Veces 11
Airshot Rocket (Airborne) 8 Veces 0
Airshot Arrow 7 Veces 0
Ultra Kill (11 kills) 7 Veces 49
Killed by Saw 6 Veces 0
Defended a Medic 6 Veces 6
Sticky Jump Kill 4 Veces 0
Point Captured 2 Veces 10
Jarated player 2 Veces 2
Airshot Stun 1 Veces 0

Rendimiento de mapas

Mapa Tiempo Muertes Muertes % Veces muerto Kpd Hs Tiros a la cabeza % Hpm Asistencias
trade_plaza_hg_at2a17d 11d 23:10h 1.681 30% 1.505 1,12 78 30% 5% 287
trade_plaza_hg_at2a13d 11d 20:02h 2.503 45% 1.527 1,64 92 35% 4% 336
trade_plaza_hg_at2a4 2d 10:28h 339 6% 364 0,93 16 6% 5% 65
trade_plaza_hg_at2a12 1d 18:56h 419 8% 553 0,76 58 22% 14% 119
trade_plaza_hg_at2a13n 1d 18:24h 306 6% 257 1,19 10 4% 3% 55
trade_plaza_hg_at2a23d 1d 02:25h 212 4% 153 1,39 2 1% 1% 23
trade_plaza_hg_moonbase_b1 0d 04:42h 4 0% 25 0,16 - 0% 0% -
trade_plaza_hg_halloween 0d 03:43h 7 0% 11 0,64 - 0% 0% -
trade_plaza_hg_at2a21d 0d 03:27h 20 0% 19 1,05 - 0% 0% -
trade_plaza_hg_halloween_r1 0d 03:21h 29 1% 38 0,76 5 2% 17% 5
trade_plaza_hg_spring_r1 0d 02:34h 2 0% 7 0,29 - 0% 0% 1
trade_plaza_hg_r1 0d 01:04h 6 0% 8 0,75 - 0% 0% 1
trade_plaza_hg_at2a15d 0d 00:32h 3 0% 4 0,75 - 0% 0% -

Uso de armas

Arma Nombre Modificador Muertes Muertes % Veces muerto Veces muerto %
BATTLEAXE Scotsman's Skullcutter 3,00 1.192 27% 66 2%
BLACK_ROSE Black Rose 3,00 890 20% 18 1%
TIDE_TURNER Tide Turner 1,50 303 7% 7 0%
SNIPERRIFLE Sniperrifle 1,00 199 4% 318 11%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 194 4% 121 4%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 127 3% 23 1%
PLAYER Player 1,00 116 3% 117 4%
SWORD Eyelander 3,00 104 2% 22 1%
AWPER_HAND AWPer Hand 1,20 104 2% 50 2%
DEMOKATANA Half-Zatoichi 3,00 88 2% 79 3%
SCATTERGUN Scattergun 1,50 75 2% 105 4%
IRON_CURTAIN Iron Curtain 1,00 72 2% 5 0%
BACKBURNER Backburner 1,50 71 2% 1 0%
MINIGUN Minigun 1,00 68 2% 5 0%
SHOOTING_STAR Shooting Star 1,00 60 1% 10 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 60 1% 12 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 54 1% 6 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 54 1% 2 0%
SHARP_DRESSER Sharp Dresser 3,00 52 1% 4 0%
WORLD World 1,00 46 1% 15 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 42 1% 4 0%
DIAMONDBACK Diamondback 1,50 41 1% 1 0%
ANNIHILATOR Neon Annihilator 3,00 35 1% 1 0%
LONG_HEATMAKER Huo-Long Heater 1,20 34 1% - 0%
WIDOWMAKER Widowmaker 1,50 31 1% 8 0%
DEFLECT_ROCKET Deflect Rocket 4,00 29 1% 1 0%
FRYINGPAN Frying Pan 3,00 27 1% 6 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 24 1% 8 0%
PERSIAN_PERSUADER Persian Persuader 3,00 24 1% 2 0%
APOCOFISTS Apoco-Fists 3,00 20 0% - 0%
FLAREGUN Flare Gun 2,00 17 0% 4 0%
AMBASSADOR The Ambassador 2,00 17 0% 29 1%
THE_MAUL Maul 3,00 16 0% - 0%
PRINNY_MACHETE Prinny Machete 3,00 13 0% 1 0%
MARKET_GARDENER Market Gardener 3,00 13 0% 8 0%
MANMELTER Manmelter 2,00 13 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 10 0% 53 2%
DEFLECT_ARROW Deflect Arrow 4,00 10 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 9 0% - 0%
MAXGUN Lugermorph 2,00 9 0% - 0%
FISTS Fists 3,00 9 0% 35 1%
BLEED_KILL Bleed Kill 3,00 9 0% 5 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 7 0% 3 0%
REVOLVER Revolver 2,00 7 0% - 0%
MACHINA Machina 1,10 7 0% 10 0%
UBERSAW Ubersaw 3,50 6 0% 5 0%
HAM_SHANK Ham Shank 3,00 6 0% 1 0%
FREEDOM_STAFF Freedom Staff 3,00 6 0% 6 0%
TELEFRAG Telefrag 4,00 5 0% - 0%
SAMREVOLVER Sam's Revolver 1,50 5 0% - 0%
WRANGLER_KILL Wrangler 2,00 3 0% 2 0%
THE_CAPPER C.A.P.P.E.R 1,20 3 0% 1 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 3 0% - 0%
TAUNT_SNIPER Skewer 3,50 3 0% - 0%
FLAMETHROWER Flamethrower 1,80 3 0% 6 0%
BONESAW Bonesaw 3,00 3 0% - 0%
BLUTSAUGER Blutsauger 1,50 3 0% 1 0%
WRENCH Wrench 3,00 2 0% 2 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 2 0% - 0%
TOMISLAV Tomislav 1,10 2 0% 5 0%
TAUNT_SPY Fencing 3,50 2 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 2 0% - 0%
SYRINGEGUN_MEDIC Syringegun 1,80 2 0% - 0%
STICKY_RESISTANCE Scottish Resistance 1,50 2 0% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 2 0% - 0%
QUAKE_RL The Original 1,20 2 0% 2 0%
DEFLECT_PROMODE Deflect Promode 4,00 2 0% - 0%
BUSHWACKA Bushwacka 3,00 2 0% - 0%
BRASS_BEAST Brass Beast 1,10 2 0% - 0%
THE_CLASSIC The Classic 1,20 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
SLEDGEHAMMER Homewrecker 3,00 1 0% - 0%
SKULLBAT Bat Outta Hell 3,00 1 0% - 0%
POWERJACK Powerjack 3,00 1 0% - 0%
PHLOGISTINATOR Phlogistinator 1,50 1 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 1 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 1 0% 2 0%
LOCH_N_LOAD Loch-n-Load 1,50 1 0% - 0%
LETRANGER L'Etranger 1,50 1 0% 2 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 1 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 1 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 1 0% 1 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% 1 0%
CLUB Kukri 3,00 1 0% - 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 1 0% - 0%

Armas

Arma Disparos Impactos Daño Muertes Veces muerto Kpd Hs Hpm Precision Dpi Dpm
ROCKETLAUNCHER_DIRECTHIT 253 0 0 7 3 2,33 - 0% 0% 0,00 36,10
DEFLECT_PROMODE 28 0 0 2 0 2,00 - 0% 0% 0,00 14,00
SHOTGUN_PRIMARY 7 6 144 2 0 2,00 - 0% 86% 24,00 3,50
SYRINGEGUN_MEDIC 62 19 190 2 0 2,00 - 0% 31% 10,00 31,00

Estadisticas de muertes del jugador (5 muertes o mas, los valores marcados con * son de las ultimas 2 semanas)

Opciones admin: