Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:664,146
Unique ID:STEAM_0:1:565279576
Steam IDv3:[U:1:1130559153]
Steam Community:76561199090824881
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 4, 2022 12:24:40 pm (Total: 5 Connects)
Connection Time:11:25:11 hours
Average Ping:151.98ms (Latency: 75.99ms)
Favorite Weapon:SNIPERRIFLESniperrifle

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 0d 06:37h 15 times 50% 1.19
The BLU 0d 04:43h 15 times 50% 1.26
Role Time Joined Percentage Kpd
soldier 0d 03:53h 14 times 13% 0.75
scout 0d 02:36h 19 times 17% 1.40
demoman 0d 01:40h 23 times 21% 1.38
sniper 0d 01:04h 12 times 11% 1.86
spy 0d 00:51h 11 times 10% 1.27
engineer 0d 00:28h 10 times 9% 0.89
pyro 0d 00:28h 15 times 14% 1.50
medic 0d 00:19h 3 times 3% 0.44
heavyweapons 0d 00:02h 2 times 2% 0.50
Action Achieved Skill Bonus
Rocket Jump 387 times 0
Force Suicide 276 times 0
Critical Kill 48 times 0
Headshot Kill 46 times 46
Kill Assist 37 times 74
Double Kill (2 kills) 26 times 26
Sticky Jump 25 times 0
Domination 22 times 110
Airblast Player 18 times 0
Revenge 10 times 50
Rampage (5 kills) 7 times 28
Medic Killed 7 times 7
Airshot Rocket 7 times 7
Domination (4 kills) 7 times 21
Backstab Kill 6 times 6
Built Object - Sentrygun 6 times 20
Triple Kill (3 kills) 6 times 12
Mega Kill (7 kills) 4 times 20
Jarated player 4 times 4
Rocket Jump Kill 4 times 0
Airshot Headshot 3 times 3
Killed Object - Mini Sentrygun 3 times 15
Built Object - Dispenser 2 times 0
Killed Object - Dispenser 1 times 5
Mad Milk 1 times 1
Airshot Stun 1 times 0
Killing Spree (13 kills) 1 times 8
Killed Object - Sentrygun 1 times 5
God Like (20 kills) 1 times 11

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
trade_plaza_hg_spring_r1 0d 11:12h 285 100% 244 1.17 53 100% 19% 37

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SNIPERRIFLE Sniperrifle 1.00 36 13% 10 4%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 27 9% 24 10%
NESSIECLUB Nessie's Nine Iron 3.00 26 9% 12 5%
SCATTERGUN Scattergun 1.50 24 8% 23 10%
BACK_SCATTER Back Scatter 1.20 21 7% 13 5%
PLAYER Player 1.00 16 6% 26 11%
AMBASSADOR The Ambassador 2.00 14 5% 16 7%
PISTOL_SCOUT Scout Pistol 2.50 10 4% - 0%
DEMOKATANA Half-Zatoichi 3.00 10 4% 8 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 9 3% 5 2%
KNIFE Knife 1.50 9 3% 3 1%
THE_CLASSIC The Classic 1.20 8 3% 3 1%
PRO_RIFLE Hitman's Heatmaker 1.50 7 2% 2 1%
BOTTLE Bottle 3.00 6 2% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 6 2% 11 5%
SHOTGUN_PRIMARY Primary Shotgun 1.50 5 2% 1 0%
MARKET_GARDENER Market Gardener 3.00 5 2% 1 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 4 1% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 4 1% 1 0%
WORLD World 1.00 3 1% 6 3%
PERSIAN_PERSUADER Persian Persuader 3.00 3 1% - 0%
CLUB Kukri 3.00 3 1% - 0%
UBERSAW Ubersaw 3.50 2 1% 3 1%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 2 1% 1 0%
RIGHTEOUS_BISON Righteous Bison 1.50 2 1% - 0%
REVOLVER Revolver 2.00 2 1% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 2 1% - 0%
MACHINA Machina 1.10 2 1% 3 1%
FIREAXE Fireaxe 3.00 2 1% - 0%
BACK_SCRATCHER Back Scratcher 3.00 2 1% 2 1%
WARRIOR_SPIRIT Warrior's Spirit 3.00 1 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 1 0% - 0%
TAUNT_SPY Fencing 3.50 1 0% 1 0%
TAUNT_PYRO Hadouken 3.50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3.50 1 0% - 0%
SMG Smg 1.80 1 0% 4 2%
SHOVEL Shovel 3.00 1 0% 1 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 1 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 1 0% 1 0%
NECRO_SMASHER Necro Smasher 3.00 1 0% - 0%
LOCH_N_LOAD Loch-n-Load 1.50 1 0% 1 0%
FLAMETHROWER Flamethrower 1.80 1 0% 3 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 1 0% 2 1%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_SOLDIER 438 256 6,276 27 24 1.13 - 0% 58% 24.50 16.20
SHOTGUN_PRIMARY 97 25 708 5 1 5.00 - 0% 26% 28.30 19.40
ROCKETLAUNCHER_DIRECTHIT 123 0 0 4 1 4.00 - 0% 0% 0.00 30.80

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: