Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 559,553 | |
Unique ID: | STEAM_0:1:211178512 | |
Steam IDv3: | [U:1:422357025] | |
Steam Community: | 76561198382622753 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 2, 2023 1:54:37 pm (Total: 308 Connects) | |
Connection Time: | 4 days 22:05:19 hours | |
Average Ping: | 61.81ms (Latency: 30.90ms) | |
Favorite Weapon: | MARKET_GARDENER | Market Gardener |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 2d 20:51h | 215 times | 58% | 1.29 |
The RED | 1d 18:41h | 158 times | 42% | 1.38 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 1d 13:07h | 259 times | 26% | 1.50 |
scout | 0d 14:32h | 186 times | 19% | 1.10 |
engineer | 0d 08:23h | 83 times | 8% | 1.33 |
heavyweapons | 0d 07:00h | 97 times | 10% | 1.35 |
spy | 0d 06:45h | 69 times | 7% | 1.21 |
demoman | 0d 06:43h | 107 times | 11% | 1.96 |
sniper | 0d 06:27h | 106 times | 11% | 1.71 |
pyro | 0d 03:31h | 64 times | 6% | 1.09 |
medic | 0d 01:40h | 24 times | 2% | 1.32 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_hg_at2a17d | 2d 13:04h | 1,280 | 69% | 916 | 1.40 | 78 | 55% | 6% | 91 |
trade_plaza_hg_at2a13n | 0d 15:19h | 156 | 8% | 148 | 1.05 | 30 | 21% | 19% | 30 |
trade_plaza_hg_halloween_r1 | 0d 10:33h | 90 | 5% | 63 | 1.43 | 4 | 3% | 4% | 14 |
trade_plaza_hg_r1 | 0d 08:48h | 34 | 2% | 37 | 0.92 | 2 | 1% | 6% | 3 |
trade_plaza_hg_halloween | 0d 06:56h | 84 | 5% | 65 | 1.29 | 9 | 6% | 11% | 1 |
trade_plaza_hg_at2a13d | 0d 06:05h | 155 | 8% | 118 | 1.31 | 17 | 12% | 11% | 38 |
trade_plaza_hg_spring_r1 | 0d 03:07h | 13 | 1% | 9 | 1.44 | - | 0% | 0% | - |
trade_plaza_hg_at2a23d | 0d 01:15h | 32 | 2% | 19 | 1.68 | 1 | 1% | 3% | 3 |
trade_plaza_hg_unusual_a3 | 0d 01:05h | 1 | 0% | 4 | 0.25 | - | 0% | 0% | - |
trade_plaza_hg_xmas_r1 | 0d 00:10h | 3 | 0% | 3 | 1.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
MARKET_GARDENER | Market Gardener | 3.00 | 209 | 14% | 58 | 6% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 150 | 10% | 5 | 1% |
SNIPERRIFLE | Sniperrifle | 1.00 | 112 | 8% | 91 | 10% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 99 | 7% | 9 | 1% |
PANIC_ATTACK | Panic Attack | 1.10 | 67 | 5% | 12 | 1% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 49 | 3% | 63 | 7% |
DEMOKATANA | Half-Zatoichi | 3.00 | 44 | 3% | 7 | 1% |
SWORD | Eyelander | 3.00 | 43 | 3% | 4 | 0% |
BACKBURNER | Backburner | 1.50 | 40 | 3% | - | 0% |
PLAYER | Player | 1.00 | 38 | 3% | 48 | 5% |
MACHINA | Machina | 1.10 | 35 | 2% | 2 | 0% |
KNIFE | Knife | 1.50 | 31 | 2% | 20 | 2% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 30 | 2% | 6 | 1% |
WORLD | World | 1.00 | 29 | 2% | 41 | 4% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 29 | 2% | - | 0% |
SCATTERGUN | Scattergun | 1.50 | 27 | 2% | 12 | 1% |
REVOLVER | Revolver | 2.00 | 26 | 2% | 16 | 2% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 22 | 1% | 2 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 22 | 1% | 1 | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 21 | 1% | - | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 21 | 1% | 7 | 1% |
TOMISLAV | Tomislav | 1.10 | 19 | 1% | 7 | 1% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 19 | 1% | 1 | 0% |
MANTREADS | Mantreads | 2.00 | 17 | 1% | 3 | 0% |
HAM_SHANK | Ham Shank | 3.00 | 15 | 1% | 1 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 13 | 1% | 2 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 11 | 1% | 2 | 0% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 11 | 1% | 1 | 0% |
NATASCHA | Natascha | 1.20 | 10 | 1% | 8 | 1% |
IRON_BOMBER | Iron Bomber | 1.00 | 10 | 1% | - | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 9 | 1% | 3 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 8 | 1% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 8 | 1% | - | 0% |
ENFORCER | Enforcer | 1.50 | 8 | 1% | 1 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 7 | 0% | - | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 7 | 0% | 1 | 0% |
LETRANGER | L'Etranger | 1.50 | 7 | 0% | 9 | 1% |
AMBASSADOR | The Ambassador | 2.00 | 7 | 0% | 14 | 2% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 6 | 0% | 2 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 6 | 0% | - | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 5 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 5 | 0% | - | 0% |
PISTOL | Pistol | 2.50 | 5 | 0% | 1 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 5 | 0% | 4 | 0% |
WRENCH_JAG | Jag | 3.00 | 4 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 4 | 0% | 3 | 0% |
TF_PUMPKIN_BOMB | Pumpkin Bomb | 3.00 | 4 | 0% | 4 | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 4 | 0% | 2 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 4 | 0% | - | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 4 | 0% | - | 0% |
BUSHWACKA | Bushwacka | 3.00 | 4 | 0% | 1 | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 4 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 3 | 0% | 2 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 3 | 0% | 2 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 3 | 0% | - | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 3 | 0% | - | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 3 | 0% | - | 0% |
MINIGUN | Minigun | 1.00 | 3 | 0% | 54 | 6% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 3 | 0% | - | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 3 | 0% | 9 | 1% |
BLEED_KILL | Bleed Kill | 3.00 | 3 | 0% | 14 | 2% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 2 | 0% | 2 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 2 | 0% | 2 | 0% |
THE_CLASSIC | The Classic | 1.20 | 2 | 0% | - | 0% |
THE_CAPPER | C.A.P.P.E.R | 1.20 | 2 | 0% | - | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 2 | 0% | 4 | 0% |
TELEFRAG | Telefrag | 4.00 | 2 | 0% | 3 | 0% |
SKULLBAT | Bat Outta Hell | 3.00 | 2 | 0% | 2 | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 2 | 0% | - | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 2 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 2 | 0% | - | 0% |
PAINTRAIN | Pain Train | 3.00 | 2 | 0% | - | 0% |
LAVA_BAT | Sun-on-a-Stick | 3.00 | 2 | 0% | - | 0% |
KUNAI | Connivers's Kunai | 3.00 | 2 | 0% | - | 0% |
FRYINGPAN | Frying Pan | 3.00 | 2 | 0% | - | 0% |
BOTTLE | Bottle | 3.00 | 2 | 0% | - | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 2 | 0% | 2 | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 2 | 0% | 3 | 0% |
AMPUTATOR | Amputator | 3.00 | 2 | 0% | - | 0% |
WRENCH | Wrench | 3.00 | 1 | 0% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 1 | 0% | - | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 1 | 0% | - | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 1 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 1 | 0% | 1 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 1 | 0% | - | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 1 | 0% | 3 | 0% |
SMG | Smg | 1.80 | 1 | 0% | 1 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 1 | 0% | - | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 1 | 0% | - | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 1 | 0% | 4 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 1 | 0% | - | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 1 | 0% | - | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 1 | 0% | - | 0% |
DETONATOR | Detonator | 3.00 | 1 | 0% | - | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 1 | 0% | - | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 1 | 0% | - | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 1,493 | 0 | 0 | 150 | 5 | 30.00 | - | 0% | 0% | 0.00 | 10.00 |
SHOTGUN_PRIMARY | 158 | 97 | 2,062 | 3 | 2 | 1.50 | - | 0% | 61% | 21.30 | 52.70 |
SHOTGUN_SOLDIER | 24 | 15 | 420 | 2 | 0 | 2.00 | - | 0% | 63% | 28.00 | 12.00 |
Admin Options: