Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:54.991
Unique ID:STEAM_0:1:69299782
Steam IDv3:[U:1:138599565]
Steam Community:76561198098865293
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:2. maj 2022. 15:35:55 (Ukupno: 259 konektovanja)
Provedeno vreme:10 dana 23:45:24 sati
Prosečan ping:92,48ms (Latency: 46,24ms)
Omiljeno oružje:FISTSFists

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 6d 18:33h 254 puta 52% 0,67
The RED 4d 00:08h 232 puta 48% 0,65
Uloga Vreme Ušao Procenat Ups
scout 1d 22:57h 416 puta 18% 0,47
spy 1d 19:22h 385 puta 17% 0,54
heavyweapons 1d 13:25h 282 puta 12% 1,03
engineer 1d 03:49h 251 puta 11% 0,54
sniper 0d 23:11h 289 puta 12% 0,86
soldier 0d 21:33h 273 puta 12% 0,67
demoman 0d 18:59h 237 puta 10% 0,49
pyro 0d 09:55h 156 puta 7% 0,77
medic 0d 02:58h 45 puta 2% 0,63
Akcija Postignuto Bonus za veštinu
Force Suicide 631 puta 0
Critical Kill 541 puta 0
Rocket Jump 469 puta 0
Kill Assist 361 puta 722
Double Kill (2 kills) 291 puta 291
Ate a Sandvich 285 puta 0
Airshot Rocket 177 puta 177
Headshot Kill 167 puta 167
Ate Sandvich for Health 157 puta 0
Backstab Kill 151 puta 151
Triple Kill (3 kills) 111 puta 222
Medic Killed 96 puta 96
Sticky Jump 88 puta 0
Ubercharge 87 puta 435
Revenge 65 puta 325
Domination 61 puta 305
Domination (4 kills) 48 puta 144
Mad Milk 45 puta 45
Airshot Sticky 44 puta 0
Built Object - Sentrygun 41 puta 135
Jarated player 40 puta 40
Kill Assist - Medic 37 puta 148
Rampage (5 kills) 28 puta 112
Airshot Pipebomb 28 puta 0
Built Object - Attachment Sapper 24 puta 48
Airshot Stun 20 puta 0
Airblast Player 17 puta 0
Ate a Dalokohs Bar 11 puta 0
Airshot Flare 10 puta 0
Killed Object - Attachment Sapper 10 puta 20
Built Object - Dispenser 10 puta 30
Player Extinguished 10 puta 10

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_harpoon_summer_plaza_a13 2d 19:37h 543 22% 1.285 0,42 8 4% 1% 101
trade_harpoon_halloween 2d 09:44h 538 22% 655 0,82 4 2% 1% 94
trade_harpoon_summer_plaza_a8 1d 04:22h 269 11% 416 0,65 7 4% 3% 58
trade_harpoon_summer_plaza_a7 1d 03:46h 292 12% 431 0,68 13 7% 4% 52
trade_plaza_harpoon_a23 1d 01:30h 386 16% 411 0,94 46 26% 12% 60
trade_harpoon_halloween_a3 0d 23:10h 72 3% 89 0,81 2 1% 3% 7
trade_plaza_hg_moonbase_a2 0d 09:57h 133 5% 143 0,93 30 17% 23% 21
trade_plaza_hg_moonbase_a1 0d 08:23h 137 6% 125 1,10 65 37% 47% 8
trade_harpoon_halloween_a2 0d 08:03h 33 1% 46 0,72 - 0% 0% 7
trade_harpoon_winter_a6 0d 02:57h 34 1% 71 0,48 3 2% 9% 7

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
FISTS Fists 3,00 214 17% 222 22%
SNIPERRIFLE Sniperrifle 1,00 199 16% 113 11%
SCATTERGUN Scattergun 1,50 102 8% 227 22%
TOMISLAV Tomislav 1,10 73 6% 18 2%
BLACK_ROSE Black Rose 3,00 61 5% 10 1%
SODA_POPPER Soda Popper 1,50 51 4% 30 3%
SPY_CICLE Spy-cicle 3,00 47 4% 40 4%
GLOVES The Killing Gloves of Boxing 3,50 40 3% 23 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 35 3% 91 9%
MINIGUN Minigun 1,00 32 3% 89 9%
LIBERTY_LAUNCHER Liberty Launcher 1,20 31 3% 3 0%
PHLOGISTINATOR Phlogistinator 1,50 30 2% 7 1%
MACHINA Machina 1,10 30 2% 18 2%
TF_PROJECTILE_ARROW The Huntsman 1,10 26 2% 57 6%
FRONTIER_JUSTICE Frontier Justice 1,30 24 2% 5 0%
BACK_SCATTER Back Scatter 1,20 24 2% 4 0%
AWPER_HAND AWPer Hand 1,20 24 2% 29 3%
SHORT_STOP Shortstop 1,50 23 2% 12 1%
NATASCHA Natascha 1,20 23 2% 7 1%
THIRDDEGREE Third Degree 3,00 19 2% 1 0%
FAMILY_BUSINESS Family Business 2,00 18 1% 2 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 17 1% 8 1%
SWORD Eyelander 3,00 17 1% 1 0%
IRON_CURTAIN Iron Curtain 1,00 17 1% - 0%
FREEDOM_STAFF Freedom Staff 3,00 17 1% 2 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 15 1% 2 0%
BRASS_BEAST Brass Beast 1,10 15 1% 3 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: