Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:545.305
Unique ID:STEAM_0:0:214387855
Steam IDv3:[U:1:428775710]
Steam Community:76561198389041438
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:1. avg 2023. 08:41:44 (Ukupno: 69 konektovanja)
Provedeno vreme:1 dana 10:46:29 sati
Prosečan ping:157,10ms (Latency: 78,55ms)
Omiljeno oružje:OBJ_SENTRYGUN3Sentrygun - Level 3

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 0d 23:09h 67 puta 69% 2,00
The RED 0d 09:35h 28 puta 29% 4,24
Spectator 0d 00:00h 2 puta 2% -
Uloga Vreme Ušao Procenat Ups
spy 0d 05:30h 43 puta 16% 1,90
engineer 0d 05:13h 41 puta 16% 6,56
sniper 0d 03:13h 41 puta 16% 4,58
scout 0d 02:38h 22 puta 8% 2,19
medic 0d 02:26h 32 puta 12% 3,27
heavyweapons 0d 01:58h 24 puta 9% 5,95
soldier 0d 01:56h 28 puta 11% 3,22
demoman 0d 01:23h 20 puta 8% 2,57
pyro 0d 01:02h 10 puta 4% 2,00
Akcija Postignuto Bonus za veštinu
Rocket Jump 447 puta 0
Force Suicide 211 puta 0
Critical Kill 155 puta 0
Domination 96 puta 480
Backstab Kill 85 puta 85
Headshot Kill 80 puta 80
Sticky Jump 64 puta 0
Built Object - Teleporter 55 puta 50
Jarated player 50 puta 50
Double Kill (2 kills) 39 puta 39
Built Object - Sentrygun 34 puta 40
Airshot Rocket 32 puta 32
Medic Killed 31 puta 31
Player Extinguished 30 puta 30
Killed Object - Sentrygun 26 puta 130
Triple Kill (3 kills) 26 puta 52
Airshot Sticky 25 puta 0
Rampage (5 kills) 22 puta 88
Built Object - Mini Sentrygun 21 puta 85
Built Object - Dispenser 16 puta 30
Airblast Player 14 puta 0
Killed Object - Attachment Sapper 11 puta 22
Killed Object - Dispenser 11 puta 55
Built Object - Attachment Sapper 8 puta 16
Domination (4 kills) 6 puta 18
God Like (20 kills) 4 puta 44
Mega Kill (7 kills) 3 puta 15
Mad Milk 3 puta 3
Killed Object - Teleporter 3 puta 6
Ownage (9 kills) 3 puta 18
Airshot Headshot 2 puta 2
Monster Kill (15 kills) 1 puta 9
Unstoppable (17 kills) 1 puta 10
Revenge 1 puta 5
Ubercharge 1 puta 5

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_hg_moonbase_b1 0d 15:55h 671 52% 248 2,71 69 59% 10% 3
trade_plaza_hg_spring_r1 0d 07:44h 308 24% 32 9,63 32 27% 10% -
trade_plaza_unusual_hg_b2 0d 04:38h 152 12% 225 0,68 11 9% 7% 1
trade_plaza_hg_at2a23d 0d 01:48h 62 5% 20 3,10 4 3% 6% -
trade_plaza_hg_xmas_r1 0d 01:38h 64 5% 8 8,00 - 0% 0% -
trade_plaza_hg_unusual_a3 0d 01:23h 46 4% 9 5,11 1 1% 2% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 52 7% 8 9%
TOMISLAV Tomislav 1,10 51 7% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 51 7% - 0%
SWORD Eyelander 3,00 48 7% 18 20%
PROTO_SYRINGE Overdose 1,80 47 6% - 0%
KNIFE Knife 1,50 43 6% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 32 4% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 31 4% 1 1%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 30 4% - 0%
PAINTRAIN Pain Train 3,00 29 4% - 0%
THE_CLASSIC The Classic 1,20 28 4% - 0%
BLACKBOX Black Box 1,50 27 4% 4 4%
POMSON Pomson 6000 1,50 25 3% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 24 3% - 0%
BIG_EARNER Big Earner 3,00 19 3% 2 2%
DIAMONDBACK Diamondback 1,50 18 2% - 0%
BATTLENEEDLE Vita-Saw 3,00 18 2% - 0%
WRANGLER_KILL Wrangler 2,00 13 2% - 0%
LONG_HEATMAKER Huo-Long Heater 1,20 12 2% - 0%
HAM_SHANK Ham Shank 3,00 11 2% - 0%
POWERJACK Powerjack 3,00 10 1% - 0%
KUNAI Connivers's Kunai 3,00 10 1% - 0%
SCATTERGUN Scattergun 1,50 9 1% 1 1%
AWPER_HAND AWPer Hand 1,20 9 1% - 0%
WORLD World 1,00 7 1% 2 2%
APOCOFISTS Apoco-Fists 3,00 5 1% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 4 1% - 0%
SNIPERRIFLE Sniperrifle 1,00 4 1% 1 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 4 1% - 0%
ENFORCER Enforcer 1,50 4 1% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 4 1% - 0%
PLAYER Player 1,00 3 0% 1 1%
PHLOGISTINATOR Phlogistinator 1,50 3 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 3 0% 1 1%
FLAMETHROWER Flamethrower 1,80 3 0% 2 2%
EVICTION_NOTICE Eviction Notice 3,00 3 0% - 0%
BOSTON_BASHER Boston Basher 3,00 3 0% - 0%
TELEFRAG Telefrag 4,00 2 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 2 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 2 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 2 0% - 0%
FLAREGUN Flare Gun 2,00 2 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 2 0% - 0%
BLEED_KILL Bleed Kill 3,00 2 0% 1 1%
BACKBURNER Backburner 1,50 2 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 1 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 1 0% 3 3%
SOLEMN_VOW Solemn Vow 3,00 1 0% - 0%
SHAHANSHAH Shahanshah 3,00 1 0% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 1 0% - 0%
REVOLVER Revolver 2,00 1 0% - 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 1 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% - 0%
DEFLECT_PROMODE Deflect Promode 4,00 1 0% - 0%
CANDY_CANE Candy Cane 3,00 1 0% - 0%
BATTLEAXE Scotsman's Skullcutter 3,00 1 0% - 0%
AMPUTATOR Amputator 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
DEFLECT_PROMODE 2 0 0 1 0 1,00 - 0% 0% 0,00 2,00
ROCKETLAUNCHER_DIRECTHIT 5 0 0 1 0 1,00 - 0% 0% 0,00 5,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: