Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:8.547
Unique ID:STEAM_0:1:51370228
Steam IDv3:[U:1:102740457]
Steam Community:76561198063006185
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:21. maj 2020. 03:21:37 (Ukupno: 709 konektovanja)
Provedeno vreme:26 dana 15:32:55 sati
Prosečan ping:135,01ms (Latency: 67,51ms)
Omiljeno oružje:FLAMETHROWERFlamethrower

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 18d 13:55h 583 puta 59% 1,21
The RED 7d 22:34h 411 puta 41% 1,28
Uloga Vreme Ušao Procenat Ups
pyro 8d 21:34h 587 puta 34% 1,17
spy 6d 17:46h 360 puta 21% 1,22
scout 2d 15:29h 225 puta 13% 1,14
sniper 2d 11:00h 195 puta 11% 1,74
medic 1d 16:21h 142 puta 8% 1,03
demoman 0d 22:29h 84 puta 5% 1,79
engineer 0d 07:20h 40 puta 2% 1,57
heavyweapons 0d 06:49h 38 puta 2% 1,31
soldier 0d 05:13h 33 puta 2% 1,83
Akcija Postignuto Bonus za veštinu
Airblast Player 2.094 puta 0
Critical Kill 1.698 puta 0
Force Suicide 1.395 puta 0
Kill Assist 1.056 puta 2.112
Headshot Kill 689 puta 689
Backstab Kill 638 puta 638
Airshot Stun 621 puta 0
Double Kill (2 kills) 535 puta 535
Domination 389 puta 1.945
Triple Kill (3 kills) 267 puta 534
Rocket Jump 263 puta 0
Medic Killed 241 puta 241
Kill Assist - Medic 184 puta 736
Airshot Flare 173 puta 0
Domination (4 kills) 168 puta 504
Mad Milk 163 puta 163
Built Object - Attachment Sapper 159 puta 318
Sticky Jump 144 puta 0
Killed Object - Mini Sentrygun 138 puta 690
Built Object - Mini Sentrygun 137 puta 655
Rampage (5 kills) 135 puta 540
Airshot Rocket 102 puta 102
Revenge 82 puta 410
Player Extinguished 80 puta 80
Jarated player 79 puta 79
Ubercharge 75 puta 375
Built Object - Dispenser 38 puta 10
Ate a Sandvich 38 puta 0
Player Teleported 37 puta 37
Airshot Sticky 33 puta 0
Killed Object - Sentrygun 32 puta 160
Round Win - Team Red 29 puta 145
Airshot Headshot 24 puta 24
Built Object - Sentrygun 21 puta -85
Mega Kill (7 kills) 21 puta 105
Airshot Arrow 16 puta 0
Killed Object - Dispenser 14 puta 70
Killed Object - Spy 14 puta 28
First Blood 12 puta 12
Capture Blocked 12 puta 60
Built Object - Teleporter 12 puta 8
Ownage (9 kills) 10 puta 60

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_harpoon 12d 20:34h 3.808 57% 3.118 1,22 392 53% 10% 793
trade_plaza_hg_moonbase_a9 6d 10:59h 690 10% 748 0,92 51 7% 7% 124
trade_plaza_hg_moonbase_a11 2d 02:03h 267 4% 258 1,03 31 4% 12% 37
trade_plaza_hg_moonbase_a12 1d 23:44h 865 13% 516 1,68 135 18% 16% 116
trade_plaza_harpoon_a23 1d 12:26h 695 10% 525 1,32 79 11% 11% 125
trade_harpoon_halloween 1d 02:29h 225 3% 137 1,64 35 5% 16% 50
trade_harpoon_halloween_a4 0d 04:08h 19 0% 25 0,76 - 0% 0% 4
trade_harpoon_alphav1-2 0d 02:01h 16 0% 10 1,60 3 0% 19% -
trade_plaza_unusual_hg_b2 0d 01:29h 9 0% 9 1,00 2 0% 22% 2
trade_plaza_hg_moonbase_a3 0d 01:24h 22 0% 44 0,50 6 1% 27% 5
trade_plaza_hg_moonbase_a6 0d 01:06h 48 1% 14 3,43 - 0% 0% 1

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
FLAMETHROWER Flamethrower 1,80 1.077 19% 62 4%
SNIPERRIFLE Sniperrifle 1,00 603 11% 813 47%
BACK_SCRATCHER Back Scratcher 3,00 371 7% 6 0%
SCATTERGUN Scattergun 1,50 298 5% 251 15%
AMPUTATOR Amputator 3,00 290 5% 6 0%
SPY_CICLE Spy-cicle 3,00 243 4% 18 1%
KNIFE Knife 1,50 231 4% 73 4%
MACHINA Machina 1,10 224 4% 117 7%
DETONATOR Detonator 3,00 215 4% 2 0%
AMBASSADOR The Ambassador 2,00 184 3% 43 3%
REVOLVER Revolver 2,00 163 3% 9 1%
KUNAI Connivers's Kunai 3,00 154 3% 8 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 153 3% 1 0%
RESERVE_SHOOTER Reserve Shooter 2,00 138 2% 8 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 120 2% 9 1%
FORCE_A_NATURE Force-A-Nature 1,30 115 2% 11 1%
PROTO_SYRINGE Overdose 1,80 89 2% 4 0%
DEGREASER Degreaser 1,50 77 1% 14 1%
BATTLEAXE Scotsman's Skullcutter 3,00 75 1% 7 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 54 1% 21 1%
LETRANGER L'Etranger 1,50 42 1% - 0%
TOMISLAV Tomislav 1,10 39 1% 20 1%
PRO_RIFLE Hitman's Heatmaker 1,50 39 1% 37 2%
WORLD World 1,00 37 1% 11 1%
FLAREGUN Flare Gun 2,00 35 1% 2 0%
ROBOT_ARM Gunslinger 3,00 34 1% 4 0%
BUSHWACKA Bushwacka 3,00 33 1% 17 1%
LONG_HEATMAKER Huo-Long Heater 1,20 31 1% 4 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 31 1% 5 0%
SWORD Eyelander 3,00 29 1% 6 0%
BONESAW Bonesaw 3,00 29 1% - 0%
TAUNT_HEAVY Showdown 3,50 28 1% 12 1%
OBJ_MINISENTRY Sentrygun - Mini 1,00 28 1% 20 1%
MINIGUN Minigun 1,00 28 1% 8 0%
CLUB Kukri 3,00 28 1% 2 0%
WRANGLER_KILL Wrangler 2,00 26 0% 8 0%
BIG_EARNER Big Earner 3,00 25 0% - 0%
AXTINGUISHER Axtinguisher 2,50 24 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 20 0% 10 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 20 0% 2 0%
UBERSAW Ubersaw 3,50 19 0% 6 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 18 0% 3 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 17 0% 17 1%
SHORT_STOP Shortstop 1,50 15 0% 2 0%
PLAYER Player 1,00 15 0% 32 2%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 293 121 2.994 18 3 6,00 - 0% 41% 24,70 16,30

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: