Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:665.522
Unique ID:STEAM_0:1:707566857
Steam IDv3:[U:1:1415133715]
Steam Community:76561199375399443
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:4. okt 2022. 13:26:41 (Ukupno: 30 konektovanja)
Provedeno vreme:1 dana 01:40:07 sati
Prosečan ping:120,12ms (Latency: 60,06ms)
Omiljeno oružje:MINIGUNMinigun

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 17:27h 18 puta 62% 0,53
The BLU 0d 07:26h 11 puta 38% 0,49
Uloga Vreme Ušao Procenat Ups
demoman 0d 04:53h 79 puta 17% 0,46
heavyweapons 0d 04:37h 82 puta 18% 1,00
spy 0d 03:47h 61 puta 13% 0,30
scout 0d 03:05h 53 puta 11% 0,54
sniper 0d 02:51h 63 puta 13% 0,66
engineer 0d 02:20h 28 puta 6% 0,33
pyro 0d 02:03h 50 puta 11% 0,39
soldier 0d 01:06h 35 puta 7% 0,27
medic 0d 00:30h 16 puta 3% 0,46
Akcija Postignuto Bonus za veštinu
Revenge 105 puta 525
Double Kill (2 kills) 85 puta 85
Headshot Kill 62 puta 62
Built Object - Sentrygun 50 puta 230
Critical Kill 46 puta 0
Built Object - Dispenser 43 puta 115
Force Suicide 40 puta 0
Triple Kill (3 kills) 28 puta 56
Built Object - Teleporter 25 puta 42
Built Object - Mini Sentrygun 20 puta 90
Airshot Rocket 19 puta 19
Killed Object - Mini Sentrygun 19 puta 95
Airshot Pipebomb 18 puta 0
Domination 18 puta 90
Kill Assist 16 puta 32
Killed Object - Sentrygun 16 puta 80
Rocket Jump 16 puta 0
Sticky Jump 16 puta 0
Backstab Kill 15 puta 15
Medic Killed 13 puta 13
Killed Object - Dispenser 10 puta 50
Domination (4 kills) 9 puta 27
Killed Object - Attachment Sapper 9 puta 18
Airblast Player 9 puta 0
Rampage (5 kills) 7 puta 28
Killed Object - Teleporter 6 puta 12
Airshot Stun 5 puta 0
Built Object - Attachment Sapper 3 puta 6
Airshot Sticky 3 puta 0
Airshot Headshot 3 puta 3
Player Extinguished 2 puta 2
Airshot Flare 2 puta 0
Mega Kill (7 kills) 2 puta 10
Steal Sandvich 1 puta 2
Ownage (9 kills) 1 puta 6
Killing Spree (13 kills) 1 puta 8

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_hg_spring_r1 1d 00:57h 704 100% 1.336 0,53 61 100% 9% 17

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
MINIGUN Minigun 1,00 167 24% 58 4%
BAZAAR_BARGAIN Bazaar Bargain 1,10 87 12% 25 2%
PLAYER Player 1,00 52 7% 11 1%
SWORD Eyelander 3,00 39 6% 43 3%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 38 5% 6 0%
SCATTERGUN Scattergun 1,50 34 5% 98 7%
BACK_SCATTER Back Scatter 1,20 32 5% - 0%
WORLD World 1,00 26 4% 20 2%
FLAMETHROWER Flamethrower 1,80 25 4% 12 1%
REVOLVER Revolver 2,00 23 3% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 23 3% 14 1%
KNIFE Knife 1,50 19 3% 46 3%
SHOTGUN_PRIMARY Primary Shotgun 1,50 16 2% 11 1%
BACKBURNER Backburner 1,50 16 2% 23 2%
FISTS Fists 3,00 13 2% 27 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 11 2% 19 1%
BATTLENEEDLE Vita-Saw 3,00 9 1% - 0%
BOTTLE Bottle 3,00 7 1% 1 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 6 1% 3 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 5 1% 6 0%
GLOVES The Killing Gloves of Boxing 3,50 5 1% 3 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 4 1% 16 1%
DEMOKATANA Half-Zatoichi 3,00 4 1% 32 2%
TAUNT_HEAVY Showdown 3,50 3 0% 15 1%
STICKY_RESISTANCE Scottish Resistance 1,50 3 0% - 0%
SNIPERRIFLE Sniperrifle 1,00 3 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 3 0% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 3 0% 17 1%
AMBASSADOR The Ambassador 2,00 3 0% 4 0%
WRANGLER_KILL Wrangler 2,00 2 0% 4 0%
SPY_CICLE Spy-cicle 3,00 2 0% - 0%
PROTO_SYRINGE Overdose 1,80 2 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 2 0% - 0%
AIRSTRIKE Air Strike 1,20 2 0% 1 0%
UBERSAW Ubersaw 3,50 1 0% 9 1%
TAUNT_SPY Fencing 3,50 1 0% 1 0%
TAUNT_SCOUT Home Run 3,50 1 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 1 0% - 0%
SHAHANSHAH Shahanshah 3,00 1 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 1 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 1 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 1 0% 1 0%
DEGREASER Degreaser 1,50 1 0% 18 1%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% 1 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 459 260 5.388 16 11 1,45 - 0% 57% 20,70 28,70
ROCKETLAUNCHER_DIRECTHIT 315 0 0 11 19 0,58 - 0% 0% 0,00 28,60

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: