Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Netherlands | |
Player ID: | 655,491 | |
Unique ID: | STEAM_0:1:226986079 | |
Steam IDv3: | [U:1:453972159] | |
Steam Community: | 76561198414237887 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 21, 2021 4:22:10 pm (Total: 9 Connects) | |
Connection Time: | 07:24:46 hours | |
Average Ping: | 57.36ms (Latency: 28.68ms) | |
Favorite Weapon: | SNIPERRIFLE | Sniperrifle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 05:15h | 14 times | 58% | 1.52 |
The BLU | 0d 02:03h | 10 times | 42% | 1.08 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 0d 02:32h | 24 times | 21% | 1.15 |
heavyweapons | 0d 01:19h | 20 times | 17% | 0.96 |
soldier | 0d 00:47h | 10 times | 9% | 3.18 |
engineer | 0d 00:47h | 14 times | 12% | 2.75 |
scout | 0d 00:32h | 10 times | 9% | 1.00 |
demoman | 0d 00:30h | 15 times | 13% | 1.00 |
medic | 0d 00:22h | 9 times | 8% | 1.43 |
spy | 0d 00:21h | 10 times | 9% | 0.73 |
pyro | 0d 00:11h | 5 times | 4% | 6.60 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_apg_r15 | 0d 07:21h | 272 | 100% | 190 | 1.43 | 28 | 100% | 10% | 1 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SNIPERRIFLE | Sniperrifle | 1.00 | 38 | 14% | 7 | 4% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 22 | 8% | 23 | 13% |
BUSHWACKA | Bushwacka | 3.00 | 21 | 8% | - | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 20 | 8% | 6 | 3% |
BONESAW | Bonesaw | 3.00 | 14 | 5% | 13 | 7% |
WRANGLER_KILL | Wrangler | 2.00 | 12 | 5% | 8 | 4% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 12 | 5% | 4 | 2% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 10 | 4% | - | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 7 | 3% | - | 0% |
NATASCHA | Natascha | 1.20 | 7 | 3% | - | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 7 | 3% | 3 | 2% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 6 | 2% | 1 | 1% |
IRON_BOMBER | Iron Bomber | 1.00 | 6 | 2% | - | 0% |
WORLD | World | 1.00 | 5 | 2% | 3 | 2% |
THE_CLASSIC | The Classic | 1.20 | 5 | 2% | 1 | 1% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 5 | 2% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 5 | 2% | - | 0% |
CLUB | Kukri | 3.00 | 5 | 2% | 1 | 1% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 4 | 2% | 6 | 3% |
FISTS | Fists | 3.00 | 4 | 2% | - | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 3 | 1% | 37 | 20% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 3 | 1% | - | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 3 | 1% | - | 0% |
DEGREASER | Degreaser | 1.50 | 3 | 1% | - | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 3 | 1% | - | 0% |
TAUNT_SPY | Fencing | 3.50 | 2 | 1% | 1 | 1% |
TAUNT_SCOUT | Home Run | 3.50 | 2 | 1% | 1 | 1% |
TAUNT_HEAVY | Showdown | 3.50 | 2 | 1% | - | 0% |
PLAYER | Player | 1.00 | 2 | 1% | 3 | 2% |
PANIC_ATTACK | Panic Attack | 1.10 | 2 | 1% | - | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 2 | 1% | - | 0% |
EVICTION_NOTICE | Eviction Notice | 3.00 | 2 | 1% | - | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 2 | 1% | 2 | 1% |
AMBASSADOR | The Ambassador | 2.00 | 2 | 1% | - | 0% |
AIRSTRIKE | Air Strike | 1.20 | 2 | 1% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 1 | 0% | 1 | 1% |
TAUNT_SNIPER | Skewer | 3.50 | 1 | 0% | - | 0% |
TAUNT_GUITAR_KILL | Dischord | 3.50 | 1 | 0% | 1 | 1% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 1 | 0% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 1 | 0% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 1 | 0% | - | 0% |
ROBOT_ARM_BLENDER_KILL | Organ Grinder | 3.50 | 1 | 0% | - | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 1 | 0% | - | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 1 | 0% | - | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 1 | 0% | - | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 1 | 0% | - | 0% |
FRYINGPAN | Frying Pan | 3.00 | 1 | 0% | - | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 1 | 0% | - | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 40 | 0 | 0 | 5 | 0 | 5.00 | - | 0% | 0% | 0.00 | 8.00 |
SHOTGUN_SOLDIER | 33 | 5 | 276 | 1 | 0 | 1.00 | - | 0% | 15% | 55.20 | 33.00 |
Admin Options: