Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 654,738 | |
Unique ID: | STEAM_0:1:456271238 | |
Steam IDv3: | [U:1:912542477] | |
Steam Community: | 76561198872808205 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 2, 2023 3:04:54 am (Total: 90 Connects) | |
Connection Time: | 1 days 22:49:37 hours | |
Average Ping: | 166.54ms (Latency: 83.27ms) | |
Favorite Weapon: | MINIGUN | Minigun |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 1d 02:39h | 125 times | 53% | 0.60 |
The RED | 0d 18:01h | 107 times | 45% | 0.61 |
Spectator | 0d 00:14h | 5 times | 2% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
heavyweapons | 1d 01:44h | 125 times | 36% | 0.81 |
soldier | 0d 04:00h | 46 times | 13% | 0.31 |
demoman | 0d 03:46h | 38 times | 11% | 0.49 |
spy | 0d 03:25h | 24 times | 7% | 0.51 |
sniper | 0d 02:21h | 29 times | 8% | 0.59 |
scout | 0d 02:04h | 29 times | 8% | 0.56 |
engineer | 0d 01:33h | 16 times | 5% | 0.66 |
pyro | 0d 01:15h | 24 times | 7% | 0.67 |
medic | 0d 01:06h | 17 times | 5% | 0.30 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_hg_at2a17d | 0d 21:07h | 318 | 77% | 513 | 0.62 | 13 | 76% | 4% | 37 |
trade_plaza_hg_halloween | 0d 07:18h | 33 | 8% | 39 | 0.85 | - | 0% | 0% | 5 |
trade_plaza_hg_halloween_r1 | 0d 07:16h | 17 | 4% | 46 | 0.37 | 1 | 6% | 6% | 6 |
trade_plaza_hg_r1 | 0d 06:54h | 33 | 8% | 54 | 0.61 | 3 | 18% | 9% | 6 |
trade_plaza_hg_spring_r1 | 0d 01:40h | 5 | 1% | 15 | 0.33 | - | 0% | 0% | 1 |
trade_plaza_hg_unusual_a3 | 0d 00:51h | 6 | 1% | 1 | 6.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
MINIGUN | Minigun | 1.00 | 124 | 31% | 1 | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 24 | 6% | 54 | 8% |
PLAYER | Player | 1.00 | 21 | 5% | 16 | 2% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 14 | 4% | 3 | 0% |
THE_CLASSIC | The Classic | 1.20 | 11 | 3% | 4 | 1% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 9 | 2% | - | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 9 | 2% | 2 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 9 | 2% | 20 | 3% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 9 | 2% | - | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 9 | 2% | 39 | 6% |
TOMISLAV | Tomislav | 1.10 | 8 | 2% | 11 | 2% |
REVOLVER | Revolver | 2.00 | 8 | 2% | 4 | 1% |
SKULLBAT | Bat Outta Hell | 3.00 | 7 | 2% | 3 | 0% |
NATASCHA | Natascha | 1.20 | 7 | 2% | 9 | 1% |
KNIFE | Knife | 1.50 | 7 | 2% | 2 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 7 | 2% | 8 | 1% |
WORLD | World | 1.00 | 6 | 2% | 10 | 2% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 6 | 2% | 3 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 5 | 1% | 4 | 1% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 5 | 1% | - | 0% |
PISTOL | Pistol | 2.50 | 5 | 1% | 1 | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 4 | 1% | 12 | 2% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 4 | 1% | - | 0% |
SODA_POPPER | Soda Popper | 1.50 | 4 | 1% | 2 | 0% |
SCATTERGUN | Scattergun | 1.50 | 4 | 1% | 10 | 2% |
NECRO_SMASHER | Necro Smasher | 3.00 | 4 | 1% | 1 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 3 | 1% | 1 | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 3 | 1% | - | 0% |
SMG | Smg | 1.80 | 3 | 1% | - | 0% |
HAM_SHANK | Ham Shank | 3.00 | 3 | 1% | 16 | 2% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 3 | 1% | 3 | 0% |
FISTS | Fists | 3.00 | 3 | 1% | - | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 3 | 1% | 6 | 1% |
BIG_EARNER | Big Earner | 3.00 | 3 | 1% | 24 | 4% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 2 | 1% | - | 0% |
THE_WINGER | Winger | 2.00 | 2 | 1% | - | 0% |
TF_PUMPKIN_BOMB | Pumpkin Bomb | 3.00 | 2 | 1% | 3 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 2 | 1% | 1 | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 2 | 1% | 1 | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 2 | 1% | - | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 2 | 1% | 35 | 5% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 2 | 1% | - | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 2 | 1% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 2 | 1% | 34 | 5% |
LETRANGER | L'Etranger | 1.50 | 2 | 1% | - | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 2 | 1% | 2 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 2 | 1% | 2 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 2 | 1% | - | 0% |
CLUB | Kukri | 3.00 | 2 | 1% | - | 0% |
WRENCH_JAG | Jag | 3.00 | 1 | 0% | 3 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 1 | 0% | - | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 1 | 0% | - | 0% |
SWORD | Eyelander | 3.00 | 1 | 0% | - | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 1 | 0% | - | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 1 | 0% | - | 0% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 1 | 0% | 2 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 1 | 0% | - | 0% |
FRYINGPAN | Frying Pan | 3.00 | 1 | 0% | 2 | 0% |
FREEDOM_STAFF | Freedom Staff | 3.00 | 1 | 0% | - | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 1 | 0% | - | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 1 | 0% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 1 | 0% | - | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 1 | 0% | 1 | 0% |
ATOMIZER | Atomizer | 3.00 | 1 | 0% | 3 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 1 | 0% | 9 | 1% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 219 | 119 | 2,190 | 9 | 2 | 4.50 | - | 0% | 54% | 18.40 | 24.30 |
ROCKETLAUNCHER_DIRECTHIT | 142 | 0 | 0 | 2 | 35 | 0.06 | - | 0% | 0% | 0.00 | 71.00 |
Admin Options: