Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 651,720 | |
Unique ID: | STEAM_0:0:156981810 | |
Steam IDv3: | [U:1:313963620] | |
Steam Community: | 76561198274229348 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 18, 2020 8:09:26 am (Total: 12 Connects) | |
Connection Time: | 11:36:19 hours | |
Average Ping: | 82.22ms (Latency: 41.11ms) | |
Favorite Weapon: | SNIPERRIFLE | Sniperrifle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 09:20h | 15 times | 63% | 0.91 |
The RED | 0d 01:52h | 8 times | 33% | 0.54 |
Spectator | 0d 00:00h | 1 times | 4% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 0d 02:42h | 40 times | 21% | 0.48 |
spy | 0d 02:28h | 40 times | 21% | 0.71 |
sniper | 0d 01:24h | 14 times | 7% | 0.86 |
demoman | 0d 01:12h | 18 times | 9% | 1.83 |
pyro | 0d 01:03h | 17 times | 9% | 1.02 |
engineer | 0d 01:00h | 14 times | 7% | 2.22 |
scout | 0d 00:55h | 27 times | 14% | 0.67 |
heavyweapons | 0d 00:23h | 11 times | 6% | 1.30 |
medic | 0d 00:16h | 10 times | 5% | 0.20 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
achievement_apg_r15 | 0d 11:16h | 376 | 100% | 439 | 0.86 | 45 | 100% | 12% | 6 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SNIPERRIFLE | Sniperrifle | 1.00 | 53 | 15% | 68 | 15% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 26 | 7% | 2 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 24 | 7% | - | 0% |
REVOLVER | Revolver | 2.00 | 21 | 6% | - | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 21 | 6% | 7 | 2% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 18 | 5% | 9 | 2% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 17 | 5% | - | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 15 | 4% | 13 | 3% |
WORLD | World | 1.00 | 14 | 4% | 21 | 5% |
BIG_EARNER | Big Earner | 3.00 | 13 | 4% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 12 | 3% | 2 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 10 | 3% | 14 | 3% |
SWORD | Eyelander | 3.00 | 8 | 2% | 2 | 0% |
SCATTERGUN | Scattergun | 1.50 | 7 | 2% | 44 | 10% |
RAINBLOWER | Rainblower | 1.50 | 7 | 2% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 7 | 2% | - | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 6 | 2% | - | 0% |
KNIFE | Knife | 1.50 | 6 | 2% | 6 | 1% |
BRASS_BEAST | Brass Beast | 1.10 | 6 | 2% | - | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 5 | 1% | 44 | 10% |
TOMISLAV | Tomislav | 1.10 | 4 | 1% | - | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 4 | 1% | 1 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 4 | 1% | - | 0% |
BOTTLE | Bottle | 3.00 | 4 | 1% | 1 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 4 | 1% | 33 | 7% |
POWERJACK | Powerjack | 3.00 | 3 | 1% | 2 | 0% |
PLAYER | Player | 1.00 | 3 | 1% | 5 | 1% |
BACKBURNER | Backburner | 1.50 | 3 | 1% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 3 | 1% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 2 | 1% | 8 | 2% |
THE_WINGER | Winger | 2.00 | 2 | 1% | - | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 2 | 1% | - | 0% |
SMG | Smg | 1.80 | 2 | 1% | 2 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 2 | 1% | 1 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 2 | 1% | - | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 2 | 1% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 2 | 1% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 1 | 0% | - | 0% |
TAUNT_SPY | Fencing | 3.50 | 1 | 0% | - | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 1 | 0% | 3 | 1% |
TAUNT_SNIPER | Skewer | 3.50 | 1 | 0% | 1 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 1 | 0% | 4 | 1% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 1 | 0% | - | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 1 | 0% | - | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 1 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 1 | 0% | 1 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 1 | 0% | - | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 1 | 0% | - | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 1 | 0% | - | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 1 | 0% | 1 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 1 | 0% | - | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 1 | 0% | - | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 1 | 0% | - | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 1 | 0% | 4 | 1% |
BACK_SCATTER | Back Scatter | 1.20 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 214 | 76 | 2,022 | 12 | 2 | 6.00 | - | 0% | 36% | 26.60 | 17.80 |
SHOTGUN_PRIMARY | 171 | 68 | 1,736 | 6 | 0 | 6.00 | - | 0% | 40% | 25.50 | 28.50 |
ROCKETLAUNCHER_DIRECTHIT | 77 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 77.00 |
Admin Options: