Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 646,987 | |
Unique ID: | STEAM_0:0:440791488 | |
Steam IDv3: | [U:1:881582976] | |
Steam Community: | 76561198841848704 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 20, 2020 6:08:17 am (Total: 11 Connects) | |
Connection Time: | 01:34:38 hours | |
Average Ping: | 67.08ms (Latency: 33.54ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 01:14h | 2 times | 67% | - |
The BLU | 0d 00:11h | 1 times | 33% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 0d 01:08h | 2 times | 17% | - |
scout | 0d 00:14h | 4 times | 33% | - |
demoman | 0d 00:04h | 2 times | 17% | - |
engineer | 0d 00:02h | 3 times | 25% | - |
pyro | 0d 00:01h | 1 times | 8% | 1.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Built Object - Attachment Sapper | 878 times | 1,756 |
Built Object - Mini Sentrygun | 2 times | 0 |
Force Suicide | 2 times | 0 |
Revenge | 1 times | 5 |
Admin Options: