Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:641.049
Unique ID:STEAM_0:1:17724340
Steam Community:76561197995714409
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
ICQ broj:Nije navedeno
Poslenja konekcija:1. jul 2021. 14:17:10 (Ukupno: 65 konektovanja)
Provedeno vreme:16:46:19 sati
Prosečan ping:81,35ms (Latency: 40,68ms)
Omiljeno oružje:MACHETEMachete

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Survivor 0d 16:54h 118 puta 100% 7.367,00
Uloga Vreme Ušao Procenat Ups
biker 0d 07:41h 22 puta 43% 2.950,00
gambler 0d 04:13h 16 puta 31% 2.237,00
manager 0d 03:15h 9 puta 18% 1.283,00
mechanic 0d 01:24h 3 puta 6% 686,00
namvet 0d 00:17h 1 puta 2% 211,00
Akcija Postignuto Bonus za veštinu
Headshot Kill 808 puta 808
Protected Teammate 272 puta 1.360
Friendly Fire 166 puta -1.660
Revived Teammate 84 puta 252
Killed a Hunter 38 puta 76
Killed a Charger 35 puta 70
Used Adrenaline 34 puta 0
Rampage (50 kills) 33 puta 165
Killed a Spitter 33 puta 66
Killed a Boomer 33 puta 66
Killed a Smoker 29 puta 58
Killed a Jockey 27 puta 54
Domination (25 kills) 17 puta 51
Hunter Punter (melee a Hunter mid-jump) 15 puta 0
Healed Teammate 13 puta 65
Startled Witch 11 puta -55
Killed a Tank 10 puta 50
Ownage (100 kills) 8 puta 80
Tounge Twister (kill a Smoker while he is dragging you) 6 puta 0
Defibrillated Teammate 6 puta 30
Killing Spree (150 kills) 3 puta 45
Unstoppable (250 kills) 1 puta 25

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
c12m1_hilltop 0d 02:29h 1.059 14% 0 0,00 169 22% 16%
c12m2_traintunnel 0d 02:23h 1.063 14% 0 0,00 83 11% 8%
c13m2_southpinestream 0d 02:16h 913 12% 0 0,00 123 16% 13%
c7m1_docks 0d 01:58h 696 9% 0 0,00 100 13% 14%
c13m1_alpinecreek 0d 01:54h 1.176 16% 0 0,00 103 13% 9%
c12m3_bridge 0d 01:16h 540 7% 0 0,00 33 4% 6%
c5m1_waterfront 0d 00:44h 79 1% 0 0,00 20 3% 25%
c7m2_barge 0d 00:43h 175 2% 0 0,00 21 3% 12%
c14m1_junkyard 0d 00:35h 208 3% 0 0,00 17 2% 8%
c10m2_drainage 0d 00:23h 148 2% 0 0,00 13 2% 9%
c5m2_park 0d 00:22h 209 3% 0 0,00 27 3% 13%
c12m4_barn 0d 00:21h 101 1% 0 0,00 12 2% 12%
c10m1_caves 0d 00:19h 140 2% 0 0,00 4 1% 3%
c7m3_port 0d 00:19h 129 2% 0 0,00 12 2% 9%
c13m3_memorialbridge 0d 00:17h 172 2% 0 0,00 4 1% 2%
c5m4_quarter 0d 00:12h 73 1% 0 0,00 4 1% 5%
c5m3_cemetery 0d 00:12h 124 2% 0 0,00 13 2% 10%
c9m1_alleys 0d 00:10h 37 1% 0 0,00 8 1% 22%
c10m5_houseboat 0d 00:10h 67 1% 0 0,00 3 0% 4%
c13m4_cutthroatcreek 0d 00:10h 123 2% 0 0,00 8 1% 7%
c10m3_ranchhouse 0d 00:09h 42 1% 0 0,00 1 0% 2%
c10m4_mainstreet 0d 00:07h 39 1% 0 0,00 3 0% 8%
c5m5_bridge 0d 00:03h 54 1% 0 0,00 5 1% 9%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Hs Hs % Hpu
MACHETE Machete 1,50 2.849 39% 263 34% 9%
INFERNO Inferno 0,70 1.252 17% - 0% 0%
PIPE_BOMB Pipe Bomb 0,80 520 7% - 0% 0%
BASEBALL_BAT Baseball Bat 1,50 506 7% 43 6% 9%
FIREAXE Fireaxe 1,50 449 6% 36 5% 8%
SMG Mac-10 1,10 292 4% 163 21% 56%
CROWBAR Crowbar 1,50 246 3% 53 7% 22%
AUTOSHOTGUN Auto-Shotgun 1,00 218 3% 67 9% 31%
KATANA Katana 1,50 198 3% 10 1% 5%
PISTOL Pistol 1,50 151 2% 30 4% 20%
RIFLE_AK47 AK-47 1,00 127 2% 15 2% 12%
CRICKET_BAT Cricket Bat 1,50 92 1% 14 2% 15%
RIFLE Rifle 1,00 70 1% 25 3% 36%
RIFLE_DESERT Combat Rifle 1,00 66 1% 15 2% 23%
SHOTGUN_SPAS SPAS-12 1,10 50 1% 10 1% 20%
RIFLE_M60 M-60 1,00 44 1% - 0% 0%
PUMPSHOTGUN Shotgun 1,20 38 1% 7 1% 18%
SHOTGUN_CHROME Chrome Shotgun 1,20 35 0% 8 1% 23%
SMG_SILENCED Mac-10 (Silenced) 1,10 32 0% 15 2% 47%
CHAINSAW Chainsaw 1,50 24 0% - 0% 0%
TONFA Tonfa 1,50 16 0% 3 0% 19%
PISTOL_MAGNUM Magnum 1,40 16 0% 1 0% 6%
ELECTRIC_GUITAR Electric Guitar 1,50 10 0% 1 0% 10%
ENTITYFLAME Flame 0,70 6 0% - 0% 0%
SNIPER_MILITARY Sniper Rifle 1,00 2 0% - 0% 0%
HUNTING_RIFLE Hunting Rifle 1,00 2 0% - 0% 0%
GRENADE_LAUNCHER Grenade Launcher 1,00 1 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
SMG 2.775 25.7 52.2 22.1
AUTOSHOTGUN 2.118 33.6 34.8 31.6
PISTOL 756 30.3 38.1 31.6
RIFLE 748 25.1 51.3 23.5
RIFLE_AK47 651 30.7 43.6 25.7
RIFLE_DESERT 380 28.4 45.5 26.1
SHOTGUN_SPAS 360 44.4 27.5 28.1
SMG_SILENCED 322 28.3 47.2 24.5
PUMPSHOTGUN 195 16.9 34.4 48.7
SHOTGUN_CHROME 185 25.9 42.2 31.9
PISTOL_MAGNUM 79 20.3 53.2 26.6
HUNTING_RIFLE 3 33.3 0.0 66.7

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
PIPE_BOMB 56 70 119 520 0 520,00 - 0% 125% 1,70 0,10
SMG 10.975 3.104 20.085 292 0 292,00 163 56% 28% 6,50 37,60
AUTOSHOTGUN 1.023 2.250 24.274 218 0 218,00 67 31% 220% 10,80 4,70
PISTOL 1.344 810 13.381 151 0 151,00 30 20% 60% 16,50 8,90
RIFLE_AK47 2.138 821 26.672 127 0 127,00 15 12% 38% 32,50 16,80
RIFLE 2.706 923 24.416 70 0 70,00 25 36% 34% 26,50 38,70
RIFLE_DESERT 1.340 449 7.433 66 0 66,00 15 23% 34% 16,60 20,30
SHOTGUN_SPAS 207 393 4.126 50 0 50,00 10 20% 190% 10,50 4,10
PUMPSHOTGUN 99 204 2.003 38 0 38,00 7 18% 206% 9,80 2,60
SHOTGUN_CHROME 80 211 3.108 35 0 35,00 8 23% 264% 14,70 2,30
SMG_SILENCED 1.508 398 3.299 32 0 32,00 15 47% 26% 8,30 47,10
PISTOL_MAGNUM 46 96 944 16 0 16,00 1 6% 209% 9,80 2,90
HUNTING_RIFLE 1 6 256 2 0 2,00 - 0% 100% 42,70 0,50
SNIPER_MILITARY 9 87 135 2 0 2,00 - 0% 100% 1,60 4,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: