Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:631,882
Unique ID:STEAM_0:1:3624960
Steam Community:76561197967515649
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Jul 4, 2019 3:58:10 pm (Total: 1 Connects)
Connection Time:01:53:02 hours
Average Ping:86.22ms (Latency: 43.11ms)
Favorite Weapon:SHOTGUN_SPASSPAS-12

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Survivor 0d 01:04h 13 times 100% 875.00
Role Time Joined Percentage Kpd
gambler 0d 00:24h 3 times 43% 313.00
producer 0d 00:15h 1 times 14% 157.00
biker 0d 00:09h 1 times 14% 167.00
manager 0d 00:08h 1 times 14% 107.00
teengirl 0d 00:08h 1 times 14% 131.00
Action Achieved Skill Bonus
Friendly Fire 202 times -2,020
(Spitter) Spit on Survivor 196 times 980
Headshot Kill 146 times 146
Protected Teammate 145 times 725
(Boomer) Vomited on Survivor 18 times 90
Killed a Boomer 18 times 36
Killed a Charger 15 times 30
Killed a Hunter 15 times 30
Killed a Jockey 13 times 26
(Hunter) Pounced on Survivor 12 times 60
Killed a Spitter 11 times 22
Killed a Smoker 10 times 20
(Smoker) Tongue Grabbed Survivor 10 times 50

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
c5m2_park 0d 00:18h 233 27% 0 0.00 30 21% 13%
c5m3_cemetery 0d 00:17h 87 10% 6 14.50 19 13% 22%
c11m4_terminal 0d 00:15h 109 12% 7 15.57 30 21% 28%
c5m4_quarter 0d 00:14h 103 12% 10 10.30 21 15% 20%
c11m3_garage 0d 00:12h 167 19% 4 41.75 17 12% 10%
c5m1_waterfront 0d 00:12h 48 5% 6 8.00 8 6% 17%
c11m2_offices 0d 00:10h 115 13% 6 19.17 16 11% 14%
c11m1_greenhouse 0d 00:07h 16 2% 0 0.00 3 2% 19%

Weapon Usage

Weapon Name Modifier Kills Kills % Hs Hs % Hpk
SHOTGUN_SPAS SPAS-12 1.10 309 37% 67 49% 22%
PUMPSHOTGUN Shotgun 1.20 96 12% 13 9% 14%
RIFLE Rifle 1.00 75 9% 22 16% 29%
INFERNO Inferno 0.70 58 7% - 0% 0%
SHOTGUN_CHROME Chrome Shotgun 1.20 51 6% 8 6% 16%
MACHETE Machete 1.50 48 6% 7 5% 15%
KATANA Katana 1.50 48 6% 1 1% 2%
ELECTRIC_GUITAR Electric Guitar 1.50 47 6% 3 2% 6%
PISTOL_MAGNUM Magnum 1.40 45 5% 4 3% 9%
BASEBALL_BAT Baseball Bat 1.50 34 4% 5 4% 15%
RIFLE_AK47 AK-47 1.00 22 3% 7 5% 32%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SHOTGUN_SPAS 1,780 21.9 54.9 23.2
PUMPSHOTGUN 553 29.8 40.7 29.5
RIFLE 498 21.9 63.3 14.9
SHOTGUN_CHROME 263 31.6 52.5 16.0
RIFLE_AK47 66 16.7 62.1 21.2
PISTOL_MAGNUM 22 9.1 68.2 22.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_SPAS 614 1,929 29,361 309 4 77.25 67 22% 314% 15.20 2.00
PUMPSHOTGUN 164 588 7,226 96 2 48.00 13 14% 359% 12.30 1.70
RIFLE 855 526 8,663 75 3 25.00 22 29% 62% 16.50 11.40
SHOTGUN_CHROME 90 269 4,455 51 0 51.00 8 16% 299% 16.60 1.80
PISTOL_MAGNUM 47 22 1,241 45 0 45.00 4 9% 47% 56.40 1.00
RIFLE_AK47 159 73 2,105 22 7 3.14 7 32% 46% 28.80 7.20

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: