Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 631,083 | |
Unique ID: | STEAM_0:0:505891108 | |
Steam IDv3: | [U:1:1011782216] | |
Steam Community: | 76561198972047944 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 27, 2024 4:01:58 am (Total: 449 Connects) | |
Connection Time: | 13 days 17:37:51 hours | |
Average Ping: | 91.86ms (Latency: 45.93ms) | |
Favorite Weapon: | SNIPERRIFLE | Sniperrifle |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
Michi ☆ | 8d 20:37h | Jun 12, 2022 12:00:00 am | 40 | 239.19 | 0% | 6,163 | 1,717 | 3.59 | 39% |
.rA^pink. | 2d 10:00h | May 21, 2020 12:00:00 am | 8 | 265.73 | 0% | 1,219 | 497 | 2.45 | 27% |
^pink. | 0d 21:38h | Apr 24, 2020 12:00:00 am | 2 | 303.24 | 0% | 471 | 140 | 3.36 | 59% |
♥ ᶜᵘᵈᵈˡʸ ᵖ¹ⁿk | 0d 12:42h | Jul 4, 2020 12:00:00 am | 1 | 259.40 | 0% | 233 | 58 | 4.02 | 34% |
Pink ❀ | 0d 02:38h | Jul 19, 2023 12:00:00 am | - | 252.89 | 0% | 21 | 9 | 2.33 | 33% |
Ilikegamerboys | 0d 02:21h | Jul 20, 2019 12:00:00 am | - | 77.61 | 0% | 163 | 105 | 1.55 | 55% |
Ai no Michi ❀ | 0d 02:02h | Jul 4, 2022 12:00:00 am | 8 | 410.67 | 0% | 14 | 3 | 4.67 | 0% |
ʍɨƈɦɨ | 0d 01:44h | Nov 20, 2020 12:00:00 am | - | 3,000.50 | 0% | 34 | 2 | 17.00 | 6% |
꧁꧂ ᗪᖇᗩKOᑎ ꧁꧂ | 0d 01:40h | Nov 9, 2019 12:00:00 am | - | 177.82 | 0% | 116 | 34 | 3.41 | 28% |
♥ Rαкση ♥ | 0d 01:16h | Nov 7, 2019 12:00:00 am | - | 138.05 | 0% | 67 | 22 | 3.05 | 37% |
^black. | 0d 01:16h | Apr 15, 2020 12:00:00 am | - | 209.71 | 0% | 44 | 7 | 6.29 | 84% |
.rA^pink. (Can't hear vc) | 0d 01:12h | May 7, 2020 12:00:00 am | 2 | - | 0% | - | - | - | 0% |
Big nugget | 0d 01:06h | May 30, 2020 12:00:00 am | - | 146.14 | 0% | 54 | 44 | 1.23 | 7% |
Michi ❀ | 0d 00:55h | Jan 16, 2023 12:00:00 am | 2 | - | 0% | 4 | - | - | 0% |
caveman | 0d 00:49h | May 12, 2020 12:00:00 am | - | 124.33 | 0% | 44 | 21 | 2.10 | 11% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 7d 11:44h | 291 times | 55% | 3.08 |
The BLU | 5d 23:34h | 233 times | 44% | 3.46 |
Spectator | 0d 00:04h | 7 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sniper | 4d 11:05h | 1,369 times | 26% | 3.16 |
soldier | 1d 19:44h | 593 times | 11% | 3.60 |
spy | 1d 17:46h | 512 times | 10% | 3.12 |
scout | 1d 14:18h | 492 times | 9% | 3.60 |
demoman | 1d 09:05h | 383 times | 7% | 3.88 |
pyro | 0d 21:19h | 333 times | 6% | 6.55 |
medic | 0d 15:03h | 1,015 times | 19% | 3.12 |
engineer | 0d 12:50h | 342 times | 6% | 1.92 |
heavyweapons | 0d 11:48h | 239 times | 5% | 3.12 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_hg_spring_r1 | 4d 19:32h | 2,971 | 34% | 748 | 3.97 | 1,114 | 33% | 38% | 216 |
trade_plaza_hg_at2a17d | 2d 10:15h | 1,541 | 18% | 578 | 2.67 | 564 | 17% | 37% | 110 |
trade_plaza_hg_moonbase_b1 | 2d 02:53h | 1,038 | 12% | 405 | 2.56 | 349 | 10% | 34% | 93 |
trade_plaza_hg_winter_r2 | 1d 01:57h | 1,126 | 13% | 298 | 3.78 | 417 | 13% | 37% | 18 |
trade_plaza_hg_xmas_r1 | 0d 16:05h | 547 | 6% | 202 | 2.71 | 146 | 4% | 27% | 58 |
trade_plaza_hg_r1 | 0d 15:14h | 177 | 2% | 38 | 4.66 | 76 | 2% | 43% | 8 |
trade_plaza_hg_at2a23d | 0d 14:02h | 544 | 6% | 171 | 3.18 | 361 | 11% | 66% | 22 |
trade_plaza_hg_halloween_r1 | 0d 12:16h | 246 | 3% | 61 | 4.03 | 128 | 4% | 52% | 15 |
trade_plaza_hg_at2a21d | 0d 08:36h | 342 | 4% | 128 | 2.67 | 96 | 3% | 28% | 14 |
trade_plaza_hg_halloween | 0d 04:25h | 76 | 1% | 20 | 3.80 | 12 | 0% | 16% | 9 |
trade_plaza_hg_at2a22d | 0d 02:17h | 70 | 1% | 20 | 3.50 | 68 | 2% | 97% | 1 |
trade_plaza_hg_winter_r1 | 0d 00:35h | 7 | 0% | 0 | 0.00 | 5 | 0% | 71% | - |
trade_plaza_hg_unusual_a3 | 0d 00:29h | 4 | 0% | 0 | 0.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SNIPERRIFLE | Sniperrifle | 1.00 | 1,955 | 23% | 662 | 26% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 1,015 | 12% | 62 | 2% |
SCATTERGUN | Scattergun | 1.50 | 526 | 6% | 103 | 4% |
AMBASSADOR | The Ambassador | 2.00 | 437 | 5% | 41 | 2% |
KNIFE | Knife | 1.50 | 416 | 5% | 52 | 2% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 266 | 3% | 12 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 235 | 3% | 64 | 3% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 229 | 3% | 69 | 3% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 223 | 3% | 22 | 1% |
SMG | Smg | 1.80 | 218 | 3% | 35 | 1% |
IRON_BOMBER | Iron Bomber | 1.00 | 202 | 2% | 27 | 1% |
THE_CLASSIC | The Classic | 1.20 | 179 | 2% | 24 | 1% |
PLAYER | Player | 1.00 | 168 | 2% | 41 | 2% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 152 | 2% | 45 | 2% |
MARKET_GARDENER | Market Gardener | 3.00 | 123 | 1% | 25 | 1% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 118 | 1% | 6 | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 113 | 1% | - | 0% |
REVOLVER | Revolver | 2.00 | 110 | 1% | 19 | 1% |
LOOSE_CANNON | Loose Cannon | 1.50 | 106 | 1% | 5 | 0% |
WORLD | World | 1.00 | 100 | 1% | 16 | 1% |
QUAKE_RL | The Original | 1.20 | 88 | 1% | 9 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 76 | 1% | 14 | 1% |
AWPER_HAND | AWPer Hand | 1.20 | 75 | 1% | 2 | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 69 | 1% | 8 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 65 | 1% | - | 0% |
KUNAI | Connivers's Kunai | 3.00 | 65 | 1% | - | 0% |
PRINNY_MACHETE | Prinny Machete | 3.00 | 61 | 1% | - | 0% |
MACHINA | Machina | 1.10 | 61 | 1% | 23 | 1% |
CLUB | Kukri | 3.00 | 56 | 1% | 3 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 54 | 1% | 19 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 52 | 1% | 30 | 1% |
BOSTON_BASHER | Boston Basher | 3.00 | 51 | 1% | - | 0% |
BUSHWACKA | Bushwacka | 3.00 | 49 | 1% | 13 | 1% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 46 | 1% | 1 | 0% |
FIREAXE | Fireaxe | 3.00 | 37 | 0% | - | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 37 | 0% | 3 | 0% |
FISTS | Fists | 3.00 | 33 | 0% | 20 | 1% |
UBERSAW | Ubersaw | 3.50 | 29 | 0% | 9 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 29 | 0% | 5 | 0% |
POWERJACK | Powerjack | 3.00 | 28 | 0% | 2 | 0% |
POMSON | Pomson 6000 | 1.50 | 27 | 0% | 6 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 26 | 0% | 2 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 25 | 0% | 2 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 21 | 0% | 1 | 0% |
PISTOL | Pistol | 2.50 | 21 | 0% | - | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 20 | 0% | 1 | 0% |
NATASCHA | Natascha | 1.20 | 20 | 0% | - | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 18 | 0% | 8 | 0% |
DEGREASER | Degreaser | 1.50 | 18 | 0% | 13 | 1% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 18 | 0% | 9 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 18 | 0% | - | 0% |
LETRANGER | L'Etranger | 1.50 | 17 | 0% | - | 0% |
BIG_EARNER | Big Earner | 3.00 | 17 | 0% | 6 | 0% |
FREEDOM_STAFF | Freedom Staff | 3.00 | 16 | 0% | 1 | 0% |
THE_CAPPER | C.A.P.P.E.R | 1.20 | 15 | 0% | 1 | 0% |
BLACKBOX | Black Box | 1.50 | 15 | 0% | - | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 14 | 0% | 23 | 1% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 13 | 0% | 2 | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 13 | 0% | - | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 11 | 0% | 8 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 11 | 0% | 2 | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 11 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 10 | 0% | 2 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 10 | 0% | 1 | 0% |
WRENCH_JAG | Jag | 3.00 | 9 | 0% | - | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 9 | 0% | - | 0% |
TOMISLAV | Tomislav | 1.10 | 8 | 0% | 3 | 0% |
TF_PUMPKIN_BOMB | Pumpkin Bomb | 3.00 | 8 | 0% | 2 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 8 | 0% | - | 0% |
SKULLBAT | Bat Outta Hell | 3.00 | 8 | 0% | - | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 8 | 0% | - | 0% |
WARFAN | Fan O'War | 3.00 | 7 | 0% | 5 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 7 | 0% | - | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 6 | 0% | - | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 6 | 0% | 1 | 0% |
MINIGUN | Minigun | 1.00 | 6 | 0% | - | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 6 | 0% | 4 | 0% |
BALL | Baseball | 3.00 | 5 | 0% | - | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 4 | 0% | 2 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 4 | 0% | - | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 4 | 0% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 3 | 0% | 3 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 3 | 0% | 1 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 3 | 0% | 4 | 0% |
BOTTLE | Bottle | 3.00 | 3 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 2 | 0% | 5 | 0% |
TELEFRAG | Telefrag | 4.00 | 2 | 0% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 2 | 0% | - | 0% |
SHORT_CIRCUIT | Short Circuit | 3.00 | 2 | 0% | - | 0% |
PAINTRAIN | Pain Train | 3.00 | 2 | 0% | - | 0% |
DIAMONDBACK | Diamondback | 1.50 | 2 | 0% | - | 0% |
WRENCH | Wrench | 3.00 | 1 | 0% | - | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 1 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 1 | 0% | - | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 1 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 1 | 0% | 1 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 1 | 0% | 1 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 1 | 0% | 1 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 1 | 0% | - | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 1 | 0% | - | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 1 | 0% | - | 0% |
FLAREGUN | Flare Gun | 2.00 | 1 | 0% | - | 0% |
DEFLECT_ARROW | Deflect Arrow | 4.00 | 1 | 0% | - | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 1 | 0% | 1 | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 1,328 | 943 | 26,844 | 223 | 22 | 10.14 | - | 0% | 71% | 28.50 | 6.00 |
ROCKETLAUNCHER_DIRECTHIT | 1,357 | 0 | 0 | 152 | 45 | 3.38 | - | 0% | 0% | 0.00 | 8.90 |
SHOTGUN_PRIMARY | 145 | 72 | 1,896 | 11 | 8 | 1.38 | - | 0% | 50% | 26.30 | 13.20 |
Admin Options: