Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 49,136 | |
Unique ID: | STEAM_0:1:18191147 | |
Steam IDv3: | [U:1:36382295] | |
Steam Community: | 76561197996648023 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jul 20, 2013 4:39:16 am (Total: 1 Connects) | |
Connection Time: | 00:04:10 hours | |
Average Ping: | 125.75ms (Latency: 62.88ms) | |
Favorite Weapon: | - |
Action | Achieved | Skill Bonus |
---|---|---|
Rocket Jump | 11 times | 0 |
Admin Options: