Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 443,283 | |
Unique ID: | STEAM_0:0:48949303 | |
Steam IDv3: | [U:1:97898606] | |
Steam Community: | 76561198058164334 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Aug 14, 2016 6:32:02 am (Total: 1 Connects) | |
Connection Time: | 01:38:11 hours | |
Average Ping: | 124.63ms (Latency: 62.31ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 01:39h | 1 times | 100% | 0.83 |
Action | Achieved | Skill Bonus |
---|---|---|
Rocket Jump | 22 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_hg_at1a3 | 0d 01:39h | 25 | 100% | 30 | 0.83 | 3 | 100% | 12% | - |
Admin Options: