Seções

Informações do Jogador

Perfil do Jogador
Nome:
Membro do Clã:Nenhum
ID do Jogador:262,174
ID Único:STEAM_0:1:60609139
Steam IDv3:[U:1:121218279]
Steam Community:76561198081484007
Nome Verdadeiro:Não especificado
Endereço de E-mail:Não especificado
Página Web:Não especificado
Última Conexão:Nov 20, 2022 4:35:37 pm (Total: 475 Conexões)
Tempo Conectado:18 dias 17:03:51 horas
Média de Ping:133.86ms (Ping: 66.93ms)
Arma Favorita:SNIPERRIFLESniperrifle

Seleção de Time/Personagens e Ações do Jogador

Equipe Tempo Entrou Percentagem Kpd
The RED 10d 22:35h 333 vezes 64% 0.70
The BLU 6d 17:24h 190 vezes 36% 0.65
Spectator 0d 00:00h 1 vezes 0% -
Cargo Tempo Entrou Percentagem Kpd
soldier 8d 11:22h 382 vezes 33% 0.56
sniper 3d 21:12h 292 vezes 25% 0.86
scout 1d 15:20h 158 vezes 14% 0.69
demoman 0d 14:16h 86 vezes 7% 0.77
medic 0d 13:28h 64 vezes 5% 0.55
spy 0d 11:07h 76 vezes 7% 0.59
heavyweapons 0d 08:14h 33 vezes 3% 0.84
pyro 0d 06:08h 52 vezes 4% 0.45
engineer 0d 05:58h 25 vezes 2% 0.64
Ação Conquistado Bônus de Habilidade
Rocket Jump 18,055 vezes 0
Headshot Kill 933 vezes 933
Force Suicide 869 vezes 0
Airshot Rocket 821 vezes 821
Critical Kill 724 vezes 0
Rocket Jump Kill 545 vezes 0
Sticky Jump 492 vezes 0
Double Kill (2 kills) 416 vezes 416
Kill Assist 264 vezes 528
Airblast Player 242 vezes 0
Revenge 219 vezes 1,095
Triple Kill (3 kills) 163 vezes 326
Airshot Rocket (Airborne) 132 vezes 0
Domination 125 vezes 625
Airshot Pipebomb 113 vezes 0
Jarated player 69 vezes 69
Airshot Headshot 67 vezes 67
Backstab Kill 60 vezes 60
Rampage (5 kills) 55 vezes 220
Medic Killed 55 vezes 55
Domination (4 kills) 50 vezes 150
Airshot Stun 48 vezes 0
Airshot Sticky 43 vezes 0
Player Teleported 40 vezes 40
Ubercharge 29 vezes 145
Airshot Arrow 25 vezes 0
Built Object - Dispenser 20 vezes 90
Built Object - Teleporter 16 vezes 20
Killed Object - Mini Sentrygun 12 vezes 60
Mega Kill (7 kills) 9 vezes 45
Kill Assist - Medic 8 vezes 32
Mad Milk 7 vezes 7
Airshot Flare 6 vezes 0
Built Object - Sentrygun 6 vezes 0
Defended a Medic 6 vezes 6
Steal Sandvich 6 vezes 12
Player Extinguished 5 vezes 5
Sticky Jump Kill 5 vezes 0
Point Captured 4 vezes 20
Killed Object - Dispenser 4 vezes 20
Airshot Sticky (Airborne) 4 vezes 0
Killed Object - Sentrygun 3 vezes 15
Ownage (9 kills) 3 vezes 18
God Like (20 kills) 2 vezes 22
Killed Object - Teleporter 2 vezes 4
Airshot Pipebomb (Airborne) 1 vezes 0
Ultra Kill (11 kills) 1 vezes 7
Killed by Saw 1 vezes 0
Killed Object - Spy 1 vezes 2
Built Object - Attachment Sapper 1 vezes 2

Desempenho no Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
trade_plaza_hg_at2a17d 6d 07:42h 1,033 29% 2,029 0.51 244 24% 24% 70
trade_plaza_hg_moonbase_b1 3d 19:38h 355 10% 770 0.46 49 5% 14% 16
trade_plaza_hg_at2a4 2d 11:16h 577 16% 613 0.94 86 8% 15% 85
trade_plaza_hg_at2a23d 2d 06:13h 304 8% 387 0.79 149 14% 49% 20
trade_plaza_hg_halloween_r1 1d 00:14h 687 19% 788 0.87 264 26% 38% 71
trade_plaza_hg_halloween 0d 17:21h 326 9% 287 1.14 130 13% 40% 5
trade_plaza_hg_at2a5 0d 10:21h 91 3% 126 0.72 2 0% 2% 18
trade_plaza_hg_r1 0d 07:58h 53 1% 83 0.64 29 3% 55% 5
trade_plaza_hg_at2a22d 0d 04:27h 41 1% 49 0.84 15 1% 37% 5
trade_plaza_hg_spring_r1 0d 03:55h 19 1% 41 0.46 15 1% 79% 1
trade_plaza_hg_xmas_r1 0d 03:29h 36 1% 54 0.67 28 3% 78% 2
trade_plaza_hg_at2a12 0d 02:59h 17 0% 33 0.52 4 0% 24% 4
trade_plaza_hg_at2a21d 0d 02:17h 23 1% 26 0.88 - 0% 0% -
trade_plaza_hg_winter_r2 0d 01:00h 39 1% 30 1.30 12 1% 31% -
trade_plaza_unusual_hg_b2 0d 00:48h 2 0% 4 0.50 - 0% 0% -
trade_plaza_hg_at2a13n 0d 00:37h 18 1% 27 0.67 2 0% 11% 2

Uso da Arma

Arma Nome Multiplicador Kills Kills % Mortes Mortes %
SNIPERRIFLE Sniperrifle 1.00 738 23% 881 19%
MARKET_GARDENER Market Gardener 3.00 577 18% 334 7%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 339 11% 142 3%
SCATTERGUN Scattergun 1.50 252 8% 328 7%
AWPER_HAND AWPer Hand 1.20 218 7% 72 2%
PLAYER Player 1.00 89 3% 114 2%
IRON_BOMBER Iron Bomber 1.00 67 2% 22 0%
WORLD World 1.00 64 2% 116 3%
TF_PROJECTILE_ARROW The Huntsman 1.10 60 2% 93 2%
PRO_RIFLE Hitman's Heatmaker 1.50 60 2% 11 0%
SMG Smg 1.80 48 1% 62 1%
AMBASSADOR The Ambassador 2.00 47 1% 40 1%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 45 1% 33 1%
BLACKBOX Black Box 1.50 36 1% 5 0%
KNIFE Knife 1.50 35 1% 52 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 33 1% 73 2%
BAZAAR_BARGAIN Bazaar Bargain 1.10 32 1% 58 1%
IRON_CURTAIN Iron Curtain 1.00 31 1% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 29 1% 45 1%
TAUNT_SNIPER Skewer 3.50 28 1% 7 0%
PISTOL_SCOUT Scout Pistol 2.50 25 1% 19 0%
QUAKE_RL The Original 1.20 23 1% 3 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 19 1% 2 0%
FORCE_A_NATURE Force-A-Nature 1.30 19 1% 29 1%
MAXGUN Lugermorph 2.00 16 1% 2 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 15 0% - 0%
DEMOKATANA Half-Zatoichi 3.00 15 0% 23 1%
CLUB Kukri 3.00 15 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 14 0% 40 1%
BLACK_ROSE Black Rose 3.00 13 0% 17 0%
BIG_EARNER Big Earner 3.00 13 0% 1 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 12 0% 55 1%
SAMREVOLVER Sam's Revolver 1.50 12 0% 4 0%
THE_CLASSIC The Classic 1.20 11 0% 22 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3.00 11 0% 24 1%
SHOTGUN_PYRO Pyro Shotgun 1.50 10 0% 19 0%
MACHINA Machina 1.10 10 0% 8 0%
SODA_POPPER Soda Popper 1.50 9 0% 11 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 9 0% 8 0%
SHAHANSHAH Shahanshah 3.00 9 0% 2 0%
PRO_SMG Cleaner's Carbine 2.00 8 0% - 0%
FREEDOM_STAFF Freedom Staff 3.00 8 0% 1 0%
ETERNAL_REWARD Your Eternal Reward 3.00 8 0% - 0%
SWORD Eyelander 3.00 7 0% 7 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 7 0% 7 0%
BLEED_KILL Bleed Kill 3.00 7 0% 29 1%
KUNAI Connivers's Kunai 3.00 6 0% 7 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 5 0% 3 0%
GUILLOTINE Flying Guillotine 2.00 5 0% 4 0%
FISTS Fists 3.00 5 0% 6 0%
BUSHWACKA Bushwacka 3.00 5 0% 2 0%
THE_WINGER Winger 2.00 4 0% - 0%
TAUNT_HEAVY Showdown 3.50 4 0% - 0%
WRENCH Wrench 3.00 3 0% 2 0%
WARFAN Fan O'War 3.00 3 0% 7 0%
MANTREADS Mantreads 2.00 3 0% 5 0%
FLAREGUN Flare Gun 2.00 3 0% 4 0%
UBERSAW Ubersaw 3.50 2 0% 9 0%
TAUNT_DEMOMAN Decapitation 3.50 2 0% 1 0%
RIGHTEOUS_BISON Righteous Bison 1.50 2 0% 3 0%
WRAP_ASSASSIN Wrap Assassin 3.00 1 0% 3 0%
TOMISLAV Tomislav 1.10 1 0% 8 0%
TAUNT_SPY Fencing 3.50 1 0% 1 0%
TAUNT_SOLDIER Kamikaze 3.50 1 0% 2 0%
TAUNT_MEDIC Spinal Tap 3.50 1 0% - 0%
SYRINGEGUN_MEDIC Syringegun 1.80 1 0% - 0%
STICKY_RESISTANCE Scottish Resistance 1.50 1 0% - 0%
POMSON Pomson 6000 1.50 1 0% - 0%
PHLOGISTINATOR Phlogistinator 1.50 1 0% - 0%
PAINTRAIN Pain Train 3.00 1 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 1 0% - 0%
MINIGUN Minigun 1.00 1 0% 4 0%
FAMILY_BUSINESS Family Business 2.00 1 0% - 0%
AIRSTRIKE Air Strike 1.20 1 0% - 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
SHOTGUN_SOLDIER 614 312 6,726 45 33 1.36 - 0% 51% 21.60 13.60
ROCKETLAUNCHER_DIRECTHIT 1,032 0 0 33 73 0.45 - 0% 0% 0.00 31.30
SHOTGUN_PRIMARY 104 58 1,458 9 8 1.13 - 0% 56% 25.10 11.60
SYRINGEGUN_MEDIC 1,314 14 140 1 0 1.00 - 0% 1% 10.00 1,314.00

Estatísticas de Kills do Jogador (5 ou mais kills, * valores marcados são das últimas 2 semanas)

Opções de Admin: