Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 124,643 | |
Unique ID: | STEAM_0:1:80770507 | |
Steam IDv3: | [U:1:161541015] | |
Steam Community: | 76561198121806743 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 20, 2023 6:53:42 pm (Total: 51 Connects) | |
Connection Time: | 2 days 04:58:09 hours | |
Average Ping: | 90.16ms (Latency: 45.08ms) | |
Favorite Weapon: | MACHINA | Machina |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 1d 22:55h | 42 times | 98% | 0.79 |
The RED | 0d 02:00h | 1 times | 2% | 0.94 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
engineer | 0d 09:29h | 108 times | 23% | 0.62 |
scout | 0d 04:26h | 41 times | 9% | 0.83 |
sniper | 0d 03:43h | 71 times | 15% | 1.40 |
spy | 0d 02:40h | 47 times | 10% | 0.86 |
demoman | 0d 02:30h | 40 times | 9% | 0.96 |
medic | 0d 01:48h | 33 times | 7% | 0.83 |
pyro | 0d 01:47h | 37 times | 8% | 1.00 |
soldier | 0d 01:36h | 31 times | 7% | 0.48 |
heavyweapons | 0d 01:34h | 52 times | 11% | 0.68 |
Action | Achieved | Skill Bonus |
---|---|---|
Rocket Jump | 492 times | 0 |
Force Suicide | 356 times | 0 |
Sticky Jump | 318 times | 0 |
Ate a Sandvich | 232 times | 0 |
Ate a Dalokohs Bar | 114 times | 0 |
Kill Assist | 114 times | 228 |
Airshot Stun | 96 times | 0 |
Airblast Player | 86 times | 0 |
Built Object - Mini Sentrygun | 76 times | 270 |
Built Object - Dispenser | 72 times | 130 |
Critical Kill | 71 times | 0 |
Double Kill (2 kills) | 54 times | 54 |
Mad Milk | 41 times | 41 |
Ate Dalokohs Bar for Health | 39 times | 0 |
Headshot Kill | 36 times | 36 |
Built Object - Sentrygun | 31 times | -35 |
Ate Sandvich for Health | 24 times | 0 |
Killed Object - Attachment Sapper | 22 times | 44 |
Airshot Sticky | 22 times | 0 |
Kill Assist - Medic | 20 times | 80 |
Built Object - Teleporter | 20 times | 0 |
Revenge | 19 times | 95 |
Backstab Kill | 17 times | 17 |
Point Captured | 14 times | 70 |
Player Teleported | 14 times | 14 |
Triple Kill (3 kills) | 14 times | 28 |
Ubercharge | 12 times | 60 |
Capture Blocked | 11 times | 55 |
Domination | 10 times | 50 |
Medic Killed | 10 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
trade_plaza_harpoon_a23 | 0d 20:17h | 303 | 44% | 434 | 0.70 | 5 | 7% | 2% | 70 |
trade_plaza_hg_moonbase_a11 | 0d 07:53h | 103 | 15% | 98 | 1.05 | 22 | 29% | 21% | 25 |
trade_plaza_hg_moonbase_a9 | 0d 07:23h | 90 | 13% | 84 | 1.07 | 22 | 29% | 24% | 21 |
trade_plaza_hg_moonbase_a12 | 0d 04:44h | 50 | 7% | 65 | 0.77 | 15 | 20% | 30% | 11 |
trade_plaza_hg_moonbase_a3 | 0d 04:04h | 49 | 7% | 69 | 0.71 | 7 | 9% | 14% | 12 |
trade_plaza_hg_moonbase_a2 | 0d 02:42h | 60 | 9% | 66 | 0.91 | 1 | 1% | 2% | 14 |
trade_plaza_hg_moonbase_a6 | 0d 02:25h | 28 | 4% | 47 | 0.60 | 4 | 5% | 14% | 16 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
MACHINA | Machina | 1.10 | 38 | 29% | 5 | 22% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 32 | 24% | 3 | 13% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 16 | 12% | 8 | 35% |
THE_CLASSIC | The Classic | 1.20 | 16 | 12% | - | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 15 | 11% | 1 | 4% |
FLAMETHROWER | Flamethrower | 1.80 | 15 | 11% | 6 | 26% |
Admin Options: