Sekties

Ban Lijst

# Naam Ban Type Ban Date Punten Kpd Hpk
1  1994nitro Banned 24 aug 2023 11:21 1.014 0,85 8%
2  XenonAce44 Banned 11 aug 2023 08:14 0 0,48 34%
3  shivs Banned 4 sep 2022 16:50 1.003 1,00 0%
4  OMEGATRONIC Banned 13 apr 2022 18:23 1.000 - 0%
5  Banana_ Banned 6 apr 2022 14:56 1.614 0,69 21%
6  SmileOmega Banned 7 feb 2022 11:38 1.000 - 0%
7  Dynamite Banned 2 dec 2021 19:15 969 0,59 23%
8  MAD MAX || Banned 19 okt 2021 07:29 1.009 0,50 0%
9  WALLER Banned 18 okt 2021 20:31 1.035 - 0%
10  catfish Banned 16 okt 2021 15:42 1.212 2,89 2%
11  pohoh90671 Banned 4 okt 2021 13:28 1.052 - 100%
12  MCPEngu Banned 24 jul 2021 15:49 1.485 61,00 80%
13  OSamuelBinLaggin Banned 25 dec 2020 11:40 1.039 0,65 33%
14  BEE Banned 21 aug 2020 05:12 8.878 1,60 6%
15  HG box man Banned 3 mei 2020 06:41 1.000 - 0%
16  DisabledEnabled Banned 30 apr 2020 07:48 1.275 1,30 23%
17  Jobiwankenobi1 Banned 23 apr 2020 19:57 970 - 0%
18  SP3ZTRA S>7Unusuals Banned 21 apr 2020 16:04 2.146 1,06 62%
19  Toshi Banned 27 mrt 2020 07:54 3.758 0,78 11%
20  Bear Banned 2 mrt 2020 06:24 1.909 2,59 12%
21  TiGeR Banned 16 nov 2019 06:25 1.000 - 0%
22  LMS Unknown Master Banned 10 nov 2019 08:01 2.971 0,50 26%
23  Frostfang Banned 2 sep 2019 15:04 1.141 0,83 0%
24  principle10 Banned 22 aug 2019 10:58 2.413 1,50 45%
25  Lukarei Banned 20 aug 2019 06:50 1.080 - 11%
26  [EWKU]DrDragon (Defend dis cake Banned 12 aug 2019 06:52 1.000 - 0%
27  Kinsy Banned 29 jul 2019 09:38 1.358 0,62 43%
28  Bot Toby Banned 22 jul 2019 06:53 1.000 - 0%
29  Magnum Banned 18 jul 2019 06:59 1.024 1,00 0%
30  Nicklordzero Banned 26 jun 2019 15:38 3.002 4,88 58%
31  minecraft66842 Banned 26 jun 2019 14:08 1.203 1,13 100%
32  belek Banned 3 jun 2019 09:15 1.358 2,29 44%
33  the mexican pimp Banned 3 jun 2019 06:53 998 - 0%
34  PraYnDoShit Banned 1 jun 2019 09:03 1.397 1,55 53%
35  cozy tap. Banned 18 mei 2019 06:47 1.000 - 0%
36  The Claw Side Banned 10 mei 2019 15:00 415 0,79 17%
37  Sammy Banned 6 mei 2019 06:35 1.000 - 0%
38  Noiks Banned 3 mei 2019 15:58 1.394 0,32 22%
39  KayDenN Banned 29 apr 2019 14:29 1.028 0,67 50%
40  AutisicJeef Banned 29 apr 2019 06:55 1.108 0,41 0%
41  Defiance Banned 26 apr 2019 06:45 1.015 0,25 100%
42  THeblackalienFroMSpaCe Banned 21 apr 2019 04:19 1.152 0,69 11%
43  Necator Banned 17 apr 2019 06:47 997 0,08 100%
44  Stupid Monkey Banned 14 apr 2019 10:42 1.300 - 88%
45  YeeBy Banned 14 apr 2019 07:08 1.000 - 0%
46  BaconHairGuy Banned 11 apr 2019 06:52 1.002 0,25 0%
47  henno Banned 9 apr 2019 06:26 1.000 - 0%
48  ☯_|Springtrap the SPrinG|> Banned 8 apr 2019 06:55 1.121 0,60 25%
49  Ju$T>H@PPy< Banned 8 apr 2019 06:55 1.000 - 0%
50  ✮Ak_☠BLaST✮ Banned 7 apr 2019 07:00 1.037 1,25 80%